Competition: Klubbløp TK
- Rink:
Tønsberg (NOR) - Date:
- 20.02.1962
- Records:
- Information:
- 26 athletes from 1 nation
- 26 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 29 races
Men Gutter 10-12 - 400 meter 20.02.1962
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 54.00 | - | ||
| 2 | NOR | 55.30 | +1.300 | ||
| 3 | NOR | 55.50 | +1.500 | ||
| 4 | NOR | 57.00 | +3.000 | ||
| 5 | NOR | 58.00 | +4.000 | ||
Men Gutter 12-14 - 500 meter 20.02.1962
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 56.00 | - | ||
| 2 | NOR | 57.80 | PB | +1.800 | |
| 3 | NOR | 58.90 | +2.900 | ||
| 4 | NOR | 59.10 | SB | +3.100 | |
| 5 | NOR | 59.50 | PB | +3.500 | |
| 6 | NOR | 1:01.00 | PB | +5.000 | |
| 7 | NOR | 1:02.50 | +6.500 | ||
| PB - Personal Best | |||||
Men Gutter 14-16 - 1000 meter 20.02.1962
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 1:50.40 | - | ||
| 2 | NOR | 1:53.10 | PB | +2.700 | |
| NOR | 1:53.10 | PB | +2.700 | ||
| 4 | NOR | 1:53.30 | +2.900 | ||
| 5 | NOR | 1:56.60 | SB | +6.200 | |
| 6 | NOR | 1:57.40 | PB | +7.000 | |
| 7 | NOR | 1:59.00 | PB | +8.600 | |
| PB - Personal Best | |||||
Men Gutter 14-16 - 1500 meter 20.02.1962
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 2:46.10 | PB | - | |
| PB - Personal Best | |||||
Men Menn Junior B - 500 meter 20.02.1962
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 48.50 | PB | - | |
| 2 | NOR | 49.30 | +0.800 | ||
| NOR | 49.30 | +0.800 | |||
| 4 | NOR | 52.80 | PB | +4.300 | |
| 5 | NOR | 53.00 | +4.500 | ||
| PB - Personal Best | |||||
Men Menn Junior B - 1500 meter 20.02.1962
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 2:41.30 | PB | - | |
| 2 | NOR | 2:43.80 | PB | +2.500 | |
| 3 | NOR | 2:52.50 | +11.200 | ||
| 4 | NOR | 2:54.50 | PB | +13.200 | |
| PB - Personal Best | |||||
Single Day 1 - 20.02.1962
Men
Gutter 10-12
- 400 meter
Gutter 12-14
- 500 meter
Gutter 14-16
- 1000 meter
- 1500 meter
Menn Junior B
- 500 meter
- 1500 meter