Competition: Klubbløp Mo SK
- Rink:
Mo i Rana (NOR) - Date:
- 09.01.1969
- Records:
- Information:
- 13 athletes from 1 nation
- 3 women and 10 men
- 3 distances (3000m, 400m, 500m)
- 20 races
Men - Tableview 09.01.1969
| Name | 500m Menn Senior / Junior | 500m Gutter 14-16 | 500m Gutter 12-14 | 3000m Menn Senior / Junior | ||||
|---|---|---|---|---|---|---|---|---|
| 46.00 | (3) | - | - | - | ||||
| 44.60 | (1) | - | - | 5:23.50 | (4) | |||
| 47.20 | (4) | - | - | 5:17.40 | (2) | |||
| 49.00 | (6) | - | - | 5:34.70 | (5) | |||
| 45.70 | (2) | - | - | 5:11.70 | (1) | |||
| 47.30 | (5) | - | - | 5:17.40 | (2) | |||
| 50.80 | (7) | - | - | 5:55.90 | (6) | |||
| - | 46.30 | (1) | - | - | ||||
| - | 54.90 | (2) | - | - | ||||
| - | - | 1:01.00 | (1) | - | ||||
Single Day 1 - 09.01.1969
Samalogs 09.01.1969
Men
Menn Senior / Junior
- Allround 500 meter3000 meter