Competition: Klubbløp Kongsvinger IL
- Rink:
Kongsvinger (NOR) - Date:
- 04.03.1981
- Records:
- Information:
- 24 athletes from 1 nation
- 3 women and 21 men
- 3 distances (1000m, 3000m, 500m)
- 40 races
Men 11 - 500 meter 04.03.1981
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 53.70 | - | ||
| 2 | NOR | 55.10 | +1.400 | ||
| 3 | NOR | 57.60 | PB | +3.900 | |
| 4 | NOR | 57.70 | PB | +4.000 | |
| PB - Personal Best | |||||
Men Ej - 500 meter 04.03.1981
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 46.20 | PB | - | |
| PB - Personal Best | |||||
Men S - 500 meter 04.03.1981
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 46.40 | - | ||
| 2 | NOR | 46.60 | SB | +0.200 | |
| 3 | NOR | 52.30 | SB | +5.900 | |
| 4 | NOR | 53.80 | PB | +7.400 | |
| PB - Personal Best | |||||
Men S - 1000 meter 04.03.1981
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 1:42.10 | SB | - | |
| SB - Seasonal Best | |||||
Men S - 3000 meter 04.03.1981
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 5:23.00 | - | ||
| 2 | NOR | 5:57.60 | SB | +34.600 | |
| 3 | NOR | 6:12.20 | PB | +49.200 | |
| PB - Personal Best | |||||
Men Yj - 500 meter 04.03.1981
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 46.10 | - | ||
| 2 | NOR | 46.60 | +0.500 | ||
| 3 | NOR | 46.70 | +0.600 | ||
| 4 | NOR | 49.20 | +3.100 | ||
| PB - Personal Best | |||||
Men Yj - 1000 meter 04.03.1981
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 1:36.60 | - | ||
| 2 | NOR | 1:38.50 | PB | +1.900 | |
| 3 | NOR | 1:39.80 | SB | +3.200 | |
| SB - Seasonal Best | |||||
Men Yj - 3000 meter 04.03.1981
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 6:24.40 | - | ||
| SB - Seasonal Best | |||||
Men 15 , Samalog - Allround 500m/1000m 04.03.1981
| Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 43.30 | (1) | TRJ | 1:29.80 | (1) | TR, SB | 88.200 | - | ||
| TR - Track Record, SB - Seasonal Best | |||||||||||
Men 14 , Samalog - Allround 500m/1000m 04.03.1981
| Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 49.50 | (1) | 2:52.80 | (1) | 135.900 | - | ||||
| TR - Track Record, SB - Seasonal Best | |||||||||||
Men 13 , Samalog - Allround 500m/1000m 04.03.1981
| Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 48.00 | (1) | 1:37.60 | (1) | 96.800 | - | ||||
| 2 | NOR | 49.80 | (2) | 1:41.60 | (2) | 100.600 | +3.800 | ||||
| 3 | NOR | 49.80 | (2) | 1:43.30 | (3) | 101.450 | +4.650 | ||||
| TR - Track Record, SB - Seasonal Best | |||||||||||
Men 12 , Samalog - Allround 500m/1000m 04.03.1981
| Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 52.50 | (1) | 1:46.60 | (1) | SB | 105.800 | - | |||
| 2 | NOR | 1:00.20 | (2) | 2:02.10 | (2) | SB | 121.250 | +15.450 | |||
| TR - Track Record, SB - Seasonal Best | |||||||||||
Single Day 1 - 04.03.1981
Men
11
- 500 meter
Ej
- 500 meter
S
- 500 meter
- 1000 meter
- 3000 meter
Yj
- 500 meter
- 1000 meter
- 3000 meter
Women
13
- 500 meter
Samalogs 04.03.1981
Men
12
- Allround 500 meter1000 meter
13
- Allround 500 meter1000 meter
14
- Allround 500 meter1000 meter
15
- Allround 500 meter1000 meter
Women
12
- Allround 500 meter1000 meter