Competition: Klubbløp Kongsberg IF
- Rink:
Kongsberg (NOR) - Date:
- 14.02.1996
- Records:
- Information:
- 29 athletes from 1 nation
- 16 women and 13 men
- 4 distances (1000m, 100m, 400m, 500m)
- 44 races
Women - Tableview 14.02.1996
| Name | 100m Jenter Rekrutt | 100m Jenter Rekrutt | 400m Jenter 10 | 500m Jenter 15 | 500m Jenter 14 | 500m Jenter 13 | 500m Jenter 10 | 500m Jenter 11 | 500m Jenter 11 | 1000m Jenter 15 | 1000m Jenter 14 | 1000m Jenter 13 | 1000m Jenter 11 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.70 | (1) | 22.30 | (1) | - | - | - | - | - | ||||||||||||||||||
| 29.90 | (7) | - | - | - | - | - | - | |||||||||||||||||||
| 30.60 | (8) | - | - | - | - | - | - | |||||||||||||||||||
| 26.70 | (4) | - | - | - | - | - | - | |||||||||||||||||||
| 25.70 | (3) | - | - | - | - | - | - | |||||||||||||||||||
| 28.30 | (6) | - | - | - | - | - | - | |||||||||||||||||||
| 27.40 | (5) | - | - | - | - | - | - | |||||||||||||||||||
| 1:49.00 | (9) | - | - | - | - | - | - | |||||||||||||||||||
| 24.00 | (2) | - | - | - | - | - | - | |||||||||||||||||||
| - | - | 51.30 | (1) | - | - | - | 1:02.60 | (1) | ||||||||||||||||||
| - | - | - | 48.60 | (1) | - | - | - | 1:44.30 | 1 | |||||||||||||||||
| - | - | - | - | 53.50 | (1) | - | - | 1:54.00 | 1 | |||||||||||||||||
| - | - | - | - | - | 56.10 | (1) | - | 1:57.90 | 1 | |||||||||||||||||
| - | - | - | - | - | 57.60 | (2) | - | 2:08.30 | 2 | |||||||||||||||||
| - | - | - | - | - | - | - | 59.90 | 1 | 59.50 | 1 | ||||||||||||||||
| - | - | - | - | - | - | - | 1:03.10 | 2 | 2:14.70 | 1 | ||||||||||||||||
Single Day 1 - 14.02.1996
Men
Gutter 10
- 400 meter
- 500 meter
- 1000 meter
Gutter Rekrutt
- 100 meter
- 400 meter
Women
Jenter 11
- 500 meter
- 500 meter
- 1000 meter
Jenter Rekrutt
- 100 meter
- 100 meter