Competition: Klubbløp ASK
- Rink:
Oslo (NOR) - Date:
- 18.01.1971
- Records:
- Information:
- 47 athletes from 1 nation
- 16 women and 31 men
- 2 distances (400m, 500m)
- 47 races (1x mit DNF/DNS/DQ)
Men Gutter 10-12 - 400 meter 18.01.1971
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 47.40 | - | ||
| 2 | NOR | 48.80 | +1.400 | ||
| 3 | NOR | 50.10 | +2.700 | ||
| 4 | NOR | 50.60 | +3.200 | ||
| 5 | NOR | 51.20 | +3.800 | ||
| 6 | NOR | 52.60 | +5.200 | ||
| 7 | NOR | 53.90 | +6.500 | ||
Men Gutter 12 - 500 meter 18.01.1971
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 54.20 | - | ||
| NOR | 54.20 | - | |||
| 3 | NOR | 54.90 | +0.700 | ||
| 4 | NOR | 56.10 | +1.900 | ||
| 5 | NOR | 57.80 | +3.600 | ||
| NOR | 57.80 | +3.600 | |||
Men Gutter 13 - 500 meter 18.01.1971
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 49.60 | - | ||
| 2 | NOR | 50.10 | +0.500 | ||
| 3 | NOR | 52.40 | +2.800 | ||
| 4 | NOR | 56.60 | +7.000 | ||
| 5 | NOR | 56.80 | +7.200 | ||
| DNF | NOR | DNF | - | ||
Men Gutter 14 - 500 meter 18.01.1971
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 48.60 | - | ||
| 2 | NOR | 49.00 | +0.400 | ||
| 3 | NOR | 49.50 | +0.900 | ||
| 4 | NOR | 54.50 | SB | +5.900 | |
| 5 | NOR | 55.20 | +6.600 | ||
| 6 | NOR | 55.40 | +6.800 | ||
| SB - Seasonal Best | |||||
Men Gutter 15 - 500 meter 18.01.1971
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 48.40 | - | ||
| 2 | NOR | 48.70 | +0.300 | ||
| 3 | NOR | 49.40 | +1.000 | ||
| 4 | NOR | 55.20 | PB | +6.800 | |
| 5 | NOR | 55.40 | PB | +7.000 | |
| 6 | NOR | 57.50 | PB | +9.100 | |
| SB - Seasonal Best | |||||