Competition: Klassenwedstrijd
- Rink:
Assen (NED) - Date:
- 02.11.2008
- Records:
- Information:
- 72 athletes from 1 nation
- 33 women and 39 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 138 races (3x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1500m 02.11.2008
| Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 43.51 | (1) | 2:17.80 | (2) | 89.443 | - | ||||
| 2 | NED | 44.11 | (2) | 2:16.56 | (1) | 89.630 | +0.187 | ||||
| 3 | NED | 44.23 | (3) | 2:19.12 | (4) | SB | 90.603 | +1.160 | |||
| 4 | NED | 44.47 | (5) | 2:18.93 | (3) | PB | 90.780 | +1.337 | |||
| 5 | NED | 44.26 | (4) | 2:25.78 | (8) | 92.853 | +3.410 | ||||
| 6 | NED | 46.44 | (8) | 2:19.54 | (5) | SB | 92.953 | +3.510 | |||
| 7 | NED | 45.42 | (6) | 2:25.22 | (7) | 93.826 | +4.383 | ||||
| 8 | NED | 46.19 | (7) | 2:26.32 | (10) | 94.963 | +5.520 | ||||
| 9 | NED | 46.76 | (10) | 2:25.97 | (9) | SB | 95.416 | +5.973 | |||
| 10 | NED | 46.54 | (9) | 2:28.46 | (11) | PB | 96.026 | +6.583 | |||
| 11 | NED | 48.19 | (12) | 2:24.49 | (6) | 96.353 | +6.910 | ||||
| 12 | NED | 47.65 | (11) | 2:28.90 | (12) | 97.283 | +7.840 | ||||
| 13 | NED | 50.82 | (13) | 2:31.21 | (13) | 101.223 | +11.780 | ||||
| 14 | NED | 51.10 | (14) | 2:45.42 | (14) | 106.240 | +16.797 | ||||
| 15 | NED | 54.12 | (15) | 2:51.80 | (15) | 111.386 | +21.943 | ||||
| PB - Personal Best | |||||||||||
Women - 500 meter 02.11.2008
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 43.51 | - | ||
| 2 | NED | 44.11 | +0.600 | ||
| 3 | NED | 44.23 | +0.720 | ||
| 4 | NED | 44.26 | +0.750 | ||
| 5 | NED | 44.47 | +0.960 | ||
| 6 | NED | 45.42 | +1.910 | ||
| 7 | NED | 46.19 | +2.680 | ||
| 8 | NED | 46.44 | +2.930 | ||
| 9 | NED | 46.54 | +3.030 | ||
| 10 | NED | 46.76 | +3.250 | ||
| 11 | NED | 47.65 | +4.140 | ||
| 12 | NED | 48.19 | +4.680 | ||
| 13 | NED | 50.82 | +7.310 | ||
| 14 | NED | 51.10 | +7.590 | ||
| 15 | NED | 54.12 | +10.610 | ||
| PB - Personal Best | |||||
Women - 1500 meter 02.11.2008
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 2:16.56 | - | ||
| 2 | NED | 2:17.80 | +1.240 | ||
| 3 | NED | 2:18.93 | PB | +2.370 | |
| 4 | NED | 2:19.12 | SB | +2.560 | |
| 5 | NED | 2:19.54 | SB | +2.980 | |
| 6 | NED | 2:24.49 | +7.930 | ||
| 7 | NED | 2:25.22 | +8.660 | ||
| 8 | NED | 2:25.78 | +9.220 | ||
| 9 | NED | 2:25.97 | SB | +9.410 | |
| 10 | NED | 2:26.32 | +9.760 | ||
| 11 | NED | 2:28.46 | PB | +11.900 | |
| 12 | NED | 2:28.90 | +12.340 | ||
| 13 | NED | 2:31.21 | +14.650 | ||
| 14 | NED | 2:45.42 | +28.860 | ||
| 15 | NED | 2:51.80 | +35.240 | ||
| PB - Personal Best | |||||