Competition: 2. Junior World Cup
- Rink:
Inzell (GER) - Date:
- 04. - 05.12.2021
- Records:
- 1x World Cup Record Juniors
- 3x National Record
- 26x National Record Juniors
- 6x Track Record Junior
- 3x Championship Record
- 3x Age Group Record C1/C2
- 18x Age Group Record B1/B2
- 26x Age Group Record A1/A2
- 89x Personal Best
- 214x Seasonal Best
- Information:
- 150 athletes from 22 nations
- 67 women and 83 men
- 9 distances (1000m, 1500m, 3000m, 500m, Mass Start, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 492 races (34x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
27. - 28.11.2021 | ||
04. - 05.12.2021 | ||
22. - 23.01.2022 | ||
27.11.2021 - 23.01.2022 |
Men - Team Pursuit 04.12.2021
Men - 1000 meter 04.12.2021
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | NED | 1:09.58 | - | 100 | ||
2 | NED | 1:10.09 | +0.511 | 80 | ||
3 | RUS | 1:10.40 | PB | +0.821 | 70 | |
4 | BLR | 1:10.68 | NRJ | +1.108 | 60 | |
5 | RUS | 1:10.80 | PB | +1.228 | 50 | |
6 | RUS | 1:10.91 | PB | +1.339 | 44 | |
7 | KOR | 1:11.01 | SB | +1.439 | 40 | |
8 | KOR | 1:11.16 | +1.584 | 36 | ||
9 | KAZ | 1:11.22 | NRJ | +1.648 | 32 | |
10 | BLR | 1:11.72 | SB | +2.146 | 28 | |
11 | KAZ | 1:11.75 | +2.173 | 24 | ||
12 | NOR | 1:11.88 | SB | +2.308 | 20 | |
13 | ROU | 1:12.10 | NRJ | +2.520 | 18 | |
14 | RUS | 1:12.17 | +2.596 | 16 | ||
15 | NOR | 1:12.27 | +2.699 | 14 | ||
16 | NOR | 1:12.27 | +2.699 | 12 | ||
17 | KAZ | 1:12.40 | +2.827 | 10 | ||
18 | BLR | 1:12.48 | PB | +2.908 | 8 | |
19 | KOR | 1:12.49 | +2.916 | 6 | ||
20 | GER | 1:12.85 | SB | +3.275 | 5 | |
21 | POL | 1:13.15 | +3.579 | 4 | ||
22 | POL | 1:13.16 | SB | +3.580 | 3 | |
23 | NOR | 1:13.21 | +3.636 | 2 | ||
24 | HUN | 1:13.22 | NRJ | +3.642 | 1 | |
25 | KOR | 1:13.22 | +3.642 | |||
26 | ESP | 1:13.41 | SB | +3.836 | ||
27 | KAZ | 1:13.56 | SB | +3.984 | ||
28 | AUT | 1:13.63 | SB | +4.058 | ||
29 | BLR | 1:13.77 | +4.194 | |||
30 | ESP | 1:13.94 | SB | +4.360 | ||
31 | ESP | 1:14.05 | SB | +4.470 | ||
32 | ITA | 1:14.11 | +4.533 | |||
33 | ITA | 1:14.11 | PB | +4.535 | ||
34 | SWE | 1:14.15 | SB | +4.579 | ||
35 | ITA | 1:14.31 | SB | +4.737 | ||
36 | POL | 1:14.39 | +4.813 | |||
37 | ITA | 1:14.62 | +5.049 | |||
38 | SWE | 1:14.98 | +5.407 | |||
39 | POL | 1:15.18 | +5.601 | |||
40 | FRA | 1:15.52 | +5.946 | |||
41 | FIN | 1:15.55 | SB | +5.974 | ||
42 | GER | 1:15.75 | +6.179 | |||
43 | CZE | 1:15.78 | +6.200 | |||
44 | GER | 1:15.85 | +6.279 | |||
45 | BEL | 1:16.52 | +6.946 | |||
46 | CZE | 1:16.62 | +7.043 | |||
47 | ROU | 1:16.89 | SB | +7.315 | ||
48 | BEL | 1:16.92 | +7.347 | |||
49 | HUN | 1:17.08 | +7.500 | |||
50 | POR | 1:17.14 | +7.564 | |||
51 | ROU | 1:17.18 | +7.601 | |||
52 | AUT | 1:18.08 | +8.502 | |||
53 | BEL | 1:18.15 | NRJ | +8.577 | ||
54 | CZE | 1:18.48 | PB | +8.906 | ||
55 | AUT | 1:18.73 | PB | +9.155 | ||
56 | POR | 1:19.22 | NRJ | +9.646 | ||
57 | GBR | 1:19.96 | +10.389 | |||
58 | SWE | 1:42.05 | +32.471 | |||
NRJ - National Record Juniors, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 3000 meter 04.12.2021
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | NOR | 3:42.46 | NRJ, TRJ | - | 100 | |
2 | NED | 3:42.63 | PB | +0.170 | 80 | |
3 | NED | 3:45.48 | +3.020 | 70 | ||
4 | NED | 3:47.03 | SB | +4.570 | 60 | |
5 | RUS | 3:49.31 | +6.850 | 50 | ||
6 | KOR | 3:50.05 | PB | +7.590 | 44 | |
7 | KOR | 3:50.94 | PB | +8.480 | 40 | |
8 | KOR | 3:51.44 | PB | +8.980 | 36 | |
9 | KAZ | 3:51.58 | NRJ | +9.120 | 32 | |
10 | POL | 3:52.04 | NRJ | +9.580 | 28 | |
11 | NOR | 3:53.70 | PB | +11.240 | 24 | |
12 | NOR | 3:55.00 | SB | +12.540 | 20 | |
13 | KAZ | 3:55.03 | +12.570 | 18 | ||
14 | ITA | 3:55.26 | SB | +12.800 | 16 | |
15 | ESP | 3:56.69 | NRJ | +14.230 | 14 | |
16 | ITA | 3:57.48 | PB | +15.020 | 12 | |
17 | POL | 3:58.02 | SB | +15.560 | 10 | |
18 | ROU | 3:58.33 | +15.870 | 8 | ||
19 | ESP | 3:58.40 | +15.940 | 6 | ||
20 | GER | 3:58.58 | +16.120 | 5 | ||
21 | AUT | 3:58.68 | SB | +16.220 | 4 | |
22 | FRA | 3:58.96 | +16.500 | 3 | ||
23 | BLR | 3:58.97 | PB | +16.510 | 2 | |
24 | GER | 3:59.03 | +16.570 | 1 | ||
25 | SWE | 3:59.57 | +17.110 | |||
26 | CZE | 3:59.98 | PB | +17.520 | ||
27 | POL | 4:02.53 | +20.070 | |||
28 | CZE | 4:02.84 | +20.380 | |||
29 | FIN | 4:04.67 | +22.210 | |||
30 | KAZ | 4:06.11 | PB | +23.650 | ||
31 | AUT | 4:06.89 | PB | +24.430 | ||
32 | SWE | 4:10.58 | SB | +28.120 | ||
33 | POR | 4:12.26 | NRJ | +29.800 | ||
34 | POR | 4:13.02 | SB | +30.560 | ||
35 | GBR | 4:23.49 | SB | +41.030 | ||
NRJ - National Record Juniors, TRJ - Track Record Junior, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 04.12.2021
Women
- 1000 meter
- 3000 meter
- Team Pursuit
Single Day 2 - 05.12.2021
Men
- 500 meter
- 1500 meter
Final
- Mass Start
Semifinal 1
- Mass Start
Semifinal 2
- Mass Start
Women
- 500 meter
- 1500 meter
- Mass Start