Competition: Japanese Single Distance Championships 2003
- Rink:
Nagano (JPN) - Date:
- 26. - 27.10.2002
- Records:
- 1x National Record Juniors
- 2x Track Record Junior
- 1x Age Group Record A1/A2
- 20x Personal Best
- 128x Seasonal Best
- Information:
- 148 athletes from 1 nation
- 57 women and 91 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 364 races (6x mit DNF/DNS/DQ)
Men - 1500 meter 27.10.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 1:50.30 | SB | - | |
| 2 | JPN | 1:50.62 | SB | +0.320 | |
| 3 | JPN | 1:51.11 | +0.810 | ||
| 4 | JPN | 1:51.66 | SB | +1.360 | |
| 5 | JPN | 1:52.22 | SB | +1.920 | |
| 6 | JPN | 1:52.29 | SB | +1.990 | |
| 7 | JPN | 1:52.31 | +2.010 | ||
| 8 | JPN | 1:52.39 | +2.090 | ||
| 9 | JPN | 1:52.69 | SB | +2.390 | |
| 10 | JPN | 1:53.09 | SB | +2.790 | |
| 11 | JPN | 1:53.17 | SB | +2.870 | |
| 12 | JPN | 1:53.18 | +2.880 | ||
| 13 | JPN | 1:53.41 | SB | +3.110 | |
| 14 | JPN | 1:53.57 | SB | +3.270 | |
| 15 | JPN | 1:53.72 | SB | +3.420 | |
| 16 | JPN | 1:53.79 | +3.490 | ||
| JPN | 1:53.79 | +3.490 | |||
| 18 | JPN | 1:53.93 | +3.630 | ||
| 19 | JPN | 1:54.05 | SB | +3.750 | |
| 20 | JPN | 1:54.11 | SB | +3.810 | |
| 21 | JPN | 1:54.16 | PB | +3.860 | |
| 22 | JPN | 1:54.19 | +3.890 | ||
| 23 | JPN | 1:54.39 | +4.090 | ||
| 24 | JPN | 1:55.14 | SB | +4.840 | |
| 25 | JPN | 1:55.16 | SB | +4.860 | |
| 26 | JPN | 1:55.20 | SB | +4.900 | |
| 27 | JPN | 1:55.43 | +5.130 | ||
| 28 | JPN | 1:55.48 | +5.180 | ||
| 29 | JPN | 1:55.70 | +5.400 | ||
| 30 | JPN | 1:55.78 | +5.480 | ||
| 31 | JPN | 1:55.79 | SB | +5.490 | |
| 32 | JPN | 1:56.04 | +5.740 | ||
| 33 | JPN | 1:56.13 | +5.830 | ||
| 34 | JPN | 1:56.18 | +5.880 | ||
| 35 | JPN | 1:56.23 | +5.930 | ||
| 36 | JPN | 1:56.24 | +5.940 | ||
| 37 | JPN | 1:56.25 | +5.950 | ||
| 38 | JPN | 1:56.45 | PB | +6.150 | |
| 39 | JPN | 1:56.53 | +6.230 | ||
| 40 | JPN | 1:56.66 | +6.360 | ||
| 41 | JPN | 1:56.80 | SB | +6.500 | |
| 42 | JPN | 1:56.86 | +6.560 | ||
| 43 | JPN | 1:57.24 | +6.940 | ||
| 44 | JPN | 1:57.29 | SB | +6.990 | |
| 45 | JPN | 1:57.49 | SB | +7.190 | |
| 46 | JPN | 1:57.67 | +7.370 | ||
| 47 | JPN | 1:57.71 | +7.410 | ||
| 48 | JPN | 1:57.75 | SB | +7.450 | |
| 49 | JPN | 1:57.90 | +7.600 | ||
| 50 | JPN | 1:58.00 | SB | +7.700 | |
| 51 | JPN | 1:58.17 | SB | +7.870 | |
| 52 | JPN | 1:58.60 | +8.300 | ||
| 53 | JPN | 1:59.68 | +9.380 | ||
| 54 | JPN | 2:00.23 | +9.930 | ||
| DQ | JPN | DQ | - | ||
| SB - Seasonal Best | |||||
Single Day 1 - 26.10.2002
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
Single Day 2 - 27.10.2002
Men
- 1500 meter
Women
- 1500 meter
Samalogs 27.10.2002
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter