Competition: Japanese Junior Championships 2020
- Rink:
Karuizawa (JPN) - Date:
- 11. - 13.01.2020
- Records:
- 2x Track Record
- 2x Track Record Junior
- 4x Championship Record Juniors
- 62x Seasonal Best
- 12x Personal Best
- Information:
- 243 athletes from 2 nations
- 104 women and 139 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start)
- 686 races (7x mit DNF/DNS/DQ)
Women - 1000 meter 12.01.2020
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 1:21.29 | - | ||
| 2 | JPN | 1:22.06 | +0.770 | ||
| 3 | JPN | 1:22.51 | +1.220 | ||
| 4 | JPN | 1:23.22 | +1.930 | ||
| 5 | JPN | 1:23.34 | +2.050 | ||
| 6 | JPN | 1:23.91 | +2.620 | ||
| 7 | JPN | 1:24.23 | +2.940 | ||
| 8 | JPN | 1:24.48 | +3.190 | ||
| 9 | JPN | 1:25.04 | +3.750 | ||
| 10 | JPN | 1:25.05 | SB | +3.760 | |
| 11 | JPN | 1:25.26 | +3.970 | ||
| 12 | JPN | 1:25.44 | SB | +4.150 | |
| 13 | JPN | 1:25.59 | +4.300 | ||
| 14 | JPN | 1:25.62 | +4.330 | ||
| 15 | JPN | 1:25.72 | +4.430 | ||
| 16 | JPN | 1:25.86 | +4.570 | ||
| 17 | JPN | 1:25.92 | +4.630 | ||
| 18 | JPN | 1:25.94 | +4.650 | ||
| 19 | JPN | 1:25.99 | +4.700 | ||
| 20 | JPN | 1:26.07 | +4.780 | ||
| 21 | JPN | 1:26.21 | SB | +4.920 | |
| 22 | JPN | 1:26.33 | +5.040 | ||
| 23 | JPN | 1:26.35 | +5.060 | ||
| 24 | JPN | 1:26.35 | +5.065 | ||
| 25 | JPN | 1:26.35 | +5.067 | ||
| 26 | JPN | 1:26.56 | +5.270 | ||
| 27 | JPN | 1:26.57 | +5.282 | ||
| 28 | JPN | 1:26.57 | +5.285 | ||
| 29 | JPN | 1:26.65 | +5.360 | ||
| 30 | JPN | 1:26.73 | +5.440 | ||
| 31 | JPN | 1:26.93 | +5.640 | ||
| 32 | JPN | 1:26.97 | +5.680 | ||
| 33 | JPN | 1:27.00 | +5.710 | ||
| 34 | JPN | 1:27.10 | +5.810 | ||
| 35 | JPN | 1:27.14 | +5.850 | ||
| 36 | JPN | 1:27.17 | +5.880 | ||
| 37 | JPN | 1:27.23 | +5.945 | ||
| 38 | JPN | 1:27.23 | +5.949 | ||
| 39 | JPN | 1:27.39 | +6.100 | ||
| 40 | JPN | 1:27.42 | +6.130 | ||
| 41 | JPN | 1:27.44 | +6.150 | ||
| 42 | JPN | 1:27.54 | +6.250 | ||
| 43 | JPN | 1:27.65 | +6.360 | ||
| 44 | JPN | 1:27.85 | +6.560 | ||
| 45 | JPN | 1:27.93 | +6.640 | ||
| 46 | JPN | 1:28.14 | +6.850 | ||
| 47 | JPN | 1:28.23 | +6.940 | ||
| 48 | JPN | 1:28.38 | +7.090 | ||
| 49 | JPN | 1:28.39 | +7.100 | ||
| 50 | JPN | 1:28.48 | SB | +7.190 | |
| 51 | JPN | 1:28.97 | +7.680 | ||
| 52 | JPN | 1:29.04 | SB | +7.750 | |
| 53 | JPN | 1:29.19 | +7.900 | ||
| 54 | JPN | 1:29.39 | +8.100 | ||
| 55 | JPN | 1:29.50 | +8.210 | ||
| 56 | JPN | 1:29.62 | +8.330 | ||
| 57 | JPN | 1:29.64 | +8.350 | ||
| 58 | JPN | 1:29.80 | +8.510 | ||
| 59 | JPN | 1:29.88 | +8.591 | ||
| 60 | JPN | 1:29.88 | +8.592 | ||
| 61 | JPN | 1:29.99 | +8.700 | ||
| 62 | JPN | 1:30.22 | SB | +8.930 | |
| 63 | JPN | 1:30.29 | +9.000 | ||
| 64 | JPN | 1:30.71 | +9.420 | ||
| 65 | JPN | 1:30.75 | +9.460 | ||
| 66 | JPN | 1:30.94 | +9.650 | ||
| 67 | JPN | 1:30.98 | +9.690 | ||
| 68 | JPN | 1:31.18 | SB | +9.890 | |
| 69 | JPN | 1:31.25 | +9.960 | ||
| 70 | JPN | 1:31.40 | +10.110 | ||
| 71 | JPN | 1:31.91 | +10.620 | ||
| 72 | JPN | 1:31.95 | +10.660 | ||
| 73 | JPN | 1:32.03 | +10.740 | ||
| 74 | JPN | 1:32.06 | +10.770 | ||
| 75 | JPN | 1:32.10 | +10.810 | ||
| 76 | JPN | 1:32.14 | +10.850 | ||
| 77 | JPN | 1:32.21 | +10.920 | ||
| 78 | JPN | 1:32.35 | +11.060 | ||
| 79 | JPN | 1:33.17 | +11.880 | ||
| 80 | JPN | 1:33.50 | +12.210 | ||
| 81 | JPN | 1:33.92 | +12.630 | ||
| 82 | JPN | 1:33.99 | +12.700 | ||
| 83 | JPN | 1:34.76 | +13.470 | ||
| SB - Seasonal Best | |||||
Single Day 1 - 11.01.2020
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 12.01.2020
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
Single Day 3 - 13.01.2020
Men
- Mass Start
Women
- Mass Start
Samalogs 11. - 12.01.2020
Men
- Allround Junior 500 meter1500 meter1000 meter5000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter