Competition: Jan van Gennip Jeugd Toernooi 2000
- Rink:
Haarlem (NED) - Date:
- 23.12.2000
- Records:
- Information:
- 128 athletes from 1 nation
- 71 women and 57 men
- 3 distances (100m, 300m, 500m)
- 256 races (2x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/500m 23.12.2000
| Pos | Name | Nation | 100m | 500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 12.71 | (1) | 49.37 | (1) | 62.080 | - | ||||
| 2 | NED | 12.89 | (2) | 51.10 | (2) | 63.990 | +1.910 | ||||
| 3 | NED | 13.50 | (3) | SB | 51.48 | (3) | 64.980 | +2.900 | |||
| 4 | NED | 14.10 | (7) | SB | 55.53 | (4) | 69.630 | +7.550 | |||
| 5 | NED | 13.98 | (6) | PB | 56.59 | (5) | SB | 70.570 | +8.490 | ||
| 6 | NED | 13.78 | (4) | SB | 59.77 | (6) | SB | 73.550 | +11.470 | ||
| 7 | NED | 14.32 | (8) | SB | 1:00.97 | (7) | SB | 75.290 | +13.210 | ||
| 8 | NED | 14.49 | (9) | SB | 1:01.99 | (8) | 76.480 | +14.400 | |||
| 9 | NED | 13.85 | (5) | SB | 1:05.20 | (9) | SB | 79.050 | +16.970 | ||
| 10 | NED | 16.25 | (11) | PB | 1:08.55 | (10) | SB | 84.800 | +22.720 | ||
| 11 | NED | 16.20 | (10) | PB | 1:14.26 | (11) | PB | 90.460 | +28.380 | ||
| 12 | NED | 16.34 | (12) | 1:15.88 | (12) | 92.220 | +30.140 | ||||
| 13 | NED | 18.22 | (13) | PB | 1:16.55 | (13) | 94.770 | +32.690 | |||
| PB - Personal Best | |||||||||||
Women - 100 meter 23.12.2000
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 12.71 | - | ||
| 2 | NED | 12.89 | +0.180 | ||
| 3 | NED | 13.50 | SB | +0.790 | |
| 4 | NED | 13.78 | SB | +1.070 | |
| 5 | NED | 13.85 | SB | +1.140 | |
| 6 | NED | 13.98 | PB | +1.270 | |
| 7 | NED | 14.10 | SB | +1.390 | |
| 8 | NED | 14.32 | SB | +1.610 | |
| 9 | NED | 14.49 | SB | +1.780 | |
| 10 | NED | 16.20 | PB | +3.490 | |
| 11 | NED | 16.25 | PB | +3.540 | |
| 12 | NED | 16.34 | +3.630 | ||
| 13 | NED | 18.22 | PB | +5.510 | |
| PB - Personal Best | |||||
Women - 500 meter 23.12.2000
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 49.37 | - | ||
| 2 | NED | 51.10 | +1.730 | ||
| 3 | NED | 51.48 | +2.110 | ||
| 4 | NED | 55.53 | +6.160 | ||
| 5 | NED | 56.59 | SB | +7.220 | |
| 6 | NED | 59.77 | SB | +10.400 | |
| 7 | NED | 1:00.97 | SB | +11.600 | |
| 8 | NED | 1:01.99 | +12.620 | ||
| 9 | NED | 1:05.20 | SB | +15.830 | |
| 10 | NED | 1:08.55 | SB | +19.180 | |
| 11 | NED | 1:14.26 | PB | +24.890 | |
| 12 | NED | 1:15.88 | +26.510 | ||
| 13 | NED | 1:16.55 | +27.180 | ||
| PB - Personal Best | |||||