Competition: Internationales Rennen
- Rink:
 Innsbruck (AUT) - Date:
 - 21. - 22.12.1972
 - Records:
 - 1x National Record
 - 1x National Record Juniors
 - 1x Track Record
 - 1x Track Record Junior
 - 1x Championship Record
 - 1x Age Group Record D1/D2
 - 4x Age Group Record C1/C2
 - 3x Age Group Record B1/B2
 - 1x Age Group Record A1/A2
 - 38x Seasonal Best
 - 16x Personal Best
 
- Information:
 - 22 athletes from 2 nations
 - 3 women and 19 men
 - 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
 - 84 races (1x mit DNF/DNS/DQ)
 
 Men   , Samalog  - Sprint Combination 500m/1000m/500m/1000m 21. - 22.12.1972 
| Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUT | 53.30 | (1) | 1:53.20 | (1) | 52.90 | (1) | 1:51.10 | (1) | 218.350 | PB | - | |||||
| 2 | AUT | 55.30 | (2) | 1:55.20 | (2) | PB | 55.10 | (2) | PB | 1:56.50 | (2) | 226.250 | PB | +7.900 | |||
| 3 | AUT | 59.00 | (3) | 2:07.90 | (3) | 59.80 | (3) | 2:08.80 | (3) | 247.150 | NRJ | +28.800 | |||||
| 4 | AUT | 1:00.60 | (4) | 2:13.40 | (4) | 1:00.90 | (4) | 2:10.00 | (4) | 253.200 | SB | +34.850 | |||||
| 5 | AUT | - | - | 1:18.00 | (5) | - | 78.000 | - | |||||||||
| DD2 - Age Group Record D1/D2, SB - Seasonal Best | |||||||||||||||||
 Men   - 500 (1. Race) meter  21.12.1972 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | AUT | 53.30 | - | ||
| 2 | AUT | 55.30 | +2.000 | ||
| 3 | AUT | 59.00 | +5.700 | ||
| 4 | AUT | 1:00.60 | +7.300 | ||
| AUT | - | - | |||
| DD2 - Age Group Record D1/D2, SB - Seasonal Best | |||||
 Men   - 1000 (1. Race) meter  21.12.1972 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | AUT | 1:53.20 | - | ||
| 2 | AUT | 1:55.20 | PB | +2.000 | |
| 3 | AUT | 2:07.90 | +14.700 | ||
| 4 | AUT | 2:13.40 | +20.200 | ||
| AUT | - | - | |||
| DD2 - Age Group Record D1/D2, PB - Personal Best | |||||
 Men   - 500 (2. Race) meter  22.12.1972 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | AUT | 52.90 | - | ||
| 2 | AUT | 55.10 | PB | +2.200 | |
| 3 | AUT | 59.80 | +6.900 | ||
| 4 | AUT | 1:00.90 | +8.000 | ||
| 5 | AUT | 1:18.00 | +25.100 | ||
| DD2 - Age Group Record D1/D2, SB - Seasonal Best | |||||
 Men   - 1000 (2. Race) meter  22.12.1972 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | AUT | 1:51.10 | - | ||
| 2 | AUT | 1:56.50 | +5.400 | ||
| 3 | AUT | 2:08.80 | +17.700 | ||
| 4 | AUT | 2:10.00 | +18.900 | ||
| AUT | - | - | |||
| DD2 - Age Group Record D1/D2, SB - Seasonal Best | |||||
Samalogs 21. - 22.12.1972
Men
-  Small Combination 500 meter3000 meter1500 meter5000 meter
 -  Allround 500 meter1000 meter1500 meter
 -  Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
 
Women
-  Allround 500 meter1000 meter1500 meter
 -  2x500 meter 500 (1. Race) meter500 (2. Race) meter