Competition: Internationales Rennen

Information:
  • 62 athletes from 12 nations
  • 19 women and 43 men
  • 7 distances (1000m, 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
  • 191 races (1x mit DNF/DNS/DQ)

Men - Tableview
02. - 03.02.1974

Name500m (1. Race)
02.02.1974
500m (2. Race)
02.02.1974
500m
02.02.1974
1000m
02.02.1974
1500m
02.02.1974
5000m
02.02.1974
3000m
03.02.1974
Manfred Schüler (M35) 43.80 (15) 42.80 (14) - 1:33.55 (15) - - -
Masaki Suzuki (Senior) 40.20 (2) 39.00 (1) - 1:26.47 (2) - - -
Jan Bazen (Senior) 40.21 (3) 39.40 (3) - 1:26.50 (3) - - -
John Cassidy (Neo) 41.66 (10) 41.00 (10) - 1:29.79 (10) - - -
Archibald Marshall (Neo) DNF 41.00 (10) - 1:27.44 (5) - - -
Eppie Bleeker (Senior) 40.18 (1) 39.60 (4) - 1:26.66 (4) - - -
Daniel Immerfall (A1) 40.40 (5) 39.70 (6) - 1:29.89 (11) - - -
Johnny Olof (Neo) 40.96 (8) 40.10 (7) - 1:28.63 (8) - - -
Peter Mueller (A2) 40.62 (6) 39.60 (4) - 1:25.37 (1) - - -
Norio Hiraide (Senior) 40.28 (4) 39.00 (1) - 1:28.67 (9) - - -
Michael Crowe (Neo) 41.04 (9) 40.50 (8) - 1:27.58 (7) - - -
Michel Piens (Senior) 42.58 (13) 42.10 (13) - 1:30.26 (12) - - -
Todd Newfield (A2) 42.12 (11) 41.70 (12) - 1:30.92 (13) - - -
John Diemont (Senior) 40.74 (7) 40.50 (8) - 1:27.50 (6) - - -
Warren Dean (n/a) 43.65 (14) 42.80 (14) - 1:33.12 (14) - - -
Gerald Dickie (A1) 42.29 (12) 55.90 (16) - 1:34.96 (16) - - -
Peter Lake (Senior) - - 42.24 (10) - 2:08.80 (14) - 4:51.90 (1)
Jouke Hanje (Senior) - - 44.11 (24) - 2:13.30 (22) - 5:02.90 (2)
Göran Claeson (Senior) - - 41.64 (3) - 2:03.60 (2) 7:47.00 (5) -
Colin V. Coates (Senior) - - 42.07 (9) - 2:07.20 (8) 7:57.80 (8) -
Hans van Helden (Senior) - - 40.88 (1) - 2:03.00 (1) 7:43.20 (3) -
Gerard Cassan (Neo) - - 41.66 (4) - 2:10.10 (16) 8:29.80 (21) -
Mike Woods (Neo) - - 41.71 (5) - 2:07.20 (8) 7:52.30 (7) -
Harm Kuipers (Senior) - - 41.47 (2) - 2:05.60 (5) 7:42.70 (2) -
Thomas Overend (Neo) - - 43.95 (21) - - - -
Piet Kleine (Neo) - - 42.55 (13) - 2:05.20 (4) 8:35.80 (22) -
Örjan Sandler (M30) - - 42.91 (16) - 2:07.30 (10) 7:45.70 (4) -
Franz Krienbühl (M45) - - 43.80 (19) - 2:09.00 (15) 8:05.80 (11) -
Andrew Barron (Neo) - - 43.95 (21) - 2:08.40 (12) 7:59.60 (9) -
Ivano Bamberghi (Senior) - - 44.31 (25) - 2:12.00 (20) 8:09.00 (13) -
Floriano Martello (Neo) - - 42.89 (15) - 2:08.50 (13) 8:26.40 (19) -
Greg Berg (B2) - - 41.77 (6) - 2:13.60 (23) - -
Cameron Tipping (A2) - - 43.75 (18) - 2:19.90 (25) 8:48.80 (23) -
Hans Ödén (Neo) - - 43.95 (21) - 2:12.70 (21) 8:18.10 (14) -
Bo Fransson (Neo) - - 41.89 (8) - 2:06.50 (7) 8:02.80 (10) -
Jim Germek (A2) - - 42.55 (13) - 2:37.50 (26) 8:25.60 (18) -
Klaas Vriend (Neo) - - 41.83 (7) - 2:04.90 (3) 7:47.30 (6) -
Jan Derksen (Neo) - - 42.27 (11) - 2:06.00 (6) 7:38.80 (1) -
Gus Katinas (Neo) - - 43.81 (20) - 2:11.80 (17) 8:18.50 (15) -
Shigeyuki Nemoto (Neo) - - 42.27 (11) - 2:07.80 (11) 8:07.20 (12) -
Lars-Magnus Jansson (Senior) - - 44.78 (27) - 2:11.80 (17) 8:26.50 (20) -
Giancarlo (Giovanni) Gloder (Senior) - - 43.44 (17) - 2:11.80 (17) 8:19.70 (16) -
Lars-Erik Sandler (M30) - - 44.60 (26) - 2:14.30 (24) 8:24.30 (17) -

Single Day 1 - 03.02.1974

Samalogs 02. - 03.02.1974