Competition: International Season - Final
- Rink:
Erfurt (GER) - Date:
- 03. - 04.02.2007
- Records:
- 2x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 24x Personal Best
- 125x Seasonal Best
- Information:
- 128 athletes from 7 nations
- 46 women and 82 men
- 12 distances (1000m, 100m, 1500m, 200m, 3000m, 300m, 5000m, 500m, EGL B1, EGL BÜ, Team Pursuit, 8 Laps)
- 427 races (28x mit DNF/DNS/DQ)
Men - 1500 meter 03.02.2007
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 1:55.21 | SB | - | |
| 2 | POL | 1:56.86 | +1.650 | ||
| 3 | ROU | 1:57.62 | +2.410 | ||
| 4 | POL | 1:59.09 | SB | +3.880 | |
| 5 | POL | 1:59.61 | +4.400 | ||
| 6 | BLR | 2:00.65 | SB | +5.440 | |
| 7 | POL | 2:01.09 | SB | +5.880 | |
| 8 | POL | 2:02.24 | +7.030 | ||
| 9 | BLR | 2:03.36 | +8.150 | ||
| 10 | BLR | 2:03.87 | +8.660 | ||
| 11 | BLR | 2:04.05 | +8.840 | ||
| 12 | BLR | 2:04.65 | SB | +9.440 | |
| 13 | BLR | 2:04.75 | +9.540 | ||
| 14 | GER | 2:04.86 | +9.650 | ||
| 15 | POL | 2:04.96 | SB | +9.750 | |
| 16 | BLR | 2:05.13 | SB | +9.920 | |
| 17 | NED | 2:05.82 | PB | +10.610 | |
| 18 | NED | 2:07.27 | SB | +12.060 | |
| 19 | POL | 2:07.54 | PB | +12.330 | |
| 20 | NED | 2:07.83 | PB | +12.620 | |
| 21 | POL | 2:08.60 | PB | +13.390 | |
| 22 | GER | 2:11.12 | +15.910 | ||
| 23 | POL | 2:11.61 | SB | +16.400 | |
| 24 | POL | 2:11.97 | SB | +16.760 | |
| 25 | POL | 2:12.24 | SB | +17.030 | |
| 26 | GER | 2:12.38 | +17.170 | ||
| 27 | GER | 2:13.76 | +18.550 | ||
| 28 | NED | 2:13.90 | PB | +18.690 | |
| 29 | NED | 2:14.92 | SB | +19.710 | |
| 30 | NED | 2:14.97 | SB | +19.760 | |
| 31 | POL | 2:15.25 | +20.040 | ||
| 32 | NED | 2:16.79 | SB | +21.580 | |
| 33 | GER | 2:18.31 | +23.100 | ||
| 34 | GER | 2:19.26 | +24.050 | ||
| 35 | NED | 2:20.29 | +25.080 | ||
| 36 | NED | 2:29.61 | SB | +34.400 | |
| DQ | NED | DQ | - | ||
| SB - Seasonal Best | |||||
Single Day 1 - 03.02.2007
Single Day 2 - 04.02.2007
Men
- 100 meter
- 500 meter
- 300 meter
- EGL BÜ
- EGL B1
- 1000 meter
- 1500 meter
- 3000 meter
- 5000 meter
- Team Pursuit
2.Race
- EGL BÜ
- EGL B1
Women
- 100 meter
- 500 meter
- 300 meter
- EGL BÜ
- EGL B1
- 1000 meter
- 1500 meter
- 3000 meter
2.Race
- EGL BÜ
- EGL B1