Competition: International Race
- Rink:
Changchun (CHN) - Date:
- 20. - 22.09.2019
- Records:
- Information:
- 389 athletes from 1 nation
- 139 women and 250 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 1016 races (15x mit DNF/DNS/DQ)
Women - 3000 meter 21.09.2019
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CHN | 4:31.65 | SB | - | |
| 2 | CHN | 4:31.80 | +0.150 | ||
| 3 | CHN | 4:32.34 | +0.690 | ||
| 4 | CHN | 4:34.98 | SB | +3.330 | |
| 5 | CHN | 4:35.93 | +4.280 | ||
| CHN | 4:35.93 | +4.280 | |||
| 7 | CHN | 4:36.14 | +4.490 | ||
| 8 | CHN | 4:36.60 | +4.950 | ||
| 9 | CHN | 4:36.82 | +5.170 | ||
| 10 | CHN | 4:36.87 | +5.220 | ||
| 11 | CHN | 4:37.46 | +5.810 | ||
| 12 | CHN | 4:37.62 | +5.970 | ||
| 13 | CHN | 4:37.64 | +5.990 | ||
| 14 | CHN | 4:37.77 | +6.120 | ||
| 15 | CHN | 4:38.14 | +6.490 | ||
| 16 | CHN | 4:38.88 | +7.230 | ||
| 17 | CHN | 4:38.95 | +7.300 | ||
| 18 | CHN | 4:39.10 | +7.450 | ||
| 19 | CHN | 4:39.11 | +7.460 | ||
| 20 | CHN | 4:39.41 | +7.760 | ||
| 21 | CHN | 4:39.73 | SB | +8.080 | |
| 22 | CHN | 4:39.86 | +8.210 | ||
| 23 | CHN | 4:39.99 | SB | +8.340 | |
| 24 | CHN | 4:40.29 | PB | +8.640 | |
| 25 | CHN | 4:40.81 | SB | +9.160 | |
| 26 | CHN | 4:40.95 | +9.300 | ||
| 27 | CHN | 4:41.15 | +9.500 | ||
| 28 | CHN | 4:41.38 | PB | +9.730 | |
| 29 | CHN | 4:41.46 | SB | +9.810 | |
| 30 | CHN | 4:41.49 | +9.840 | ||
| 31 | CHN | 4:42.53 | SB | +10.880 | |
| 32 | CHN | 4:44.27 | +12.620 | ||
| 33 | CHN | 4:44.53 | +12.880 | ||
| 34 | CHN | 4:45.20 | SB | +13.550 | |
| 35 | CHN | 4:45.25 | +13.600 | ||
| 36 | CHN | 4:46.01 | SB | +14.360 | |
| 37 | CHN | 4:46.93 | +15.280 | ||
| 38 | CHN | 4:47.71 | SB | +16.060 | |
| 39 | CHN | 4:47.78 | SB | +16.130 | |
| 40 | CHN | 4:48.50 | SB | +16.850 | |
| 41 | CHN | 4:48.58 | PB | +16.930 | |
| 42 | CHN | 4:48.97 | +17.320 | ||
| 43 | CHN | 4:49.77 | SB | +18.120 | |
| 44 | CHN | 4:50.51 | +18.860 | ||
| 45 | CHN | 4:51.14 | +19.490 | ||
| 46 | CHN | 4:51.43 | +19.780 | ||
| 47 | CHN | 4:51.53 | PB | +19.880 | |
| 48 | CHN | 4:51.66 | SB | +20.010 | |
| 49 | CHN | 4:52.58 | +20.930 | ||
| 50 | CHN | 4:53.10 | PB | +21.450 | |
| 51 | CHN | 4:53.93 | SB | +22.280 | |
| 52 | CHN | 4:54.17 | PB | +22.520 | |
| 53 | CHN | 4:55.60 | SB | +23.950 | |
| 54 | CHN | 4:55.65 | SB | +24.000 | |
| 55 | CHN | 4:55.74 | SB | +24.090 | |
| 56 | CHN | 4:56.73 | +25.080 | ||
| 57 | CHN | 4:56.96 | PB | +25.310 | |
| 58 | CHN | 4:57.97 | SB | +26.320 | |
| 59 | CHN | 4:59.09 | PB | +27.440 | |
| 60 | CHN | 5:00.14 | PB | +28.490 | |
| 61 | CHN | 5:00.27 | SB | +28.620 | |
| 62 | CHN | 5:03.46 | SB | +31.810 | |
| 63 | CHN | 5:03.72 | SB | +32.070 | |
| 64 | CHN | 5:04.22 | SB | +32.570 | |
| 65 | CHN | 5:04.27 | PB | +32.620 | |
| 66 | CHN | 5:04.90 | PB | +33.250 | |
| 67 | CHN | 5:08.65 | PB | +37.000 | |
| 68 | CHN | 5:09.25 | SB | +37.600 | |
| 69 | CHN | 5:12.26 | PB | +40.610 | |
| 70 | CHN | 5:13.59 | SB | +41.940 | |
| 71 | CHN | 5:15.19 | +43.540 | ||
| 72 | CHN | 5:15.57 | SB | +43.920 | |
| 73 | CHN | 5:17.77 | SB | +46.120 | |
| 74 | CHN | 5:18.95 | SB | +47.300 | |
| 75 | CHN | 5:28.54 | PB | +56.890 | |
| 76 | CHN | 5:35.87 | SB | +1.04.220 | |
| DQ | CHN | DQ | - | ||
| SB - Seasonal Best | |||||
Single Day 1 - 20.09.2019
Men
- 1000 meter
- 5000 meter
Women
- 500 meter
Single Day 2 - 21.09.2019
Men
- 500 meter
Women
- 1000 meter
- 3000 meter
Single Day 3 - 22.09.2019
Men
- 1500 meter
Women
- 1500 meter