Competition: Inga Artamanova Prize
- Rink:
Tscheljabinsk (RUS) - Date:
- 26. - 28.02.2026
- Records:
- Information:
- 448 athletes from 1 nation
- 248 women and 200 men
- 6 distances (1000m, 100m, 100m (1. Race), 100m (2. Race), 500m, Team Sprint)
- 962 races (39x mit DNF/DNS/DQ)
Men Junior C , Samalog - Allround 500m/1000m 27.02.2026
| Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUS | 42.70 | (2) | 1:27.86 | (1) | 86.630 | - | ||||
| 2 | RUS | 44.30 | (6) | 1:30.83 | (2) | 89.715 | +3.085 | ||||
| 3 | RUS | 46.15 | (14) | 1:31.07 | (3) | 91.685 | +5.055 | ||||
| 4 | RUS | 47.40 | (21) | 1:31.66 | (4) | 93.230 | +6.600 | ||||
| 5 | RUS | 45.95 | (12) | 1:35.06 | (6) | 93.480 | +6.850 | ||||
| 6 | RUS | 46.28 | (15) | PB | 1:35.08 | (7) | PB | 93.820 | +7.190 | ||
| 7 | RUS | 46.08 | (13) | 1:35.81 | (8) | 93.985 | +7.355 | ||||
| 8 | RUS | 47.04 | (19) | 1:35.05 | (5) | PB | 94.565 | +7.935 | |||
| 9 | RUS | 46.83 | (18) | 1:37.95 | (9) | 95.805 | +9.175 | ||||
| 10 | RUS | 46.64 | (17) | 1:40.65 | (14) | 96.965 | +10.335 | ||||
| 11 | RUS | 47.98 | (24) | 1:38.25 | (11) | 97.105 | +10.475 | ||||
| 12 | RUS | 47.58 | (22) | 1:39.09 | (12) | 97.125 | +10.495 | ||||
| 13 | RUS | 48.68 | (26) | 1:38.15 | (10) | 97.755 | +11.125 | ||||
| 14 | RUS | 48.77 | (27) | 1:40.44 | (13) | 98.990 | +12.360 | ||||
| 15 | RUS | 50.12 | (30) | 1:48.90 | (15) | 104.570 | +17.940 | ||||
| 16 | RUS | 53.78 | (33) | 1:51.58 | (16) | 109.570 | +22.940 | ||||
| 17 | RUS | 54.83 | (35) | 1:55.91 | (18) | 112.785 | +26.155 | ||||
| 18 | RUS | 56.10 | (37) | SB | 1:58.68 | (19) | PB | 115.440 | +28.810 | ||
| 19 | RUS | 41.43 | (1) | - | 41.430 | - | |||||
| 20 | RUS | 44.02 | (3) | - | 44.020 | - | |||||
| 21 | RUS | 44.08 | (4) | - | 44.080 | - | |||||
| 22 | RUS | 44.20 | (5) | - | 44.200 | - | |||||
| 23 | RUS | 44.35 | (7) | - | 44.350 | - | |||||
| 24 | RUS | 44.40 | (8) | - | 44.400 | - | |||||
| 25 | RUS | 45.05 | (10) | - | 45.050 | - | |||||
| 26 | RUS | 45.30 | (11) | - | 45.300 | - | |||||
| 27 | RUS | 46.57 | (16) | - | 46.570 | - | |||||
| 28 | RUS | 47.20 | (20) | - | 47.200 | - | |||||
| 29 | RUS | 48.32 | (25) | - | 48.320 | - | |||||
| 30 | RUS | 48.99 | (29) | - | 48.990 | - | |||||
| 31 | RUS | 53.10 | (31) | - | 53.100 | - | |||||
| 32 | RUS | 53.20 | (32) | - | 53.200 | - | |||||
| 33 | RUS | 54.07 | (34) | - | 54.070 | - | |||||
| 34 | RUS | 54.99 | (36) | PB | - | 54.990 | PB | - | |||
| 35 | RUS | 1:00.82 | (39) | PB | - | 60.820 | PB | - | |||
| 36 | RUS | 1:02.57 | (40) | SB | - | 62.570 | SB | - | |||
| 37 | RUS | 1:04.50 | (41) | PB | - | 64.500 | PB | - | |||
| RUS | WDR | - | - | - | |||||||
| RUS | WDR | - | - | - | |||||||
| RUS | WDR | - | - | - | |||||||
| RUS | DQ | 2:03.50 | (20) | PB | - | - | |||||
| RUS | DQ | 1:54.52 | (17) | PB | - | - | |||||
| RUS | 58.82 | (38) | PB | DQ | - | - | |||||
| RUS | 48.97 | (28) | DNF | - | - | ||||||
| RUS | 47.69 | (23) | DQ | - | - | ||||||
| RUS | 44.91 | (9) | DQ | - | - | ||||||
| SB - Seasonal Best | |||||||||||
Men - 500 meter 27.02.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 41.43 | - | ||
| 2 | RUS | 42.70 | +1.270 | ||
| 3 | RUS | 44.02 | +2.590 | ||
| 4 | RUS | 44.08 | +2.650 | ||
| 5 | RUS | 44.20 | +2.770 | ||
| 6 | RUS | 44.30 | +2.870 | ||
| 7 | RUS | 44.35 | +2.920 | ||
| 8 | RUS | 44.40 | +2.970 | ||
| 9 | RUS | 44.91 | +3.480 | ||
| 10 | RUS | 45.05 | +3.620 | ||
| 11 | RUS | 45.30 | +3.870 | ||
| 12 | RUS | 45.95 | +4.520 | ||
| 13 | RUS | 46.08 | +4.650 | ||
| 14 | RUS | 46.15 | +4.720 | ||
| 15 | RUS | 46.28 | PB | +4.850 | |
| 16 | RUS | 46.57 | +5.140 | ||
| 17 | RUS | 46.64 | +5.210 | ||
| 18 | RUS | 46.83 | +5.400 | ||
| 19 | RUS | 47.04 | +5.610 | ||
| 20 | RUS | 47.20 | +5.770 | ||
| 21 | RUS | 47.40 | +5.970 | ||
| 22 | RUS | 47.58 | +6.150 | ||
| 23 | RUS | 47.69 | +6.260 | ||
| 24 | RUS | 47.98 | +6.550 | ||
| 25 | RUS | 48.32 | +6.890 | ||
| 26 | RUS | 48.68 | +7.250 | ||
| 27 | RUS | 48.77 | +7.340 | ||
| 28 | RUS | 48.97 | +7.540 | ||
| 29 | RUS | 48.99 | +7.560 | ||
| 30 | RUS | 50.12 | +8.690 | ||
| 31 | RUS | 53.10 | +11.670 | ||
| 32 | RUS | 53.20 | +11.770 | ||
| 33 | RUS | 53.78 | +12.350 | ||
| 34 | RUS | 54.07 | +12.640 | ||
| 35 | RUS | 54.83 | +13.400 | ||
| 36 | RUS | 54.99 | PB | +13.560 | |
| 37 | RUS | 56.10 | SB | +14.670 | |
| 38 | RUS | 58.82 | PB | +17.390 | |
| 39 | RUS | 1:00.82 | PB | +19.390 | |
| 40 | RUS | 1:02.57 | SB | +21.140 | |
| 41 | RUS | 1:04.50 | PB | +23.070 | |
| DQ | RUS | DQ | - | ||
| DQ | RUS | DQ | - | ||
| WDR | RUS | WDR | - | ||
| WDR | RUS | WDR | - | ||
| WDR | RUS | WDR | - | ||
| SB - Seasonal Best | |||||
Men - 1000 meter 27.02.2026
Single Day 1 - 26.02.2026
Men
Out of Competition
- 100 meter
Single Day 2 - 28.02.2026
Men
Junior B
- Team Sprint
Junior C
- Team Sprint
Women
Junior B
- Team Sprint
Junior C
- Team Sprint
Samalogs 26.02.2026
Men
Junior E/F
- Allround 100 (2. Race) meter100 (1. Race) meter
Junior D
- Allround 100 meter500 meter
Women
Junior E/F
- Allround 100 (1. Race) meter100 (2. Race) meter
Junior D
- Allround 100 meter500 meter