Competition: III Winter Youth Games
- Rink:
Astana (KAZ) - Date:
- 12. - 15.03.2019
- Records:
- 1x Age Group Record C1/C2
- 36x Personal Best
- 177x Seasonal Best
- Information:
- 112 athletes from 1 nation
- 50 women and 62 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 356 races (12x mit DNF/DNS/DQ)
Men - 1500 meter 14.03.2019
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | KAZ | 1:54.35 | - | ||
| 2 | KAZ | 1:54.43 | SB | +0.080 | |
| 3 | KAZ | 1:54.96 | PB | +0.610 | |
| 4 | KAZ | 1:56.03 | SB | +1.680 | |
| 5 | KAZ | 1:56.69 | SB | +2.340 | |
| 6 | KAZ | 1:56.69 | SB | +2.340 | |
| 7 | KAZ | 1:58.39 | SB | +4.040 | |
| 8 | KAZ | 1:59.10 | SB | +4.750 | |
| 9 | KAZ | 1:59.20 | SB | +4.850 | |
| 10 | KAZ | 1:59.80 | +5.450 | ||
| 11 | KAZ | 1:59.88 | SB | +5.530 | |
| 12 | KAZ | 2:00.26 | +5.910 | ||
| 13 | KAZ | 2:00.40 | PB | +6.050 | |
| 14 | KAZ | 2:00.83 | +6.480 | ||
| 15 | KAZ | 2:00.88 | SB | +6.530 | |
| 16 | KAZ | 2:01.12 | SB | +6.770 | |
| 17 | KAZ | 2:01.21 | +6.860 | ||
| 18 | KAZ | 2:02.72 | PB | +8.370 | |
| 19 | KAZ | 2:03.32 | +8.970 | ||
| 20 | KAZ | 2:04.22 | +9.870 | ||
| 21 | KAZ | 2:04.44 | +10.090 | ||
| 22 | KAZ | 2:05.33 | SB | +10.980 | |
| 23 | KAZ | 2:06.84 | SB | +12.490 | |
| 24 | KAZ | 2:07.11 | SB | +12.760 | |
| 25 | KAZ | 2:07.98 | SB | +13.630 | |
| 26 | KAZ | 2:09.08 | SB | +14.730 | |
| 27 | KAZ | 2:09.23 | +14.880 | ||
| 28 | KAZ | 2:09.46 | +15.110 | ||
| 29 | KAZ | 2:10.32 | SB | +15.970 | |
| 30 | KAZ | 2:11.16 | SB | +16.810 | |
| 31 | KAZ | 2:11.71 | PB | +17.360 | |
| 32 | KAZ | 2:21.55 | SB | +27.200 | |
| 33 | KAZ | 2:25.50 | SB | +31.150 | |
| 34 | KAZ | 2:26.82 | SB | +32.470 | |
| 35 | KAZ | 2:27.55 | +33.200 | ||
| 36 | KAZ | 2:27.91 | PB | +33.560 | |
| 37 | KAZ | 2:36.11 | SB | +41.760 | |
| 38 | KAZ | 2:41.61 | SB | +47.260 | |
| 39 | KAZ | 2:42.92 | SB | +48.570 | |
| SB - Seasonal Best | |||||
Single Day 1 - 12.03.2019
Men
- 3000 meter
Women
- 3000 meter
Single Day 2 - 13.03.2019
Single Day 3 - 14.03.2019
Men
- 1500 meter
Women
- 1500 meter
Out of Competition
- 1500 meter
Single Day 4 - 15.03.2019
Men
- 1000 meter
- 5000 meter
Out of Competition
- 1000 meter
Women
- 1000 meter