Competition: Groep 2
- Rink:
Haarlem (NED) - Date:
- 21.02.2002
- Records:
- Information:
- 40 athletes from 1 nation
- 16 women and 24 men
- 3 distances (100m, 1500m, 500m)
- 80 races
Men , Samalog - Allround 500m/1500m 21.02.2002
| Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 42.85 | (2) | 2:14.51 | (1) | 87.686 | - | ||||
| 2 | NED | 44.24 | (4) | PB | 2:17.40 | (2) | 90.040 | +2.354 | |||
| 3 | NED | 43.45 | (3) | 2:21.56 | (3) | 90.636 | +2.950 | ||||
| 4 | NED | 42.39 | (1) | SB | 2:27.68 | (5) | 91.616 | +3.930 | |||
| 5 | NED | 44.79 | (5) | 2:25.52 | (4) | 93.296 | +5.610 | ||||
| 6 | NED | 47.59 | (6) | 2:31.35 | (6) | 98.039 | +10.353 | ||||
| 7 | NED | 49.33 | (8) | 2:34.48 | (8) | 100.823 | +13.137 | ||||
| 8 | NED | 49.10 | (7) | 2:35.92 | (9) | 101.073 | +13.387 | ||||
| 9 | NED | 50.70 | (10) | 2:32.56 | (7) | 101.553 | +13.867 | ||||
| 10 | NED | 50.47 | (9) | PB | 2:47.15 | (10) | PB | 106.186 | +18.500 | ||
| 11 | NED | 52.39 | (11) | SB | 2:51.08 | (11) | 109.416 | +21.730 | |||
| SB - Seasonal Best | |||||||||||
Men - 500 meter 21.02.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 42.39 | SB | - | |
| 2 | NED | 42.85 | +0.460 | ||
| 3 | NED | 43.45 | +1.060 | ||
| 4 | NED | 44.24 | PB | +1.850 | |
| 5 | NED | 44.79 | +2.400 | ||
| 6 | NED | 47.59 | +5.200 | ||
| 7 | NED | 49.10 | +6.710 | ||
| 8 | NED | 49.33 | +6.940 | ||
| 9 | NED | 50.47 | PB | +8.080 | |
| 10 | NED | 50.70 | +8.310 | ||
| 11 | NED | 52.39 | SB | +10.000 | |
| SB - Seasonal Best | |||||
Men - 1500 meter 21.02.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 2:14.51 | - | ||
| 2 | NED | 2:17.40 | +2.890 | ||
| 3 | NED | 2:21.56 | +7.050 | ||
| 4 | NED | 2:25.52 | +11.010 | ||
| 5 | NED | 2:27.68 | +13.170 | ||
| 6 | NED | 2:31.35 | +16.840 | ||
| 7 | NED | 2:32.56 | +18.050 | ||
| 8 | NED | 2:34.48 | +19.970 | ||
| 9 | NED | 2:35.92 | +21.410 | ||
| 10 | NED | 2:47.15 | PB | +32.640 | |
| 11 | NED | 2:51.08 | +36.570 | ||
| PB - Personal Best | |||||