Competition: Great Lakes

Information:
  • 101 athletes from 2 nations
  • 46 women and 55 men
  • 3 distances (1000m, 1500m, 500m)
  • 171 races

Men - Tableview
14.01.2012

Name500m1000m
William Armstrong (M40) 41.67 (9) 1:21.95 (4)
Charles Stangl (Neo) 37.96 (4) 1:13.66 (1)
Matthew Backstrom (A1) 41.04 (8) 1:23.77 (5)
Matthew Rittenhouse (Neo) 37.51 (1) 1:14.58 (2)
Tyler Oliver (C2) 47.74 (29) 1:36.13 (15)
Collin Kroll (D2) 48.05 (30) 1:41.10 (18)
Marcus Merrill (Senior) 43.58 (15) 1:29.63 (9)
Adam Rosenthal (D2) 54.65 (42) 1:52.40 (30)
Patrick Miller (D2) 49.00 (32) 1:44.00 (25)
Michael Harden (D2) 47.61 (28) 1:38.97 (17)
Bogdan Rylski (D1) 49.50 (35) 1:41.77 (21)
Robert Goodwin (B2) 45.04 (17) 1:28.90 (8)
Chris Verhaagh (B1) 46.30 (20) 1:33.63 (13)
Andy Brand (Senior) 43.45 (14) 1:25.66 (6)
Eric Reece (C1) 44.33 (16) 1:31.54 (11)
Sam Royce (n/a) 53.48 (40) 1:53.42 (31)
William Gebauer (D2) 49.27 (33) 1:41.64 (20)
Josh Grawbarger (B1) 48.99 (31) 1:43.69 (24)
Francis Whelan (n/a) 1:05.55 (51) 2:19.88 (34)
Rowdy Larson (D2) 49.72 (36) 1:42.59 (23)
Ben Bialke (D1) 1:01.68 (49) 2:06.35 (33)
Chase Reichmann (Senior) 39.22 (7) 1:16.89 (3)
Peter Dahlberg (Senior) 47.59 (27) 1:38.69 (16)
Michael Olson (Senior) 46.75 (23) 1:32.75 (12)
Timothy Chang (C1) 42.89 (11) 1:25.85 (7)
Gary Trembinski (Neo) 46.70 (22) 1:46.57 (27)
James Kann (C2) 49.36 (34) 1:41.11 (19)
Grant Oly (M55) 47.21 (26) 1:33.96 (14)
Joel Foster (D1) 52.09 (39) 1:48.03 (28)
Brad Vircks (n/a) 56.46 (45) 1:48.37 (29)
Michael Pereckas (M40) 51.08 (38) 1:45.60 (26)
Greg Oly (M55) 43.25 (13) -
Matthew Hickson (Senior) 37.56 (2) -
Olusegun Sijuwade (M50) 42.77 (10) -
Jonathan Gorman (Senior) 37.83 (3) -
Steve Miller (M60) 53.58 (41) -
Gary Groen (M65) 50.87 (37) -
Luke Tweddale (A1) 38.32 (5) -
Andrew Astalos (B2) 38.60 (6) -
Michael Koenig (C2) 45.22 (18) -
Hayden Norris (B2) 46.46 (21) -
Gunnar Lundberg (C1) 45.79 (19) -
Andrew Cooper (C1) 46.90 (24) -
Isaac Harker (E2) 54.83 (43) -
Declan Dahlberg (n/a) 57.40 (47) -
Max Eide (n/a) 1:02.69 (50) -
Colton Mishek (E2) 55.72 (44) -
Joe Broberg (C2) 46.93 (25) -
Brandon Molenda (C1) 43.11 (12) -
Nathaniel Boenning (E2) 56.97 (46) -
Ian Bahn (E1) 57.58 (48) -
August Smith (n/a) 1:10.32 (52) -
Daniel Greene (M45) - 1:30.03 (10)
Brian Bueche (Senior) - 1:41.94 (22)
Ethan Cepuran (D1) - 1:55.58 (32)