Competition: Første Ytre
- Rink:
- Trondheim (NOR) 
- Date:
- 07. - 08.12.1985
- Records:
- Information:
- 131 athletes from 2 nations
- 46 women and 85 men
- 5 distances (1000m, 1500m, 3000m, 400m, 500m)
- 209 races
 
 Men Yj  , Samalog  - Allround 500m/3000m 08.12.1985 
| Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 42.90 | (1) | 4:50.47 | (1) | 91.312 | - | ||||
| 2 | NOR | 44.06 | (2) | 4:52.34 | (2) | 92.784 | +1.472 | ||||
| 3 | NOR | 44.07 | (3) | 4:59.61 | (7) | 94.005 | +2.693 | ||||
| 4 | NOR | 44.42 | (4) | 4:58.84 | (5) | 94.227 | +2.915 | ||||
| 5 | NOR | 46.17 | (5) | 4:59.28 | (6) | SB | 96.050 | +4.738 | |||
| 6 | NOR | 47.88 | (11) | 4:52.43 | (3) | 96.619 | +5.307 | ||||
| 7 | NOR | 47.49 | (10) | 4:55.70 | (4) | 96.774 | +5.462 | ||||
| 8 | NOR | 46.52 | (6) | 5:04.06 | (8) | 97.197 | +5.885 | ||||
| 9 | NOR | 46.92 | (8) | 5:13.82 | (9) | 99.224 | +7.912 | ||||
| 10 | NOR | 46.79 | (7) | 5:17.80 | (10) | 99.757 | +8.445 | ||||
| 11 | NOR | 49.78 | (12) | 5:39.59 | (11) | 106.379 | +15.067 | ||||
| 12 | NOR | 47.10 | (9) | - | 47.100 | - | |||||
| SB - Seasonal Best | |||||||||||
 Men   - 3000 meter  08.12.1985 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 4:50.47 | - | ||
| 2 | NOR | 4:52.34 | +1.870 | ||
| 3 | NOR | 4:52.43 | +1.960 | ||
| 4 | NOR | 4:55.70 | +5.230 | ||
| 5 | NOR | 4:58.84 | +8.370 | ||
| 6 | NOR | 4:59.28 | SB | +8.810 | |
| 7 | NOR | 4:59.61 | +9.140 | ||
| 8 | NOR | 5:04.06 | +13.590 | ||
| 9 | NOR | 5:13.82 | +23.350 | ||
| 10 | NOR | 5:17.80 | +27.330 | ||
| 11 | NOR | 5:39.59 | +49.120 | ||
| NOR | - | - | |||
| SB - Seasonal Best | |||||
 Men   - 500 meter  08.12.1985 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 42.90 | - | ||
| 2 | NOR | 44.06 | +1.160 | ||
| 3 | NOR | 44.07 | +1.170 | ||
| 4 | NOR | 44.42 | +1.520 | ||
| 5 | NOR | 46.17 | +3.270 | ||
| 6 | NOR | 46.52 | +3.620 | ||
| 7 | NOR | 46.79 | +3.890 | ||
| 8 | NOR | 46.92 | +4.020 | ||
| 9 | NOR | 47.10 | +4.200 | ||
| 10 | NOR | 47.49 | +4.590 | ||
| 11 | NOR | 47.88 | +4.980 | ||
| 12 | NOR | 49.78 | +6.880 | ||
| SB - Seasonal Best | |||||
Single Day 1 - 07.12.1985
Samalogs 08.12.1985
- Men
- 14
-  Allround 500 meter1500 meter
- 15
-  Allround 500 meter1500 meter
- Yj
-  Allround 3000 meter500 meter
- Gjester
-  Allround 3000 meter500 meter
-  Allround 500 meter3000 meter
- Women
- 14
-  Allround 1500 meter500 meter
- 15
-  Allround 1500 meter500 meter
- Gjester
-  Allround 1500 meter500 meter
-  Allround 500 meter1500 meter
Samalogs 07.12.1985
- Men
- 13
-  Allround 500 meter1000 meter
- Women
- 13
-  Allround 500 meter1000 meter