Competition: Fall Classic
- Rink:
Calgary (CAN) - Date:
- 21. - 23.09.2018
- Records:
- 1x National Record Juniors
- 1x National Record Master AG 30
- 4x National Record Master AG 55
- 1x Championship Record Master AG 30
- 4x Championship Record Master AG 55
- 1x Age Group Record D1/D2
- 1x Age Group Record A1/A2
- 70x Personal Best
- 190x Seasonal Best
- Information:
- 263 athletes from 9 nations
- 98 women and 165 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 857 races (40x mit DNF/DNS/DQ)
Men - 500 meter 23.09.2018
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CAN | 35.42 | - | ||
| 2 | KOR | 35.46 | +0.040 | ||
| 3 | KOR | 35.54 | +0.120 | ||
| 4 | KOR | 35.67 | +0.250 | ||
| 5 | CHN | 36.07 | +0.650 | ||
| 6 | KOR | 36.13 | +0.710 | ||
| 7 | CAN | 36.26 | +0.840 | ||
| 8 | KOR | 36.48 | +1.060 | ||
| 9 | CHN | 36.58 | +1.160 | ||
| 10 | CAN | 36.61 | +1.190 | ||
| 11 | CHN | 36.62 | +1.200 | ||
| 12 | CHN | 36.67 | +1.250 | ||
| 13 | CAN | 36.75 | +1.330 | ||
| 14 | CHN | 36.95 | +1.530 | ||
| 15 | CHN | 37.10 | +1.680 | ||
| 16 | KOR | 37.11 | SB | +1.690 | |
| 17 | KOR | 37.24 | +1.820 | ||
| 18 | CAN | 37.27 | +1.850 | ||
| 19 | CAN | 37.38 | +1.960 | ||
| 20 | CAN | 37.43 | +2.010 | ||
| 21 | CHN | 37.51 | +2.090 | ||
| 22 | CHN | 37.74 | +2.320 | ||
| 23 | CAN | 37.95 | +2.530 | ||
| 24 | CAN | 38.12 | +2.700 | ||
| 25 | CHN | 38.16 | +2.740 | ||
| 26 | CHN | 38.21 | +2.790 | ||
| CHN | 38.21 | +2.790 | |||
| 28 | KOR | 38.33 | +2.910 | ||
| 29 | KOR | 38.39 | PB | +2.970 | |
| 30 | CHN | 38.42 | +3.000 | ||
| 31 | CAN | 38.48 | +3.060 | ||
| 32 | CAN | 38.53 | +3.110 | ||
| 33 | CAN | 38.64 | +3.220 | ||
| 34 | KOR | 38.75 | SB | +3.330 | |
| 35 | KOR | 38.94 | +3.520 | ||
| KOR | 38.94 | +3.520 | |||
| 37 | CAN | 38.96 | +3.540 | ||
| 38 | KOR | 39.58 | +4.160 | ||
| 39 | CAN | 40.12 | +4.700 | ||
| 40 | KOR | 40.18 | +4.760 | ||
| 41 | CAN | 40.39 | +4.970 | ||
| 42 | KOR | 40.53 | +5.110 | ||
| 43 | CAN | 40.58 | +5.160 | ||
| 44 | CAN | 40.86 | +5.440 | ||
| 45 | CAN | 41.30 | +5.880 | ||
| 46 | CAN | 41.58 | +6.160 | ||
| 47 | KOR | 41.77 | SB | +6.350 | |
| 48 | CAN | 42.07 | +6.650 | ||
| 49 | CAN | 42.80 | +7.380 | ||
| 50 | CAN | 42.90 | +7.480 | ||
| 51 | CAN | 43.08 | +7.660 | ||
| 52 | CAN | 43.10 | +7.680 | ||
| 53 | CAN | 43.29 | +7.870 | ||
| 54 | CAN | 43.56 | +8.140 | ||
| 55 | CAN | 43.63 | +8.210 | ||
| 56 | CAN | 44.12 | SB | +8.700 | |
| 57 | AUS | 45.04 | NRM | +9.620 | |
| 58 | CAN | 1:16.61 | +41.190 | ||
| DNS | CAN | DNS | - | ||
| DNS | CAN | DNS | - | ||
| DNS | NED | DNS | - | ||
| NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best | |||||
Men - 1500 meter 23.09.2018
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CHN | 1:46.09 | NRJ | - | |
| 2 | KOR | 1:46.51 | +0.420 | ||
| 3 | CAN | 1:47.00 | +0.910 | ||
| 4 | KOR | 1:47.29 | SB | +1.200 | |
| 5 | KOR | 1:47.44 | SB | +1.350 | |
| 6 | JPN | 1:47.45 | SB | +1.360 | |
| 7 | CAN | 1:47.81 | +1.720 | ||
| 8 | CAN | 1:47.83 | +1.740 | ||
| 9 | KOR | 1:47.92 | +1.830 | ||
| 10 | CHN | 1:48.00 | +1.910 | ||
| 11 | HUN | 1:48.13 | +2.040 | ||
| 12 | CAN | 1:48.19 | +2.100 | ||
| 13 | CAN | 1:48.83 | +2.740 | ||
| 14 | KOR | 1:49.22 | SB | +3.130 | |
| 15 | CHN | 1:49.26 | +3.170 | ||
| 16 | KOR | 1:49.44 | SB | +3.350 | |
| 17 | CAN | 1:49.46 | +3.370 | ||
| 18 | KOR | 1:49.59 | SB | +3.500 | |
| 19 | KOR | 1:49.63 | SB | +3.540 | |
| 20 | KOR | 1:49.64 | SB | +3.550 | |
| 21 | CHN | 1:49.87 | +3.780 | ||
| 22 | CHN | 1:49.97 | SB | +3.880 | |
| 23 | CAN | 1:50.25 | +4.160 | ||
| CHN | 1:50.25 | PB | +4.160 | ||
| 25 | KOR | 1:50.42 | SB | +4.330 | |
| 26 | CHN | 1:50.61 | +4.520 | ||
| KOR | 1:50.61 | SB | +4.520 | ||
| 28 | CAN | 1:50.81 | +4.720 | ||
| 29 | KOR | 1:51.16 | SB | +5.070 | |
| 30 | KOR | 1:51.39 | SB | +5.300 | |
| 31 | CAN | 1:51.44 | SB | +5.350 | |
| 32 | CAN | 1:51.52 | +5.430 | ||
| 33 | KOR | 1:51.55 | SB | +5.460 | |
| 34 | KOR | 1:51.56 | PB | +5.470 | |
| 35 | KOR | 1:51.72 | SB | +5.630 | |
| 36 | KOR | 1:52.14 | PB | +6.050 | |
| 37 | CHN | 1:52.17 | SB | +6.080 | |
| 38 | KOR | 1:52.23 | SB | +6.140 | |
| 39 | KOR | 1:52.33 | +6.240 | ||
| 40 | CAN | 1:52.48 | +6.390 | ||
| 41 | CHN | 1:52.80 | +6.710 | ||
| 42 | CHN | 1:53.04 | +6.950 | ||
| 43 | FRA | 1:53.19 | +7.100 | ||
| 44 | CHN | 1:53.51 | PB | +7.420 | |
| 45 | CHN | 1:53.54 | SB | +7.450 | |
| 46 | CHN | 1:53.66 | +7.570 | ||
| 47 | CHN | 1:53.67 | SB | +7.580 | |
| CHN | 1:53.67 | +7.580 | |||
| 49 | CAN | 1:53.82 | +7.730 | ||
| 50 | NED | 1:53.84 | +7.750 | ||
| 51 | CAN | 1:53.95 | +7.860 | ||
| 52 | KOR | 1:54.10 | SB | +8.010 | |
| 53 | CAN | 1:54.18 | +8.090 | ||
| 54 | CAN | 1:55.07 | +8.980 | ||
| 55 | KOR | 1:55.11 | SB | +9.020 | |
| 56 | CHN | 1:55.31 | SB | +9.220 | |
| 57 | KOR | 1:55.53 | SB | +9.440 | |
| 58 | CAN | 1:55.69 | +9.600 | ||
| 59 | KOR | 1:55.75 | SB | +9.660 | |
| 60 | KOR | 1:56.37 | PB | +10.280 | |
| 61 | CHN | 1:56.38 | PB | +10.290 | |
| 62 | CHN | 1:56.94 | +10.850 | ||
| 63 | KOR | 1:57.19 | PB | +11.100 | |
| 64 | KOR | 1:57.27 | +11.180 | ||
| 65 | KOR | 1:57.30 | +11.210 | ||
| 66 | CAN | 1:57.36 | +11.270 | ||
| 67 | CHN | 1:57.94 | SB | +11.850 | |
| 68 | CAN | 1:58.00 | +11.910 | ||
| 69 | KOR | 1:58.03 | PB | +11.940 | |
| 70 | CHN | 1:58.42 | PB | +12.330 | |
| 71 | CAN | 1:58.58 | +12.490 | ||
| 72 | CAN | 1:58.70 | +12.610 | ||
| 73 | CHN | 1:58.74 | SB | +12.650 | |
| 74 | CHN | 1:58.95 | PB | +12.860 | |
| 75 | CHN | 1:59.48 | +13.390 | ||
| 76 | CHN | 1:59.51 | +13.420 | ||
| 77 | KOR | 1:59.66 | PB | +13.570 | |
| 78 | AUS | 1:59.97 | +13.880 | ||
| 79 | CAN | 2:00.21 | +14.120 | ||
| 80 | CAN | 2:00.48 | +14.390 | ||
| 81 | CAN | 2:00.71 | +14.620 | ||
| 82 | CAN | 2:00.86 | +14.770 | ||
| 83 | KOR | 2:00.97 | NRJ | +14.880 | |
| 84 | KOR | 2:01.41 | +15.320 | ||
| 85 | KOR | 2:01.87 | +15.780 | ||
| 86 | CAN | 2:02.51 | +16.420 | ||
| 87 | CHN | 2:03.13 | PB | +17.040 | |
| 88 | CHN | 2:04.25 | +18.160 | ||
| 89 | CAN | 2:04.58 | +18.490 | ||
| 90 | NED | 2:05.01 | SB | +18.920 | |
| 91 | CAN | 2:05.13 | +19.040 | ||
| 92 | CAN | 2:06.46 | +20.370 | ||
| 93 | CHN | 2:07.20 | PB | +21.110 | |
| 94 | KOR | 2:07.21 | +21.120 | ||
| 95 | CAN | 2:07.24 | +21.150 | ||
| 96 | CAN | 2:07.38 | +21.290 | ||
| 97 | CAN | 2:07.93 | +21.840 | ||
| 98 | CAN | 2:10.20 | +24.110 | ||
| 99 | KOR | 2:10.61 | PB | +24.520 | |
| 100 | CAN | 2:13.33 | +27.240 | ||
| 101 | CAN | 2:13.64 | +27.550 | ||
| 102 | CAN | 2:13.81 | +27.720 | ||
| 103 | CAN | 2:13.94 | +27.850 | ||
| 104 | CAN | 2:14.32 | SB | +28.230 | |
| 105 | CAN | 2:14.81 | +28.720 | ||
| 106 | CAN | 2:15.30 | +29.210 | ||
| 107 | KOR | 2:16.11 | +30.020 | ||
| 108 | AUS | 2:16.20 | NRM | +30.110 | |
| 109 | CAN | 2:16.28 | SB | +30.190 | |
| 110 | CAN | 2:19.08 | +32.990 | ||
| 111 | CAN | 2:35.69 | PB | +49.600 | |
| 112 | CAN | 3:46.36 | +2.00.270 | ||
| DNS | CAN | DNS | - | ||
| DNF | CAN | DNF | - | ||
| DNS | CAN | DNS | - | ||
| DQ | CAN | DQ | - | ||
| DNS | CAN | DNS | - | ||
| DNS | CAN | DNS | - | ||
| DQ | CHN | DQ | - | ||
| NRJ - National Record Juniors, NRM - National Record Master, NCRM - Championship Record Master, DD2 - Age Group Record D1/D2, AA2 - Age Group Record A1/A2, SB - Seasonal Best | |||||
Single Day 1 - 21.09.2018
Women
- 500 meter
- 1000 meter
Single Day 2 - 22.09.2018
Men
- 500 meter
- 1000 meter
Women
- 500 meter
- 1000 meter
- 3000 meter
Single Day 3 - 23.09.2018
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter