Competition: Erfurt Race
- Rink:
Erfurt (GER) - Date:
- 14. - 15.10.2023
- Records:
- Information:
- 72 athletes from 1 nation
- 35 women and 37 men
- 7 distances (1000m, 100m, 1500m, 200m, 3000m, 300m, 500m)
- 163 races (1x mit DNF/DNS/DQ)
Women - 1000 meter 15.10.2023
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 1:37.88 | SB | - | |
| 2 | GER | 1:49.42 | +11.540 | ||
| 3 | GER | 1:50.71 | +12.830 | ||
| SB - Seasonal Best | |||||
Women - 500 meter 15.10.2023
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 46.60 | - | ||
| 2 | GER | 51.88 | +5.280 | ||
| 3 | GER | 52.31 | +5.710 | ||
| 4 | GER | 52.59 | +5.990 | ||
| 5 | GER | 53.15 | +6.550 | ||
| 6 | GER | 1:04.18 | +17.580 | ||
| 7 | GER | 1:06.50 | +19.900 | ||
| 8 | GER | 1:08.90 | +22.300 | ||
| 9 | GER | 1:20.11 | +33.510 | ||
| SB - Seasonal Best | |||||
Women - 100 meter 15.10.2023
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 13.59 | - | ||
| 2 | GER | 14.23 | +0.640 | ||
| 3 | GER | 14.31 | SB | +0.720 | |
| 4 | GER | 15.06 | +1.470 | ||
| 5 | GER | 15.09 | SB | +1.500 | |
| 6 | GER | 15.60 | +2.010 | ||
| 7 | GER | 15.87 | +2.280 | ||
| 8 | GER | 16.34 | +2.750 | ||
| 9 | GER | 17.57 | +3.980 | ||
| 10 | GER | 18.13 | +4.540 | ||
| 11 | GER | 19.20 | +5.610 | ||
| 12 | GER | 20.38 | +6.790 | ||
| 13 | GER | 20.54 | +6.950 | ||
| SB - Seasonal Best | |||||
Women - 200 meter 15.10.2023
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 29.97 | SB | - | |
| SB - Seasonal Best | |||||
Women - 300 meter 15.10.2023
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 42.20 | SB | - | |
| SB - Seasonal Best | |||||
Women - 1500 meter 15.10.2023
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 2:48.28 | - | ||
| SB - Seasonal Best | |||||
Women 2.Lauf - 100 meter 15.10.2023
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 16.47 | - | ||
| 2 | GER | 18.09 | +1.620 | ||
| 3 | GER | 18.41 | +1.940 | ||
| 4 | GER | 18.44 | +1.970 | ||
| 5 | GER | 20.01 | SB | +3.540 | |
| 6 | GER | 25.54 | +9.070 | ||
| 7 | GER | 27.75 | +11.280 | ||
| SB - Seasonal Best | |||||
Single Day 1 - 14.10.2023
Single Day 2 - 15.10.2023
Men
- 1000 meter
- 500 meter
- 100 meter
- 200 meter
- 300 meter
- 3000 meter
2.Lauf
- 100 meter
Women
- 1000 meter
- 500 meter
- 100 meter
- 200 meter
- 300 meter
- 1500 meter
2.Lauf
- 100 meter