Competition: Distriktsmatch Ungdom
- Rink:
Sundsvall (SWE) - Date:
- 06.01.1971
- Records:
- Information:
- 53 athletes from 1 nation
- 12 women and 41 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 86 races
Men - Tableview 06.01.1971
| Name | 500m | 1000m | 1500m | 3000m | ||||
|---|---|---|---|---|---|---|---|---|
| 41.70 | (1) | 1:30.90 | (1) | - | - | |||
| 57.60 | (25) | 2:14.30 | (12) | - | - | |||
| 51.10 | (17) | 2:00.80 | (10) | - | - | |||
| 44.20 | (3) | 1:39.00 | (2) | - | - | |||
| 48.00 | (11) | 1:42.90 | (3) | - | - | |||
| 49.60 | (16) | 1:47.30 | (4) | - | - | |||
| 47.40 | (7) | 1:51.50 | (6) | - | - | |||
| 1:20.50 | (41) | 1:51.00 | (5) | - | - | |||
| 1:02.60 | (28) | 2:17.90 | (13) | - | - | |||
| 56.40 | (21) | 2:00.50 | (9) | - | - | |||
| 54.30 | (18) | 1:59.50 | (8) | - | - | |||
| 57.50 | (24) | 1:58.90 | (7) | - | - | |||
| 1:00.70 | (27) | 2:18.80 | (14) | - | - | |||
| 1:00.50 | (26) | 2:30.10 | (16) | - | - | |||
| 1:03.10 | (30) | 2:21.80 | (15) | - | - | |||
| 1:04.90 | (35) | 2:30.20 | (17) | - | - | |||
| 1:02.80 | (29) | 2:02.10 | (11) | - | - | |||
| 55.10 | (20) | - | 3:01.20 | (8) | - | |||
| 42.40 | (2) | - | 2:21.20 | (1) | - | |||
| 47.50 | (9) | - | 2:37.10 | (2) | - | |||
| 47.40 | (7) | - | 2:45.40 | (3) | - | |||
| 48.70 | (13) | - | 2:48.00 | (4) | - | |||
| 48.70 | (13) | - | 2:53.80 | (6) | - | |||
| 57.00 | (22) | - | 2:53.30 | (5) | - | |||
| 48.80 | (15) | - | 2:54.10 | (7) | - | |||
| 45.10 | (4) | - | - | 5:20.50 | (1) | |||
| 47.00 | (6) | - | - | 5:29.00 | (4) | |||
| 46.10 | (5) | - | - | 5:22.60 | (2) | |||
| 47.50 | (9) | - | - | 5:28.90 | (3) | |||
| 1:03.90 | (33) | - | - | - | ||||
| 1:04.20 | (34) | - | - | - | ||||
| 57.00 | (22) | - | - | - | ||||
| 1:06.80 | (36) | - | - | - | ||||
| 1:09.30 | (39) | - | - | - | ||||
| 1:03.70 | (32) | - | - | - | ||||
| 48.30 | (12) | - | - | - | ||||
| 1:18.60 | (40) | - | - | - | ||||
| 1:03.30 | (31) | - | - | - | ||||
| 1:07.30 | (37) | - | - | - | ||||
| 54.90 | (19) | - | - | - | ||||
| 1:08.00 | (38) | - | - | - | ||||
Single Day 1 - 06.01.1971
Women
- 500 meter
- 1000 meter
- 1500 meter