Competition: Districts
- Rink:
Sandviken (SWE) - Date:
- 15.01.1981
- Records:
- Information:
- 29 athletes from 1 nation
- 5 women and 24 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 54 races
Men - Tableview 15.01.1981
| Name | 500m | 1000m | 3000m | 5000m | ||||
|---|---|---|---|---|---|---|---|---|
| 49.70 | (9) | 1:44.90 | (3) | - | - | |||
| 51.10 | (12) | 1:50.60 | (7) | - | - | |||
| 49.40 | (8) | 1:44.20 | (2) | - | - | |||
| 53.90 | (13) | 2:05.80 | (13) | - | - | |||
| 54.20 | (15) | 1:53.10 | (9) | - | - | |||
| 54.10 | (14) | 1:52.00 | (8) | - | - | |||
| 50.90 | (11) | 1:47.70 | (4) | - | - | |||
| 56.50 | (18) | 1:57.70 | (10) | - | - | |||
| 59.70 | (19) | 2:04.40 | (12) | - | - | |||
| 54.50 | (16) | 1:50.20 | (6) | - | - | |||
| 1:02.70 | (20) | 2:14.20 | (14) | - | - | |||
| 48.10 | (6) | 1:37.60 | (1) | - | - | |||
| 54.20 | (15) | 1:50.10 | (5) | - | - | |||
| 55.00 | (17) | 1:58.60 | (11) | - | - | |||
| 43.60 | (2) | - | 4:56.70 | (2) | - | |||
| 47.50 | (5) | - | 5:14.00 | (5) | - | |||
| 41.80 | (1) | - | 4:52.00 | (1) | - | |||
| 46.00 | (3) | - | 4:59.50 | (3) | - | |||
| 50.40 | (10) | - | 5:50.00 | (8) | - | |||
| 46.60 | (4) | - | 5:01.90 | (4) | - | |||
| 49.70 | (9) | - | 5:38.90 | (7) | - | |||
| 48.30 | (7) | - | 5:29.20 | (6) | - | |||
| 1:09.50 | (21) | - | - | - | ||||
| - | - | - | 7:58.80 | (1) | ||||
Single Day 1 - 15.01.1981
Women
- 500 meter
- 1500 meter