Competition: Dinsdagmiddag
- Rink:
Utrecht (NED) - Date:
- 26.01.1999
- Records:
- Information:
- 49 athletes from 1 nation
- 25 women and 24 men
- 2 distances (300m, 500m)
- 98 races (2x mit DNF/DNS/DQ)
Women , Samalog - Allround 300m/500m 26.01.1999
| Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 29.49 | (1) | 46.75 | (1) | SB | 76.240 | - | |||
| 2 | NED | 29.63 | (2) | 47.15 | (2) | SB | 76.780 | +0.540 | |||
| 3 | NED | 31.97 | (3) | 50.62 | (3) | SB | 82.590 | +6.350 | |||
| 4 | NED | 32.37 | (4) | 52.69 | (4) | SB | 85.060 | +8.820 | |||
| 5 | NED | 32.86 | (5) | 53.07 | (5) | SB | 85.930 | +9.690 | |||
| 6 | NED | 32.95 | (6) | 53.63 | (6) | SB | 86.580 | +10.340 | |||
| 7 | NED | 34.59 | (7) | 53.70 | (7) | 88.290 | +12.050 | ||||
| 8 | NED | 35.56 | (9) | 56.78 | (8) | SB | 92.340 | +16.100 | |||
| 9 | NED | 35.48 | (8) | 57.76 | (9) | SB | 93.240 | +17.000 | |||
| 10 | NED | 36.04 | (10) | 58.06 | (10) | SB | 94.100 | +17.860 | |||
| 11 | NED | 37.99 | (13) | 1:01.34 | (11) | PB | 99.330 | +23.090 | |||
| 12 | NED | 37.90 | (12) | 1:01.71 | (12) | SB | 99.610 | +23.370 | |||
| 13 | NED | 37.88 | (11) | 1:02.74 | (13) | SB | 100.620 | +24.380 | |||
| 14 | NED | 38.54 | (14) | 1:03.14 | (14) | SB | 101.680 | +25.440 | |||
| 15 | NED | 39.39 | (16) | 1:04.94 | (16) | SB | 104.330 | +28.090 | |||
| 16 | NED | 39.57 | (17) | 1:04.85 | (15) | SB | 104.420 | +28.180 | |||
| 17 | NED | 39.84 | (18) | 1:06.68 | (17) | PB | 106.520 | +30.280 | |||
| 18 | NED | 40.80 | (19) | 1:07.15 | (18) | SB | 107.950 | +31.710 | |||
| 19 | NED | 41.39 | (20) | 1:08.89 | (20) | SB | 110.280 | +34.040 | |||
| 20 | NED | 42.39 | (22) | 1:07.98 | (19) | SB | 110.370 | +34.130 | |||
| 21 | NED | 41.97 | (21) | 1:09.67 | (21) | SB | 111.640 | +35.400 | |||
| 22 | NED | 38.65 | (15) | 1:13.02 | (23) | SB | 111.670 | +35.430 | |||
| 23 | NED | 44.45 | (23) | 1:11.15 | (22) | PB | 115.600 | +39.360 | |||
| NED | DNF | 1:29.67 | (24) | - | - | ||||||
| PB - Personal Best | |||||||||||
Women - 300 meter 26.01.1999
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 29.49 | - | ||
| 2 | NED | 29.63 | +0.140 | ||
| 3 | NED | 31.97 | +2.480 | ||
| 4 | NED | 32.37 | +2.880 | ||
| 5 | NED | 32.86 | +3.370 | ||
| 6 | NED | 32.95 | +3.460 | ||
| 7 | NED | 34.59 | +5.100 | ||
| 8 | NED | 35.48 | +5.990 | ||
| 9 | NED | 35.56 | +6.070 | ||
| 10 | NED | 36.04 | +6.550 | ||
| 11 | NED | 37.88 | +8.390 | ||
| 12 | NED | 37.90 | +8.410 | ||
| 13 | NED | 37.99 | +8.500 | ||
| 14 | NED | 38.54 | +9.050 | ||
| 15 | NED | 38.65 | +9.160 | ||
| 16 | NED | 39.39 | +9.900 | ||
| 17 | NED | 39.57 | +10.080 | ||
| 18 | NED | 39.84 | +10.350 | ||
| 19 | NED | 40.80 | +11.310 | ||
| 20 | NED | 41.39 | +11.900 | ||
| 21 | NED | 41.97 | +12.480 | ||
| 22 | NED | 42.39 | +12.900 | ||
| 23 | NED | 44.45 | +14.960 | ||
| DNF | NED | DNF | - | ||
| PB - Personal Best | |||||
Women - 500 meter 26.01.1999
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 46.75 | SB | - | |
| 2 | NED | 47.15 | SB | +0.400 | |
| 3 | NED | 50.62 | SB | +3.870 | |
| 4 | NED | 52.69 | SB | +5.940 | |
| 5 | NED | 53.07 | SB | +6.320 | |
| 6 | NED | 53.63 | SB | +6.880 | |
| 7 | NED | 53.70 | +6.950 | ||
| 8 | NED | 56.78 | SB | +10.030 | |
| 9 | NED | 57.76 | SB | +11.010 | |
| 10 | NED | 58.06 | SB | +11.310 | |
| 11 | NED | 1:01.34 | PB | +14.590 | |
| 12 | NED | 1:01.71 | SB | +14.960 | |
| 13 | NED | 1:02.74 | SB | +15.990 | |
| 14 | NED | 1:03.14 | SB | +16.390 | |
| 15 | NED | 1:04.85 | SB | +18.100 | |
| 16 | NED | 1:04.94 | SB | +18.190 | |
| 17 | NED | 1:06.68 | PB | +19.930 | |
| 18 | NED | 1:07.15 | SB | +20.400 | |
| 19 | NED | 1:07.98 | SB | +21.230 | |
| 20 | NED | 1:08.89 | SB | +22.140 | |
| 21 | NED | 1:09.67 | SB | +22.920 | |
| 22 | NED | 1:11.15 | PB | +24.400 | |
| 23 | NED | 1:13.02 | SB | +26.270 | |
| 24 | NED | 1:29.67 | +42.920 | ||
| SB - Seasonal Best | |||||