Competition: Cupa C. S. S. M. CIUC
- Rink:
Miercurea Ciuc (Csikszereda) (ROU) - Date:
- 21. - 22.12.1983
- Records:
- 1x National Record Juniors
- 3x Track Record Junior
- 1x Age Group Record A1/A2
- 27x Personal Best
- 70x Seasonal Best
- Information:
- 88 athletes from 5 nations
- 48 women and 40 men
- 6 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 322 races (1x mit DNF/DNS/DQ)
Women Junior C , Samalog - Allround 500m/500m/500m/500m 21. - 22.12.1983
| Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROU | 53.08 | (1) | 53.60 | (1) | 52.90 | (1) | 52.60 | (1) | 212.180 | - | ||||||
| 2 | ROU | 53.92 | (2) | 54.20 | (2) | 54.00 | (3) | 53.20 | (2) | SB | 215.320 | +3.140 | |||||
| 3 | ROU | 54.65 | (4) | 55.10 | (4) | 53.90 | (2) | 54.20 | (4) | 217.850 | +5.670 | ||||||
| 4 | ROU | 54.61 | (3) | 55.10 | (4) | 54.70 | (6) | 53.80 | (3) | SB | 218.210 | +6.030 | |||||
| 5 | ROU | 55.40 | (5) | 54.90 | (3) | 54.40 | (5) | 54.80 | (6) | 219.500 | +7.320 | ||||||
| 6 | ROU | 56.45 | (9) | 55.50 | (6) | 54.10 | (4) | PB | 54.40 | (5) | 220.450 | +8.270 | |||||
| 7 | ROU | 56.34 | (7) | 56.00 | (9) | 56.40 | (9) | 55.00 | (7) | PB | 223.740 | +11.560 | |||||
| 8 | ROU | 56.13 | (6) | 55.90 | (8) | 56.50 | (10) | 55.50 | (9) | PB | 224.030 | +11.850 | |||||
| 9 | ROU | 56.36 | (8) | 56.90 | (10) | 55.80 | (8) | 56.30 | (10) | 225.360 | +13.180 | ||||||
| 10 | ROU | 1:04.68 | (12) | 55.50 | (6) | 55.50 | (7) | 55.40 | (8) | PB | 231.080 | +18.900 | |||||
| 11 | ROU | 1:00.44 | (11) | 1:00.10 | (11) | 59.50 | (11) | 58.90 | (11) | PB | 238.940 | +26.760 | |||||
| 12 | ROU | 56.90 | (10) | - | - | - | 56.900 | - | |||||||||
| SB - Seasonal Best | |||||||||||||||||
Women - 500 (1. Race) meter 21.12.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | ROU | 53.08 | - | ||
| 2 | ROU | 53.92 | +0.840 | ||
| 3 | ROU | 54.61 | +1.530 | ||
| 4 | ROU | 54.65 | +1.570 | ||
| 5 | ROU | 55.40 | +2.320 | ||
| 6 | ROU | 56.13 | +3.050 | ||
| 7 | ROU | 56.34 | +3.260 | ||
| 8 | ROU | 56.36 | +3.280 | ||
| 9 | ROU | 56.45 | +3.370 | ||
| 10 | ROU | 56.90 | +3.820 | ||
| 11 | ROU | 1:00.44 | +7.360 | ||
| 12 | ROU | 1:04.68 | +11.600 | ||
| SB - Seasonal Best | |||||
Women - 500 (2. Race) meter 21.12.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | ROU | 53.60 | - | ||
| 2 | ROU | 54.20 | +0.600 | ||
| 3 | ROU | 54.90 | +1.300 | ||
| 4 | ROU | 55.10 | +1.500 | ||
| ROU | 55.10 | +1.500 | |||
| 6 | ROU | 55.50 | +1.900 | ||
| ROU | 55.50 | +1.900 | |||
| 8 | ROU | 55.90 | +2.300 | ||
| 9 | ROU | 56.00 | +2.400 | ||
| 10 | ROU | 56.90 | +3.300 | ||
| 11 | ROU | 1:00.10 | +6.500 | ||
| ROU | - | - | |||
| SB - Seasonal Best | |||||
Women - 500 (3. Race) meter 22.12.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | ROU | 52.90 | - | ||
| 2 | ROU | 53.90 | +1.000 | ||
| 3 | ROU | 54.00 | +1.100 | ||
| 4 | ROU | 54.10 | PB | +1.200 | |
| 5 | ROU | 54.40 | +1.500 | ||
| 6 | ROU | 54.70 | +1.800 | ||
| 7 | ROU | 55.50 | +2.600 | ||
| 8 | ROU | 55.80 | +2.900 | ||
| 9 | ROU | 56.40 | +3.500 | ||
| 10 | ROU | 56.50 | +3.600 | ||
| 11 | ROU | 59.50 | +6.600 | ||
| ROU | - | - | |||
| SB - Seasonal Best | |||||
Women - 500 (4. Race) meter 22.12.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | ROU | 52.60 | - | ||
| 2 | ROU | 53.20 | SB | +0.600 | |
| 3 | ROU | 53.80 | SB | +1.200 | |
| 4 | ROU | 54.20 | +1.600 | ||
| 5 | ROU | 54.40 | +1.800 | ||
| 6 | ROU | 54.80 | +2.200 | ||
| 7 | ROU | 55.00 | PB | +2.400 | |
| 8 | ROU | 55.40 | PB | +2.800 | |
| 9 | ROU | 55.50 | PB | +2.900 | |
| 10 | ROU | 56.30 | +3.700 | ||
| 11 | ROU | 58.90 | PB | +6.300 | |
| ROU | - | - | |||
| SB - Seasonal Best | |||||
Samalogs 21. - 22.12.1983
Men
- Sprint Combination 1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter
Junior A
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior B
- Sprint Combination 500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter
Junior C
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Junior D
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Junior E
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Women
- Sprint Combination 1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter
Junior A
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior B
- Sprint Combination 500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter
Junior C
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Junior D
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Junior E
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter