Competition: Charles Jewtraw Allround 2010

Information:
  • 36 athletes from 2 nations
  • 16 women and 20 men
  • 4 distances (1000m, 1500m, 3000m, 500m)
  • 144 races

Women , Samalog - Mini Combination 500m/1500m/1000m/3000m
09. - 10.01.2010

PosNameNation500m1500m1000m3000mPointsDiff
1 Sarah Leslie (M35) CAN 51.90 (5) 2:42.70 (1) SB 1:44.20 (1) 5:49.90 (3) 216.549 -
2 Natasha Clouthier (C1) CAN 49.82 (2) 2:47.40 (3) 1:44.80 (2) 5:53.48 (4) 216.933 +0.384
3 Bailin Xie (C1) CAN 51.20 (4) SB 2:44.80 (2) SB 1:48.90 (4) SB 5:47.50 (1) 218.499 SB +1.950
4 Mary Kate Hodor (C1) USA 49.92 (3) 2:54.40 (6) 1:47.50 (3) 6:08.10 (6) 223.153 +6.604
5 Marianne Portelance (C2) CAN 52.90 (6) 2:53.98 (5) 1:50.50 (5) 6:06.00 (5) SB 227.143 SB +10.594
6 Kathie Zapotocki (M50) USA 59.29 (11) 2:55.10 (7) 1:58.00 (6) 5:48.30 (2) SB 234.706 +18.157
7 Alice Murphy (C2) USA 57.25 (9) PB 3:04.64 (10) PB 2:00.70 (10) SB 6:13.68 (7) PB 241.426 PB +24.877
8 Mary Lou DiNicola (M70) USA 57.90 (10) NRM 3:03.90 (9) NRM 1:59.90 (9) NRM 6:15.00 (8) NRM 241.650 NRM +25.101
9 Esther Munoz (D1) USA 57.07 (8) 3:13.90 (12) SB 1:59.02 (7) SB 7:00.60 (11) SB 251.313 SB +34.764
10 Christie Sausa (Neo) USA 53.60 (7) SB 3:01.80 (8) SB 1:59.16 (8) 8:19.10 (13) SB 256.963 SB +40.414
11 Kaitlyn Tropper (B2) CAN 59.60 (12) 3:22.90 (13) 2:02.48 (11) 6:56.00 (10) 257.806 +41.257
12 Lisa Meyer (n/a) USA 1:16.06 (15) 3:09.92 (11) 2:06.70 (12) SB 6:21.60 (9) PB 266.316 +49.767
13 Meghan O'Melia (n/a) USA 1:05.82 (13) PB 3:48.64 (14) PB 2:21.10 (13) PB 8:36.13 (14) PB 298.604 PB +1.22.055
14 Anna Delaney (n/a) USA 1:21.16 (16) PB 4:07.00 (16) PB 2:37.71 (15) PB 8:06.80 (12) PB 323.481 PB +1.46.932
15 Greta Stahl (F2) USA 1:09.60 (14) SB 3:53.04 (15) PB 2:29.04 (14) PB - - -
Katy Ralston (A1) USA 48.67 (1) SB 2:50.90 (4) PB - - - -
NRM - National Record Master, SB - Seasonal Best

Women - 500 meter
09.01.2010

PosNameNationTimeDiff
1 Katy Ralston (A1) USA 48.67 SB -
2 Natasha Clouthier (C1) CAN 49.82 +1.150
3 Mary Kate Hodor (C1) USA 49.92 +1.250
4 Bailin Xie (C1) CAN 51.20 SB +2.530
5 Sarah Leslie (M35) CAN 51.90 +3.230
6 Marianne Portelance (C2) CAN 52.90 +4.230
7 Christie Sausa (Neo) USA 53.60 SB +4.930
8 Esther Munoz (D1) USA 57.07 +8.400
9 Alice Murphy (C2) USA 57.25 PB +8.580
10 Mary Lou DiNicola (M70) USA 57.90 NRM +9.230
11 Kathie Zapotocki (M50) USA 59.29 +10.620
12 Kaitlyn Tropper (B2) CAN 59.60 +10.930
13 Meghan O'Melia (n/a) USA 1:05.82 PB +17.150
14 Greta Stahl (F2) USA 1:09.60 SB +20.930
15 Lisa Meyer (n/a) USA 1:16.06 +27.390
16 Anna Delaney (n/a) USA 1:21.16 PB +32.490
NRM - National Record Master, SB - Seasonal Best

Women - 1500 meter
09.01.2010

PosNameNationTimeDiff
1 Sarah Leslie (M35) CAN 2:42.70 SB -
2 Bailin Xie (C1) CAN 2:44.80 SB +2.100
3 Natasha Clouthier (C1) CAN 2:47.40 +4.700
4 Katy Ralston (A1) USA 2:50.90 PB +8.200
5 Marianne Portelance (C2) CAN 2:53.98 +11.280
6 Mary Kate Hodor (C1) USA 2:54.40 +11.700
7 Kathie Zapotocki (M50) USA 2:55.10 +12.400
8 Christie Sausa (Neo) USA 3:01.80 SB +19.100
9 Mary Lou DiNicola (M70) USA 3:03.90 NRM +21.200
10 Alice Murphy (C2) USA 3:04.64 PB +21.940
11 Lisa Meyer (n/a) USA 3:09.92 +27.220
12 Esther Munoz (D1) USA 3:13.90 SB +31.200
13 Kaitlyn Tropper (B2) CAN 3:22.90 +40.200
14 Meghan O'Melia (n/a) USA 3:48.64 PB +1.05.940
15 Greta Stahl (F2) USA 3:53.04 PB +1.10.340
16 Anna Delaney (n/a) USA 4:07.00 PB +1.24.300
NRM - National Record Master, SB - Seasonal Best

Women - 1000 meter
09.01.2010

PosNameNationTimeDiff
1 Sarah Leslie (M35) CAN 1:44.20 -
2 Natasha Clouthier (C1) CAN 1:44.80 +0.600
3 Mary Kate Hodor (C1) USA 1:47.50 +3.300
4 Bailin Xie (C1) CAN 1:48.90 SB +4.700
5 Marianne Portelance (C2) CAN 1:50.50 +6.300
6 Kathie Zapotocki (M50) USA 1:58.00 +13.800
7 Esther Munoz (D1) USA 1:59.02 SB +14.820
8 Christie Sausa (Neo) USA 1:59.16 +14.960
9 Mary Lou DiNicola (M70) USA 1:59.90 NRM +15.700
10 Alice Murphy (C2) USA 2:00.70 SB +16.500
11 Kaitlyn Tropper (B2) CAN 2:02.48 +18.280
12 Lisa Meyer (n/a) USA 2:06.70 SB +22.500
13 Meghan O'Melia (n/a) USA 2:21.10 PB +36.900
14 Greta Stahl (F2) USA 2:29.04 PB +44.840
15 Anna Delaney (n/a) USA 2:37.71 PB +53.510
Katy Ralston (A1) USA - -
NRM - National Record Master, SB - Seasonal Best

Women - 3000 meter
09.01.2010

PosNameNationTimeDiff
1 Bailin Xie (C1) CAN 5:47.50 -
2 Kathie Zapotocki (M50) USA 5:48.30 SB +0.800
3 Sarah Leslie (M35) CAN 5:49.90 +2.400
4 Natasha Clouthier (C1) CAN 5:53.48 +5.980
5 Marianne Portelance (C2) CAN 6:06.00 SB +18.500
6 Mary Kate Hodor (C1) USA 6:08.10 +20.600
7 Alice Murphy (C2) USA 6:13.68 PB +26.180
8 Mary Lou DiNicola (M70) USA 6:15.00 NRM +27.500
9 Lisa Meyer (n/a) USA 6:21.60 PB +34.100
10 Kaitlyn Tropper (B2) CAN 6:56.00 +1.08.500
11 Esther Munoz (D1) USA 7:00.60 SB +1.13.100
12 Anna Delaney (n/a) USA 8:06.80 PB +2.19.300
13 Christie Sausa (Neo) USA 8:19.10 SB +2.31.600
14 Meghan O'Melia (n/a) USA 8:36.13 PB +2.48.630
Greta Stahl (F2) USA - -
Katy Ralston (A1) USA - -
NRM - National Record Master, SB - Seasonal Best

Samalogs 09. - 10.01.2010