Competition: Central Russia City Match
- Rink:
Kolomna (RUS) - Date:
- 22.11.2025
- Records:
- Information:
- 190 athletes from 1 nation
- 126 women and 64 men
- 3 distances (100m, 300m, 500m)
- 380 races (11x mit DNF/DNS/DQ)
Men Junior D , Samalog - Allround 300m/500m 22.11.2025
| Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUS | 28.34 | (1) | PB | 45.68 | (1) | SB | 74.020 | - | ||
| 2 | RUS | 29.46 | (2) | PB | 48.05 | (3) | PB | 77.510 | +3.490 | ||
| 3 | RUS | 30.99 | (6) | PB | 47.66 | (2) | SB | 78.650 | +4.630 | ||
| 4 | RUS | 29.63 | (3) | PB | 49.18 | (5) | 78.810 | +4.790 | |||
| 5 | RUS | 30.10 | (5) | SB | 49.01 | (4) | SB | 79.110 | +5.090 | ||
| 6 | RUS | 31.07 | (7) | SB | 50.57 | (7) | SB | 81.640 | +7.620 | ||
| 7 | RUS | 31.43 | (10) | PB | 50.39 | (6) | SB | 81.820 | +7.800 | ||
| 8 | RUS | 31.22 | (8) | 51.45 | (8) | 82.670 | +8.650 | ||||
| 9 | RUS | 31.39 | (9) | PB | 52.66 | (11) | 84.050 | +10.030 | |||
| 10 | RUS | 32.01 | (12) | SB | 52.08 | (9) | 84.090 | +10.070 | |||
| 11 | RUS | 31.57 | (11) | PB | 52.65 | (10) | SB | 84.220 | +10.200 | ||
| 12 | RUS | 32.26 | (13) | PB | 53.66 | (12) | SB | 85.920 | +11.900 | ||
| RUS | 29.75 | (4) | PB | DQ | - | - | |||||
| SB - Seasonal Best | |||||||||||
Men - 300 meter 22.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 28.34 | PB | - | |
| 2 | RUS | 29.46 | PB | +1.120 | |
| 3 | RUS | 29.63 | PB | +1.290 | |
| 4 | RUS | 29.75 | PB | +1.410 | |
| 5 | RUS | 30.10 | SB | +1.760 | |
| 6 | RUS | 30.99 | PB | +2.650 | |
| 7 | RUS | 31.07 | SB | +2.730 | |
| 8 | RUS | 31.22 | +2.880 | ||
| 9 | RUS | 31.39 | PB | +3.050 | |
| 10 | RUS | 31.43 | PB | +3.090 | |
| 11 | RUS | 31.57 | PB | +3.230 | |
| 12 | RUS | 32.01 | SB | +3.670 | |
| 13 | RUS | 32.26 | PB | +3.920 | |
| SB - Seasonal Best | |||||
Men - 500 meter 22.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 45.68 | SB | - | |
| 2 | RUS | 47.66 | SB | +1.980 | |
| 3 | RUS | 48.05 | PB | +2.370 | |
| 4 | RUS | 49.01 | SB | +3.330 | |
| 5 | RUS | 49.18 | +3.500 | ||
| 6 | RUS | 50.39 | SB | +4.710 | |
| 7 | RUS | 50.57 | SB | +4.890 | |
| 8 | RUS | 51.45 | +5.770 | ||
| 9 | RUS | 52.08 | +6.400 | ||
| 10 | RUS | 52.65 | SB | +6.970 | |
| 11 | RUS | 52.66 | +6.980 | ||
| 12 | RUS | 53.66 | SB | +7.980 | |
| DQ | RUS | DQ | - | ||
| SB - Seasonal Best | |||||