Competition: Canada Cup #3
- Rink:
Calgary (CAN) - Date:
- 25. - 27.01.2019
- Records:
- Information:
- 180 athletes from 5 nations
- 65 women and 115 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 779 races (33x mit DNF/DNS/DQ)
Men - 1000 meter 26.01.2019
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CAN | 1:09.77 | - | ||
| 2 | HUN | 1:09.91 | +0.140 | ||
| 3 | CAN | 1:09.98 | +0.210 | ||
| 4 | CAN | 1:10.55 | SB | +0.780 | |
| 5 | CAN | 1:10.62 | +0.850 | ||
| 6 | CAN | 1:10.85 | +1.080 | ||
| 7 | CAN | 1:11.03 | +1.260 | ||
| 8 | CAN | 1:11.10 | +1.330 | ||
| 9 | CAN | 1:11.15 | +1.380 | ||
| 10 | CAN | 1:11.21 | +1.440 | ||
| 11 | CHN | 1:11.63 | +1.860 | ||
| 12 | CAN | 1:11.83 | +2.060 | ||
| 13 | CHN | 1:11.88 | +2.110 | ||
| 14 | CHN | 1:11.92 | +2.150 | ||
| CHN | 1:11.92 | +2.150 | |||
| 16 | CHN | 1:12.18 | +2.410 | ||
| 17 | CAN | 1:12.38 | +2.610 | ||
| 18 | CAN | 1:12.48 | +2.710 | ||
| 19 | CHN | 1:12.54 | +2.770 | ||
| 20 | CAN | 1:12.94 | +3.170 | ||
| 21 | CHN | 1:13.05 | +3.280 | ||
| 22 | CHN | 1:13.20 | +3.430 | ||
| 23 | CAN | 1:13.34 | +3.570 | ||
| 24 | CAN | 1:13.64 | +3.870 | ||
| 25 | CHN | 1:13.95 | +4.180 | ||
| 26 | CHN | 1:14.01 | +4.240 | ||
| 27 | CAN | 1:14.11 | +4.340 | ||
| 28 | CAN | 1:14.13 | +4.360 | ||
| CAN | 1:14.13 | +4.360 | |||
| 30 | CHN | 1:14.21 | +4.440 | ||
| 31 | CHN | 1:14.36 | +4.590 | ||
| 32 | CHN | 1:14.57 | +4.800 | ||
| 33 | CHN | 1:14.59 | +4.820 | ||
| 34 | CHN | 1:14.74 | +4.970 | ||
| 35 | CHN | 1:14.87 | +5.100 | ||
| 36 | CHN | 1:14.99 | +5.220 | ||
| 37 | CHN | 1:15.14 | +5.370 | ||
| 38 | CHN | 1:15.70 | +5.930 | ||
| 39 | CHN | 1:15.77 | +6.000 | ||
| 40 | CAN | 1:15.85 | +6.080 | ||
| 41 | CHN | 1:15.90 | +6.130 | ||
| 42 | CHN | 1:15.95 | +6.180 | ||
| 43 | CHN | 1:16.02 | +6.250 | ||
| 44 | CHN | 1:16.06 | +6.290 | ||
| 45 | CHN | 1:16.09 | PB | +6.320 | |
| 46 | CHN | 1:16.39 | +6.620 | ||
| 47 | CAN | 1:16.53 | +6.760 | ||
| 48 | CHN | 1:16.64 | +6.870 | ||
| 49 | CHN | 1:16.70 | SB | +6.930 | |
| 50 | CHN | 1:16.72 | +6.950 | ||
| 51 | CAN | 1:16.80 | +7.030 | ||
| 52 | CHN | 1:17.01 | +7.240 | ||
| 53 | CHN | 1:17.03 | +7.260 | ||
| 54 | CAN | 1:17.06 | PB | +7.290 | |
| 55 | CHN | 1:17.07 | +7.300 | ||
| 56 | CAN | 1:17.08 | SB | +7.310 | |
| 57 | CAN | 1:17.12 | +7.350 | ||
| 58 | CHN | 1:17.16 | +7.390 | ||
| 59 | CAN | 1:17.17 | PB | +7.400 | |
| 60 | CHN | 1:17.19 | +7.420 | ||
| 61 | CHN | 1:17.29 | +7.520 | ||
| 62 | CHN | 1:17.31 | PB | +7.540 | |
| 63 | CHN | 1:17.35 | +7.580 | ||
| 64 | CHN | 1:17.43 | PB | +7.660 | |
| 65 | CAN | 1:17.46 | +7.690 | ||
| 66 | CAN | 1:17.83 | +8.060 | ||
| 67 | CHN | 1:17.94 | +8.170 | ||
| 68 | CHN | 1:18.27 | +8.500 | ||
| 69 | CHN | 1:18.29 | +8.520 | ||
| 70 | CHN | 1:18.66 | +8.890 | ||
| 71 | CAN | 1:19.02 | +9.250 | ||
| 72 | CHN | 1:19.15 | +9.380 | ||
| 73 | CHN | 1:19.33 | +9.560 | ||
| 74 | CAN | 1:19.66 | +9.890 | ||
| 75 | CAN | 1:19.76 | +9.990 | ||
| 76 | CAN | 1:19.79 | +10.020 | ||
| 77 | CHN | 1:20.70 | SB | +10.930 | |
| 78 | CHN | 1:21.75 | +11.980 | ||
| 79 | CHN | 1:22.15 | +12.380 | ||
| 80 | CAN | 1:22.42 | +12.650 | ||
| 81 | CAN | 1:22.85 | +13.080 | ||
| 82 | CAN | 1:24.55 | +14.780 | ||
| 83 | CAN | 1:26.09 | SB | +16.320 | |
| DNS | CAN | DNS | - | ||
| DNS | CHN | DNS | - | ||
| SB - Seasonal Best | |||||
Single Day 1 - 25.01.2019
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 26.01.2019
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
Single Day 3 - 27.01.2019
Men
- 500 meter
- 1000 meter
Women
- 500 meter
- 1000 meter