Competition: Canada Cup #1
- Rink:
Calgary (CAN) - Date:
- 04. - 06.01.2008
- Records:
- 2x National Record Juniors
- 1x National Record Master AG 45
- 1x Championship Record Master AG 45
- 1x Age Group Record C1/C2
- 2x Age Group Record A1/A2
- 52x Personal Best
- 262x Seasonal Best
- Information:
- 135 athletes from 3 nations
- 56 women and 79 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 673 races (42x mit DNF/DNS/DQ)
Women - 500 meter 04.01.2008
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CHN | 37.62 | - | ||
| CAN | 41.24 | +3.620 | |||
| 2 | CHN | 38.65 | +1.030 | ||
| 3 | CAN | 38.94 | SB | +1.320 | |
| 4 | CAN | 38.97 | +1.350 | ||
| CAN | 44.28 | +6.660 | |||
| 5 | CAN | 39.09 | +1.470 | ||
| CAN | 45.02 | +7.400 | |||
| 6 | CAN | 39.75 | PB | +2.130 | |
| CAN | 46.09 | +8.470 | |||
| 7 | CAN | 40.37 | +2.750 | ||
| CAN | 46.35 | +8.730 | |||
| 8 | CAN | 40.55 | SB | +2.930 | |
| 9 | CAN | 40.86 | +3.240 | ||
| CAN | 47.75 | +10.130 | |||
| 11 | CAN | 41.00 | +3.380 | ||
| 13 | CAN | 41.04 | SB | +3.420 | |
| 14 | CAN | 41.34 | +3.720 | ||
| 15 | CAN | 41.41 | +3.790 | ||
| 16 | CAN | 41.49 | +3.870 | ||
| 17 | CAN | 41.60 | SB | +3.980 | |
| 18 | CAN | 41.68 | +4.060 | ||
| 19 | CAN | 41.81 | +4.190 | ||
| 20 | CAN | 42.22 | +4.600 | ||
| 21 | CAN | 42.30 | +4.680 | ||
| 22 | CAN | 42.42 | +4.800 | ||
| 23 | CAN | 42.50 | +4.880 | ||
| 24 | CAN | 42.86 | +5.240 | ||
| 25 | CAN | 42.97 | +5.350 | ||
| 26 | CAN | 43.08 | +5.460 | ||
| 29 | CAN | 43.44 | +5.820 | ||
| 30 | CAN | 43.84 | +6.220 | ||
| 31 | CAN | 43.92 | +6.300 | ||
| 32 | CAN | 44.05 | +6.430 | ||
| 33 | CAN | 44.08 | +6.460 | ||
| 34 | CAN | 44.22 | +6.600 | ||
| 35 | CAN | 44.23 | +6.610 | ||
| 36 | CAN | 44.49 | +6.870 | ||
| 37 | CAN | 44.78 | PB | +7.160 | |
| 38 | CAN | 44.84 | +7.220 | ||
| 39 | CAN | 45.12 | +7.500 | ||
| 40 | CAN | 45.31 | SB | +7.690 | |
| 41 | CAN | 45.44 | +7.820 | ||
| 42 | CAN | 45.45 | +7.830 | ||
| 43 | CAN | 45.80 | +8.180 | ||
| 46 | CAN | 46.32 | +8.700 | ||
| 47 | CAN | 47.12 | SB | +9.500 | |
| 48 | CAN | 47.62 | +10.000 | ||
| 49 | CAN | 48.69 | +11.070 | ||
| CAN | - | - | |||
| DNS | CAN | DNS | - | ||
| SB - Seasonal Best | |||||
Single Day 1 - 04.01.2008
Women
- 500 meter
- 1000 meter
Single Day 2 - 05.01.2008
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter
Single Day 3 - 06.01.2008
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter