Competition: Blok 1 CHNKZWHH
- Rink:
Alkmaar (NED) - Date:
- 08.11.2025
- Records:
- Information:
- 40 athletes from 1 nation
- 15 women and 25 men
- 5 distances (1000m, 100m, 1500m, 300m, 500m)
- 69 races
Women - 100 meter 08.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 16.10 | PB | - | |
| 2 | NED | 16.61 | +0.509 | ||
| 3 | NED | 18.57 | PB | +2.473 | |
| PB - Personal Best | |||||
Women - 500 meter 08.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 1:02.67 | PB | - | |
| 2 | NED | 1:03.12 | +0.446 | ||
| 3 | NED | 1:04.49 | +1.814 | ||
| 4 | NED | 1:14.11 | +11.442 | ||
| PB - Personal Best | |||||
Women - 500 meter 08.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 45.09 | - | ||
| 2 | NED | 50.64 | +5.547 | ||
| PB - Personal Best | |||||
Women - 500 meter 08.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 51.09 | - | ||
| 2 | NED | 52.00 | +0.911 | ||
| 3 | NED | 59.23 | +8.142 | ||
| 4 | NED | 59.72 | PB | +8.634 | |
| 5 | NED | 1:03.41 | SB | +12.321 | |
| 6 | NED | 1:19.11 | SB | +28.024 | |
| SB - Seasonal Best | |||||
Women - 300 meter 08.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 37.95 | SB | - | |
| 2 | NED | 38.94 | +0.990 | ||
| 3 | NED | 42.51 | SB | +4.556 | |
| 4 | NED | 44.43 | +6.485 | ||
| 5 | NED | 47.64 | +9.690 | ||
| 6 | NED | 50.04 | PB | +12.092 | |
| PB - Personal Best | |||||
Women - 1500 meter 08.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 2:24.21 | - | ||
| 2 | NED | 2:42.00 | SB | +17.788 | |
| SB - Seasonal Best | |||||
Women - 1000 meter 08.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 1:46.61 | - | ||
| 2 | NED | 2:13.02 | PB | +26.405 | |
| 3 | NED | 2:21.81 | SB | +35.200 | |
| 4 | NED | 2:42.70 | SB | +56.082 | |
| SB - Seasonal Best | |||||