Competition: Bedrift
- Rink:
Trondheim (NOR) - Date:
- 11.12.2006
- Records:
- Information:
- 22 athletes from 1 nation
- 1 woman and 21 men
- 3 distances (3000m, 5000m, 500m)
- 36 races
Men - Tableview 11.12.2006
| Name | 500m Menn | 500m Menn Gjesteklasse | 3000m Menn | 5000m Menn | 5000m Menn Gjesteklasse | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 57.00 | (15) | - | 6:50.70 | (2) | - | - | ||||
| 46.70 | (3) | - | - | 9:02.00 | (3) | - | ||||
| 48.70 | (7) | - | - | 9:02.50 | (4) | - | ||||
| 49.10 | (8) | - | - | 9:03.40 | (5) | - | ||||
| 58.00 | (17) | - | - | 10:21.50 | (10) | - | ||||
| 46.90 | (5) | - | - | 8:55.40 | (1) | - | ||||
| 53.10 | (14) | - | - | 10:27.80 | (11) | - | ||||
| 48.10 | (6) | - | - | 9:45.60 | (8) | - | ||||
| 49.80 | (9) | - | - | 8:59.00 | (2) | - | ||||
| 51.70 | (11) | - | - | 10:12.00 | (9) | - | ||||
| 52.40 | (13) | - | - | 10:42.20 | (12) | - | ||||
| 51.80 | (12) | - | - | 9:22.90 | (7) | - | ||||
| 50.60 | (10) | - | - | 10:43.80 | (14) | - | ||||
| 43.60 | (1) | - | - | - | - | |||||
| 44.40 | (2) | - | - | - | - | |||||
| 57.50 | (16) | - | - | - | - | |||||
| 46.70 | (3) | - | - | - | - | |||||
| - | 49.10 | (1) | - | - | 9:39.00 | (1) | ||||
| - | - | 5:08.00 | (1) | - | - | |||||
| - | - | - | 9:13.60 | (6) | - | |||||
| - | - | - | 10:42.20 | (12) | - | |||||
Single Day 1 - 11.12.2006
Men
Menn
- 500 meter
- 5000 meter
- 3000 meter
Menn Gjesteklasse
- 500 meter
- 5000 meter
Women
Kvinner
- 5000 meter