Competition: Bedrift
- Rink:
Trondheim (NOR) - Date:
- 16.01.2006
- Records:
- Information:
- 24 athletes from 1 nation
- 24 men
- 3 distances (3000m, 5000m, 500m)
- 42 races
Men - Tableview 16.01.2006
| Name | 500m Menn | 500m Menn Gjester | 3000m Menn Gjester | 5000m Menn | 5000m Menn Gjester | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 46.60 | (4) | - | - | 9:00.00 | (3) | - | ||||
| 49.10 | (7) | - | - | 9:10.60 | (5) | - | ||||
| 49.10 | (7) | - | - | 9:18.50 | (8) | - | ||||
| 54.40 | (13) | - | - | 9:50.70 | (12) | - | ||||
| 44.00 | (2) | - | - | 8:56.00 | (2) | - | ||||
| 44.60 | (3) | - | - | 8:41.30 | (1) | - | ||||
| 51.80 | (10) | - | - | 9:45.40 | (11) | - | ||||
| 1:08.20 | (17) | - | - | 10:14.10 | (14) | - | ||||
| 47.50 | (5) | - | - | 9:22.80 | (9) | - | ||||
| 56.30 | (14) | - | - | 10:05.90 | (13) | - | ||||
| 48.40 | (6) | - | - | 9:16.30 | (7) | - | ||||
| 43.90 | (1) | - | - | 9:34.40 | (10) | - | ||||
| 56.90 | (15) | - | - | - | - | |||||
| 53.10 | (12) | - | - | 9:10.60 | (5) | - | ||||
| 52.00 | (11) | - | - | 9:01.80 | (4) | - | ||||
| 50.20 | (9) | - | - | 11:00.10 | (16) | - | ||||
| 1:02.20 | (16) | - | - | 10:42.40 | (15) | - | ||||
| - | 47.00 | (1) | - | - | 9:04.00 | (1) | ||||
| - | 47.60 | (2) | - | - | - | |||||
| - | 53.00 | (3) | - | - | - | |||||
| - | 55.20 | (4) | - | - | - | |||||
| - | 59.90 | (5) | - | - | - | |||||
| - | 1:10.80 | (6) | - | - | - | |||||
| - | - | 4:35.90 | (1) | - | - | |||||
Single Day 1 - 16.01.2006
Men
Menn Gjester
- 500 meter
- 3000 meter
- 5000 meter
Samalogs 16.01.2006
Men
Menn
- Allround 500 meter5000 meter