Competition: American Cup #2
- Rink:
 Milwaukee (USA) - Date:
 - 16. - 17.01.2016
 - Records:
 
- Information:
 - 69 athletes from 3 nations
 - 25 women and 44 men
 - 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
 - 241 races (5x mit DNF/DNS/DQ)
 
 Women   - 1000 meter  17.01.2016 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | USA | 1:21.24 | - | ||
| 2 | USA | 1:24.30 | +3.060 | ||
| 3 | USA | 1:25.20 | +3.960 | ||
| 4 | USA | 1:25.61 | +4.370 | ||
| 5 | USA | 1:27.22 | +5.980 | ||
| 6 | USA | 1:28.23 | +6.990 | ||
| 7 | USA | 1:28.69 | +7.450 | ||
| 8 | USA | 1:29.45 | +8.210 | ||
| 9 | USA | 1:30.26 | +9.020 | ||
| 10 | USA | 1:30.65 | +9.410 | ||
| 11 | USA | 1:30.88 | +9.640 | ||
| 12 | USA | 1:32.26 | +11.020 | ||
| 13 | USA | 1:32.91 | +11.670 | ||
| 14 | USA | 1:32.99 | +11.750 | ||
| 15 | USA | 1:34.01 | SB | +12.770 | |
| 16 | USA | 1:34.96 | SB | +13.720 | |
| 17 | USA | 1:35.90 | +14.660 | ||
| 18 | USA | 1:37.40 | +16.160 | ||
| DQ | USA | DQ | - | ||
| DQ | USA | DQ | - | ||
| SB - Seasonal Best | |||||
 Women   - 3000 meter  17.01.2016 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | USA | 4:16.97 | - | ||
| 2 | USA | 4:21.53 | SB | +4.560 | |
| 3 | USA | 4:28.56 | +11.590 | ||
| 4 | USA | 4:31.39 | +14.420 | ||
| 5 | USA | 4:37.75 | +20.780 | ||
| 6 | USA | 4:37.84 | PB | +20.870 | |
| 7 | USA | 4:41.36 | PB | +24.390 | |
| 8 | USA | 4:41.93 | PB | +24.960 | |
| 9 | USA | 4:48.07 | +31.100 | ||
| 10 | USA | 4:48.33 | SB | +31.360 | |
| 11 | USA | 4:49.89 | +32.920 | ||
| 12 | USA | 5:00.51 | +43.540 | ||
| 13 | USA | 5:04.38 | SB | +47.410 | |
| 14 | USA | 5:04.94 | SB | +47.970 | |
| 15 | USA | 5:06.03 | +49.060 | ||
| 16 | USA | 5:11.30 | +54.330 | ||
| 17 | USA | 5:13.72 | SB | +56.750 | |
| 18 | USA | 5:14.52 | SB | +57.550 | |
| 19 | USA | 5:25.41 | +1.08.440 | ||
| 20 | USA | 5:34.15 | +1.17.180 | ||
| SB - Seasonal Best | |||||
Single Day 1 - 16.01.2016
Men
- 500 meter
 - 1500 meter
 
Women
- 500 meter
 - 1500 meter
 
Single Day 2 - 17.01.2016
Women
- 1000 meter
 - 3000 meter