Competition: Alle Klasses
- Rink:
Enschede (NED) - Date:
- 19.12.2009
- Records:
- Information:
- 55 athletes from 1 nation
- 21 women and 34 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 106 races (9x mit DNF/DNS/DQ)
Men - 500 meter 19.12.2009
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 38.96 | - | ||
| 2 | NED | 39.14 | +0.180 | ||
| 3 | NED | 39.71 | +0.750 | ||
| 4 | NED | 39.85 | SB | +0.890 | |
| 5 | NED | 39.86 | +0.900 | ||
| 6 | NED | 40.99 | +2.030 | ||
| 7 | NED | 41.01 | +2.050 | ||
| 8 | NED | 41.15 | +2.190 | ||
| 9 | NED | 41.62 | +2.660 | ||
| 10 | NED | 41.89 | +2.930 | ||
| 11 | NED | 42.69 | +3.730 | ||
| 12 | NED | 42.74 | +3.780 | ||
| 13 | NED | 43.75 | SB | +4.790 | |
| 14 | NED | 44.17 | +5.210 | ||
| 15 | NED | 44.28 | +5.320 | ||
| 16 | NED | 44.31 | +5.350 | ||
| 17 | NED | 44.85 | +5.890 | ||
| 18 | NED | 45.82 | +6.860 | ||
| 19 | NED | 46.01 | +7.050 | ||
| 20 | NED | 46.18 | +7.220 | ||
| 21 | NED | 46.42 | +7.460 | ||
| 22 | NED | 47.07 | +8.110 | ||
| 23 | NED | 47.75 | +8.790 | ||
| 24 | NED | 47.77 | SB | +8.810 | |
| 25 | NED | 48.42 | SB | +9.460 | |
| 26 | NED | 49.09 | +10.130 | ||
| 27 | NED | 49.73 | +10.770 | ||
| 28 | NED | 51.41 | SB | +12.450 | |
| DNS | NED | DNS | - | ||
| DNS | NED | DNS | - | ||
| DNS | NED | DNS | - | ||
| DNS | NED | DNS | - | ||
| DQ | NED | DQ | - | ||
| DQ | NED | DQ | - | ||
| SB - Seasonal Best | |||||
Men - 1000 meter 19.12.2009
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 1:19.08 | SB | - | |
| 2 | NED | 1:21.88 | +2.800 | ||
| 3 | NED | 1:28.16 | +9.080 | ||
| 4 | NED | 1:29.13 | +10.050 | ||
| 5 | NED | 1:35.42 | +16.340 | ||
| 6 | NED | 1:37.50 | +18.420 | ||
| 7 | NED | 1:37.64 | SB | +18.560 | |
| 8 | NED | 1:40.95 | SB | +21.870 | |
| 9 | NED | 1:50.08 | +31.000 | ||
| DNF | NED | DNF | - | ||
| SB - Seasonal Best | |||||
Men - 1500 meter 19.12.2009
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 2:08.77 | - | ||
| 2 | NED | 2:10.99 | +2.220 | ||
| 3 | NED | 2:11.36 | +2.590 | ||
| 4 | NED | 2:14.68 | +5.910 | ||
| 5 | NED | 2:16.77 | SB | +8.000 | |
| 6 | NED | 2:18.37 | +9.600 | ||
| 7 | NED | 2:19.99 | +11.220 | ||
| 8 | NED | 2:22.77 | +14.000 | ||
| 9 | NED | 2:25.82 | +17.050 | ||
| 10 | NED | 2:26.58 | +17.810 | ||
| DNS | NED | DNS | - | ||
| SB - Seasonal Best | |||||
Men - 3000 meter 19.12.2009
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 4:16.84 | - | ||
| 2 | NED | 4:33.34 | SB | +16.500 | |
| 3 | NED | 4:37.21 | SB | +20.370 | |
| 4 | NED | 4:53.85 | PB | +37.010 | |
| 5 | NED | 4:55.65 | SB | +38.810 | |
| 6 | NED | 5:09.66 | +52.820 | ||
| 7 | NED | 5:09.72 | SB | +52.880 | |
| SB - Seasonal Best | |||||
Men - 5000 meter 19.12.2009
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 7:25.41 | - | ||
| 2 | NED | 7:32.26 | +6.850 | ||
| 3 | NED | 7:55.84 | +30.430 | ||
| SB - Seasonal Best | |||||