Competition: All Kanto
- Rink:
Karuizawa (JPN) - Date:
- 08. - 09.01.1983
- Records:
- Information:
- 32 athletes from 1 nation
- 10 women and 22 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 79 races
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 08. - 09.01.1983
| Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPN | 45.80 | (4) | SB | 2:25.00 | (3) | SB | 1:35.60 | (2) | PB | 5:03.70 | (1) | SB | 192.551 | PB | - | |
| 2 | JPN | 46.60 | (5) | SB | 2:26.50 | (4) | SB | 1:36.70 | (3) | SB | - | 143.784 | - | ||||
| 3 | JPN | 45.20 | (3) | SB | 2:27.70 | (6) | PB | - | 5:23.90 | (2) | PB | 148.418 | - | ||||
| 4 | JPN | - | 2:23.20 | (1) | PB | 1:32.00 | (1) | PB | - | 93.734 | - | ||||||
| 5 | JPN | 47.40 | (7) | SB | - | 1:36.70 | (3) | SB | - | 95.750 | - | ||||||
| 6 | JPN | 46.90 | (6) | SB | 2:27.10 | (5) | PB | - | - | 95.934 | - | ||||||
| 7 | JPN | - | 2:24.80 | (2) | PB | 1:35.60 | (2) | PB | - | 96.067 | - | ||||||
| 8 | JPN | 44.40 | (1) | SB | - | - | - | 44.400 | SB | - | |||||||
| 9 | JPN | 44.50 | (2) | SB | - | - | - | 44.500 | SB | - | |||||||
| 10 | JPN | - | 2:32.10 | (7) | SB | - | - | 50.700 | - | ||||||||
| SB - Seasonal Best | |||||||||||||||||
Women - 500 meter 08.01.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 44.40 | SB | - | |
| 2 | JPN | 44.50 | SB | +0.100 | |
| 3 | JPN | 45.20 | SB | +0.800 | |
| 4 | JPN | 45.80 | SB | +1.400 | |
| 5 | JPN | 46.60 | SB | +2.200 | |
| 6 | JPN | 46.90 | SB | +2.500 | |
| 7 | JPN | 47.40 | SB | +3.000 | |
| JPN | - | - | |||
| JPN | - | - | |||
| JPN | - | - | |||
| SB - Seasonal Best | |||||
Women - 1500 meter 08.01.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 2:23.20 | PB | - | |
| 2 | JPN | 2:24.80 | PB | +1.600 | |
| 3 | JPN | 2:25.00 | SB | +1.800 | |
| 4 | JPN | 2:26.50 | SB | +3.300 | |
| 5 | JPN | 2:27.10 | PB | +3.900 | |
| 6 | JPN | 2:27.70 | PB | +4.500 | |
| 7 | JPN | 2:32.10 | SB | +8.900 | |
| JPN | - | - | |||
| JPN | - | - | |||
| JPN | - | - | |||
| SB - Seasonal Best | |||||
Women - 1000 meter 09.01.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 1:32.00 | PB | - | |
| 2 | JPN | 1:35.60 | PB | +3.600 | |
| JPN | 1:35.60 | PB | +3.600 | ||
| 3 | JPN | 1:36.70 | SB | +4.700 | |
| JPN | 1:36.70 | SB | +4.700 | ||
| JPN | - | - | |||
| JPN | - | - | |||
| JPN | - | - | |||
| JPN | - | - | |||
| JPN | - | - | |||
| SB - Seasonal Best | |||||
Women - 3000 meter 09.01.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 5:03.70 | SB | - | |
| 2 | JPN | 5:23.90 | PB | +20.200 | |
| JPN | - | - | |||
| JPN | - | - | |||
| JPN | - | - | |||
| JPN | - | - | |||
| JPN | - | - | |||
| JPN | - | - | |||
| JPN | - | - | |||
| JPN | - | - | |||
| PB - Personal Best | |||||
Single Day 1 - 08.01.1983
Single Day 2 - 09.01.1983
Men
- 1000 meter
Samalogs 08. - 09.01.1983
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter