Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 2:55.79 | Calgary (CAN) | 4. World Cup 2009/2010 | 06.12.2009 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 2:55.79 | Calgary (CAN) | 4. World Cup 2009/2010 | 06.12.2009 |
Team Pursuit | 3:17.06 | Klobenstein/Collalbo (ITA) | World Allround Championships Junioren 2002 | 01.03.2002 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 11.43 | Salt Lake City (USA) | 6. World Cup 2002/2003 | 10.01.2003 |
Team Pursuit | 3:17.06 | Klobenstein/Collalbo (ITA) | World Allround Championships Junioren 2002 | 01.03.2002 |
Mini combination | 164,708 | Calgary (CAN) | Olympic Oval Finale | 15. - 18.03.2001 |
Mini combination | 166,174 | Calgary (CAN) | Can Am International | 17. - 19.11.2000 |
1.500 meter | 2:03.20 | Calgary (CAN) | Can Am International | 17.11.2000 |
Mini combination | 167,623 | Calgary (CAN) | Olympic Oval Finale 2000 | 16. - 19.03.2000 |
1.000 meter | 1:19.95 | Calgary (CAN) | Olympic Oval Finale 2000 | 18.03.2000 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 2:58.40 | Astana (KAZ) | 3. World Cup 2012/2013 | 02.12.2012 |
Team Pursuit | 3:01.03 | Berlin (GER) | 7. World Cup 2011/2012 Final | 11.03.2012 |
Team Pursuit | 3:00.01 | Heerenveen (NED) | 3. World Cup 2011/2012 | 04.12.2011 |
Team Pursuit | 3:02.07 | Tscheljabinsk (RUS) | 1. World Cup 2011/2012 | 20.11.2011 |
Team Pursuit | 2:59.74 | Inzell (GER) | World Single Distances Championships 2011 | 13.03.2011 |
Team Pursuit | 3:00.90 | Hamar (NOR) | 3. World Cup 2010/2011 | 27.11.2010 |
Team Pursuit | 2:55.79 | Calgary (CAN) | 4. World Cup 2009/2010 | 06.12.2009 |
Team Pursuit | 3:00.39 | Heerenveen (NED) | 2. World Cup 2009/2010 | 15.11.2009 |
Team Pursuit | 2:58.25 | Richmond (CAN) | World Single Distances Championships 2009 | 15.03.2009 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1.000 meter | 1:24.44 | Quebec-City (CAN) | 6-Länderkampf Junioren CAN-USA-JPN-GER-NED-ITA 2004 | 13.02.2004 |
1.000 meter | 1:17.60 | Salt Lake City (USA) | 10.01.2003 |
Event | 1st Place | 2nd Place | 3rd Place | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympics | - | - | - | - | 2 | 7 |
World championships allround | - | - | - | - | 4 | 6 |
World single distances championships | 2 | 2 | - | 4 | 11 | 17 |
World championships juniors | - | - | 2 | 2 | 8 | 8 |
World championships qualification | - | 1 | - | 1 | 4 | 4 |
North American championships | 2 | 1 | 1 | 4 | 5 | 5 |
Grand World Cup | - | - | - | - | 7 | 34 |
World Cup | 9 | 6 | 7 | 22 | 72 | 149 |
National championships | 2 | 5 | 12 | 19 | 35 | 45 |
Country Match | - | 1 | 1 | 2 | 4 | 5 |
International Top-Events | - | 1 | - | 1 | 1 | 10 |
Other international | 11 | 21 | 14 | 46 | 97 | 122 |
Other national | 5 | 2 | 3 | 10 | 12 | 14 |
Placements during the World Cup division B are not being considered |
Rink | 1st Place | 2nd Place | 3rd Place | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Calgary (CAN) | 20 | 27 | 23 | 70 | 140 | 196 |
Heerenveen (NED) | 4 | 4 | 2 | 10 | 27 | 49 |
Richmond (CAN) | 1 | 2 | 6 | 9 | 15 | 19 |
Salt Lake City (USA) | - | 3 | 2 | 5 | 10 | 23 |
Berlin (GER) | 1 | 1 | 2 | 4 | 13 | 19 |
Astana (KAZ) | 1 | - | 1 | 2 | 2 | 5 |
Hamar (NOR) | 1 | - | 1 | 2 | 4 | 9 |
Quebec-City (CAN) | - | 1 | - | 1 | 1 | 1 |
Kushiro (JPN) | - | - | 1 | 1 | 2 | 2 |
Moskau (RUS) | - | - | 1 | 1 | 5 | 8 |
Tscheljabinsk (RUS) | 1 | - | - | 1 | 1 | 3 |
Inzell (GER) | 1 | - | - | 1 | 3 | 5 |
Turin (ITA) | - | 1 | - | 1 | 2 | 4 |
Nagano (JPN) | - | 1 | - | 1 | 2 | 5 |
Roseville (USA) | - | - | 1 | 1 | 2 | 2 |
Inzell (GER) | 1 | - | - | 1 | 3 | 3 |
Klobenstein/Collalbo (ITA) | - | - | - | - | 4 | 7 |
Milwaukee (USA) | - | - | - | - | 1 | 1 |
Changchun (CHN) | - | - | - | - | 4 | 4 |
Baselga di Pinè (ITA) | - | - | - | - | 3 | 3 |
Obihiro (JPN) | - | - | - | - | 1 | 1 |
Groningen (NED) | - | - | - | - | 1 | 1 |
Kolomna (RUS) | - | - | - | - | - | 2 |
Sotschi (RUS) | - | - | - | - | 3 | 7 |
Erfurt (GER) | - | - | - | - | 5 | 12 |
Seinäjoki (FIN) | - | - | - | - | 1 | 1 |
Placements during the World Cup division B are not being considered |
Distance | Personal best | Location | Date |
---|---|---|---|
100 meter | 11.41 | Heerenveen (NED) | 28.01.2007 |
500 meter | 39.08 | Calgary (CAN) | 28.12.2007 |
1.000 meter | 1:15.57 | Salt Lake City (USA) | 17.11.2013 |
1.500 meter | 1:54.85 | Calgary (CAN) | 05.12.2009 |
Team Pursuit | 2:55.79 | Calgary (CAN) | 06.12.2009 |
3.000 meter | 4:03.17 | Salt Lake City (USA) | 11.12.2009 |
5.000 meter | 7:04.36 | Calgary (CAN) | 24.10.2010 |
Type | Personal best points | Location | Date |
---|---|---|---|
Small combination | 160,953 | Calgary (CAN) | 12. - 13.02.2011 |
Mini combination | 164,708 | Calgary (CAN) | 15. - 18.03.2001 |
Sprint combination | 158,275 | Calgary (CAN) | 02. - 03.01.2003 |
2 x 500 meter | 78,840 | Calgary (CAN) | 28. - 31.12.2007 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 40.04 | Calgary (CAN) | Time Trials | 20.12.2013 |
1.000 meter | 1:15.57 | Salt Lake City (USA) | 2. World Cup 2013/2014 | 17.11.2013 |
1.500 meter | 1:55.19 | Salt Lake City (USA) | 2. World Cup 2013/2014 | 16.11.2013 |
Team Pursuit | 2:56.90 | Salt Lake City (USA) | 2. World Cup 2013/2014 | 17.11.2013 |
3.000 meter | 4:04.50 | Salt Lake City (USA) | 2. World Cup 2013/2014 | 15.11.2013 |
5.000 meter | 7:20.23 | Calgary (CAN) | Olympic Oval Invitational Long Track | 20.10.2013 |
Small combination | 165,196 | Calgary (CAN) | North American Regional Qualifier 2014 | 18. - 19.01.2014 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.51 | Calgary (CAN) | Kanadische Single Distance Championships 2013 | 06.01.2013 |
1.000 meter | 1:15.58 | Calgary (CAN) | 6. World Cup 2012/2013 | 20.01.2013 |
1.500 meter | 1:57.51 | Salt Lake City (USA) | North American & Oceania Regional Qualifying Event | 13.01.2013 |
Team Pursuit | 2:58.40 | Astana (KAZ) | 3. World Cup 2012/2013 | 02.12.2012 |
3.000 meter | 4:09.51 | Calgary (CAN) | Kanadische Single Distance Championships 2013 | 03.01.2013 |
5.000 meter | 7:15.06 | Astana (KAZ) | 3. World Cup 2012/2013 | 01.12.2012 |
Small combination | 164,865 | Salt Lake City (USA) | North American & Oceania Regional Qualifying Event | 12. - 13.01.2013 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.62 | Calgary (CAN) | Kanadische Single Distance Championships 2012 | 08.01.2012 |
1.000 meter | 1:16.10 | Calgary (CAN) | Kanadische Single Distance Championships 2012 | 07.01.2012 |
1.500 meter | 1:55.07 | Calgary (CAN) | North American & Oceania Regional Qualifying Event 2012 | 14.01.2012 |
Team Pursuit | 3:00.01 | Heerenveen (NED) | 3. World Cup 2011/2012 | 04.12.2011 |
3.000 meter | 4:08.25 | Calgary (CAN) | North American & Oceania Regional Qualifying Event 2012 | 14.01.2012 |
5.000 meter | 7:10.64 | Calgary (CAN) | North American & Oceania Regional Qualifying Event 2012 | 14.01.2012 |
Small combination | 162,495 | Calgary (CAN) | North American & Oceania Regional Qualifying Event 2012 | 14. - 15.01.2012 |
2 x 500 meter | 79,380 | Calgary (CAN) | Kanadische Single Distance Championships 2012 | 05. - 08.01.2012 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.24 | Calgary (CAN) | World Allround Championships 2011 | 12.02.2011 |
1.000 meter | 1:15.90 | Calgary (CAN) | Time Trials | 30.12.2010 |
1.500 meter | 1:54.91 | Calgary (CAN) | World Allround Championships 2011 | 13.02.2011 |
Team Pursuit | 2:59.74 | Inzell (GER) | World Single Distances Championships 2011 | 13.03.2011 |
3.000 meter | 4:04.23 | Calgary (CAN) | World Allround Championships 2011 | 13.02.2011 |
5.000 meter | 7:04.36 | Calgary (CAN) | World Cup Trials | 24.10.2010 |
Small combination | 160,953 | Calgary (CAN) | World Allround Championships 2011 | 12. - 13.02.2011 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.61 | Calgary (CAN) | Regional Qualifikation Amerika Für Die WM 2010 | 23.01.2010 |
1.000 meter | 1:16.25 | Calgary (CAN) | Kanadische Single Distance Championships 2010 Teil 1 | 29.12.2009 |
1.500 meter | 1:54.85 | Calgary (CAN) | 4. World Cup 2009/2010 | 05.12.2009 |
Team Pursuit | 2:55.79 | Calgary (CAN) | 4. World Cup 2009/2010 | 06.12.2009 |
3.000 meter | 4:03.17 | Salt Lake City (USA) | 5. World Cup 2009/2010 | 11.12.2009 |
5.000 meter | 7:13.68 | Heerenveen (NED) | World Allround Championships 2010 | 19.03.2010 |
Small combination | 164,656 | Calgary (CAN) | Regional Qualifikation Amerika Für Die WM 2010 | 23. - 24.01.2010 |
2 x 500 meter | 80,230 | Richmond (CAN) | World Cup Trials | 17. - 20.10.2009 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.74 | Calgary (CAN) | Time Trials | 28.02.2009 |
1.000 meter | 1:16.95 | Erfurt (GER) | 7. World Cup 2008/2009 | 01.02.2009 |
1.500 meter | 1:54.91 | Salt Lake City (USA) | 9. World Cup 2008/2009 Final | 07.03.2009 |
Team Pursuit | 2:58.25 | Richmond (CAN) | World Single Distances Championships 2009 | 15.03.2009 |
3.000 meter | 4:03.23 | Salt Lake City (USA) | 9. World Cup 2008/2009 Final | 06.03.2009 |
5.000 meter | 7:10.64 | Heerenveen (NED) | 8. World Cup 2008/2009 | 14.02.2009 |
Small combination | 166,283 | Salt Lake City (USA) | Amerika/Oceanien Regional Qualifikation Für Die WM 2009 | 10. - 11.01.2009 |
2 x 500 meter | 80,530 | Richmond (CAN) | Kanadische Single Distance Championships 2009 | 27. - 31.12.2008 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 11.42 | Erfurt (GER) | 5. World Cup 2007/2008 | 16.12.2007 |
500 meter | 39.08 | Calgary (CAN) | Kanadische Single Distances Championships | 28.12.2007 |
1.000 meter | 1:15.92 | Calgary (CAN) | 2. World Cup 2007/2008 | 18.11.2007 |
1.500 meter | 1:55.69 | Calgary (CAN) | 2. World Cup 2007/2008 | 17.11.2007 |
Team Pursuit | 3:02.69 | Heerenveen (NED) | 9. World Cup 2007/2008 Final | 24.02.2008 |
3.000 meter | 4:06.24 | Calgary (CAN) | 2. World Cup 2007/2008 | 16.11.2007 |
5.000 meter | 7:12.55 | Kolomna (RUS) | 3. World Cup 2007/2008 | 01.12.2007 |
Small combination | 165,633 | Calgary (CAN) | North American Championships | 12. - 13.01.2008 |
Sprint combination | 160,040 | Erfurt (GER) | Mehrkampf Im Rahmen Weltcup | 15. - 16.12.2007 |
2 x 500 meter | 78,840 | Calgary (CAN) | Kanadische Single Distances Championships | 28. - 31.12.2007 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 11.41 | Heerenveen (NED) | 6. World Cup 2006/2007 | 28.01.2007 |
500 meter | 39.72 | Calgary (CAN) | 9. World Cup 2006/2007 Final | 03.03.2007 |
1.000 meter | 1:16.07 | Calgary (CAN) | 9. World Cup 2006/2007 Final | 02.03.2007 |
1.500 meter | 1:56.66 | Calgary (CAN) | 9. World Cup 2006/2007 Final | 03.03.2007 |
Team Pursuit | 3:06.26 | Turin (ITA) | 7. World Cup 2006/2007 | 04.02.2007 |
3.000 meter | 4:08.69 | Calgary (CAN) | 9. World Cup 2006/2007 Final | 04.03.2007 |
5.000 meter | 7:22.76 | Calgary (CAN) | Weekend Time Trials | 30.09.2006 |
Small combination | 173,265 | Milwaukee (USA) | Amerika/Oceanien Regional Qualifikation Für Die WM 2007 | 13. - 14.01.2007 |
Sprint combination | 158,595 | Heerenveen (NED) | Mehrkampf Im Rahmen Weltcup | 27. - 28.01.2007 |
2 x 500 meter | 81,100 | Calgary (CAN) | Kanadische Single Distance Championships 2007 | 28. - 31.12.2006 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.92 | Calgary (CAN) | Time Trials | 13.01.2006 |
1.000 meter | 1:16.65 | Calgary (CAN) | Kanadische Single Distance Championships 2006 | 31.12.2005 |
1.500 meter | 1:58.63 | Calgary (CAN) | Kanadische Single Distance Championships 2006 | 28.12.2005 |
Team Pursuit | 3:07.96 | Heerenveen (NED) | 4. World Cup 2005/2006 | 04.12.2005 |
3.000 meter | 4:16.04 | Calgary (CAN) | Kanadische Single Distance Championships 2006 | 02.01.2006 |
5.000 meter | 7:34.89 | Calgary (CAN) | Amerika/Oceanien Regional Qualifikation Für Die WM 2006 | 21.01.2006 |
Small combination | 169,003 | Calgary (CAN) | Amerika/Oceanien Regional Qualifikation Für Die WM 2006 | 21. - 22.01.2006 |
Sprint combination | 161,505 | Klobenstein/Collalbo (ITA) | Sprintvierkampf Im Rahmen Des Weltcups | 28. - 29.01.2006 |
2 x 500 meter | 80,540 | Calgary (CAN) | Olympic Oval Invitational 2 | 04. - 06.11.2005 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 40.04 | Calgary (CAN) | Kanadische Allround Championships 2005 | 20.12.2004 |
1.000 meter | 1:17.60 | Calgary (CAN) | Kanadische Sprint Championships 2005 | 27.12.2004 |
1.500 meter | 1:58.81 | Calgary (CAN) | Kanadische Allround Championships 2005 | 20.12.2004 |
Team Pursuit | 3:10.47 | Berlin (GER) | 2. World Cup 2004/2005 | 20.11.2004 |
3.000 meter | 4:30.58 | Calgary (CAN) | Weekend Time Trials | 09.10.2004 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 40.71 | Calgary (CAN) | Kanadische Sprint Championships 2004 | 21.12.2003 |
1.000 meter | 1:18.55 | Calgary (CAN) | Kanadische Sprint Championships 2004 | 21.12.2003 |
1.500 meter | 2:03.37 | Calgary (CAN) | Kanadische Allround Championships 2004 | 03.01.2004 |
Team Pursuit | 3:23.83 | Roseville (USA) | World Allround Championships Junioren 2004 | 20.02.2004 |
3.000 meter | 4:38.19 | Calgary (CAN) | Weekend Time Trials | 25.10.2003 |
Mini combination | 174,691 | Roseville (USA) | World Allround Championships Junioren 2004 | 20. - 22.02.2004 |
Sprint combination | 160,530 | Calgary (CAN) | Kanadische Sprint Championships 2004 | 21. - 22.12.2003 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 11.43 | Salt Lake City (USA) | 6. World Cup 2002/2003 | 10.01.2003 |
500 meter | 40.06 | Calgary (CAN) | Kanadische Sprint Championships 2003 | 02.01.2003 |
1.000 meter | 1:17.45 | Calgary (CAN) | Kanadische Sprint Championships 2003 | 02.01.2003 |
1.500 meter | 2:00.78 | Calgary (CAN) | Kanadische Allround Championships 2003 | 03.01.2003 |
Team Pursuit | 3:28.30 | Kushiro (JPN) | World Allround Championships Junioren 2003 | 21.02.2003 |
3.000 meter | 4:21.70 | Calgary (CAN) | Kanadische Allround Championships 2003 | 03.01.2003 |
Mini combination | 166,054 | Calgary (CAN) | Can Am International | 29.11. - 01.12.2002 |
Sprint combination | 158,275 | Calgary (CAN) | Kanadische Sprint Championships 2003 | 02. - 03.01.2003 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 40.87 | Calgary (CAN) | Can AM International | 23.11.2001 |
1.000 meter | 1:19.41 | Calgary (CAN) | Kanadische Allround Championships 2002 | 30.11.2001 |
1.500 meter | 2:03.65 | Calgary (CAN) | Kanadische Allround Championships 2002 | 30.11.2001 |
Team Pursuit | 3:17.06 | Klobenstein/Collalbo (ITA) | World Allround Championships Junioren 2002 | 01.03.2002 |
3.000 meter | 4:25.06 | Calgary (CAN) | Kanadische Allround Championships 2002 | 30.11.2001 |
Mini combination | 168,601 | Klobenstein/Collalbo (ITA) | World Allround Championships Junioren 2002 | 01. - 03.03.2002 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 40.59 | Calgary (CAN) | Kanada Cup | 09.03.2001 |
1.000 meter | 1:18.74 | Calgary (CAN) | Olympic Oval Finale | 15.03.2001 |
1.500 meter | 2:02.66 | Calgary (CAN) | Kanadische Allround Championships 2001 | 02.01.2001 |
3.000 meter | 4:20.73 | Calgary (CAN) | Olympic Oval Finale | 16.03.2001 |
Mini combination | 164,708 | Calgary (CAN) | Olympic Oval Finale | 15. - 18.03.2001 |
Sprint combination | 161,595 | Calgary (CAN) | Kanadische Sprint Championships 2001 | 06. - 07.01.2001 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 41.45 | Calgary (CAN) | Olympic Oval Finale 2000 | 17.03.2000 |
1.000 meter | 1:19.95 | Calgary (CAN) | Olympic Oval Finale 2000 | 18.03.2000 |
1.500 meter | 2:04.81 | Calgary (CAN) | Olympic Oval Finale 2000 | 18.03.2000 |
3.000 meter | 4:27.57 | Calgary (CAN) | Olympic Oval Finale 2000 | 18.03.2000 |
Mini combination | 167,623 | Calgary (CAN) | Olympic Oval Finale 2000 | 16. - 19.03.2000 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 42.74 | Calgary (CAN) | Olympic Oval Finale 1999 | 19.03.1999 |
1.000 meter | 1:24.75 | Calgary (CAN) | Olympic Oval Finale 1999 | 19.03.1999 |
1.500 meter | 2:09.82 | Calgary (CAN) | Olympic Oval Finale 1999 | 21.03.1999 |
3.000 meter | 4:36.82 | Calgary (CAN) | Olympic Oval Finale 1999 | 19.03.1999 |
Mini combination | 176,059 | Calgary (CAN) | Can-AM International | 27. - 29.11.1998 |
Distance | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 44.42 | Calgary (CAN) | Country Match KAN-USA | 30.11.1997 |
1.000 meter | 1:29.79 | Calgary (CAN) | Country Match KAN-USA | 30.11.1997 |
1.500 meter | 2:19.04 | Calgary (CAN) | Country Match KAN-USA | 30.11.1997 |
3.000 meter | 4:58.63 | Calgary (CAN) | Country Match KAN-USA | 28.11.1997 |
Mini combination | 185,432 | Calgary (CAN) | Country Match KAN-USA | 28. - 30.11.1997 |
2 x 500 meter | 92,050 | Calgary (CAN) | Kanadische Single Distance Championships 1998 | 28.12.1997 |
The skater Brittany Schussler participated in different competitions at different times and seasons. Use the links below, to easily access the individual results.
Note: The diagram figured out below forms a graph from all currently available results. However, an objective performance evaluation of an athlete is not derived from it. Because neither race conditions, the different rinks and rink types, the healthiness of the athlete etc. are considered.
All competitions of the skater sorted according to the distances are displayed. The filters can be used to configure the individual views, for example to show only the competitions and times that have taken place in Europe .
The table below shows a direct performance comparison between the selected athletes. Therefore the presentation uses the personal bests and season best times. Please note that the displayed delta value (at the end of each table cell) always refers to the time of the athlete in the first column.
Note: the leader from the last season of the nobility calendar of the current athletes nation is selected by default, when you haven't selected another athlete.
The table below shows a performance level selected athletes in relation to current records. Please select the record in order to compare it with the personal and seasonal bests.
Please note: there are tracks shown with a personal best available, only.