Competition: 25th Makomanai Selection Games

Information:
  • 104 athletes from 1 nation
  • 36 women and 68 men
  • 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
  • 246 races

Men , Samalog - 2x500 meter 500m/500m
01.12.2001

PosNameNation500m 1. Race500m 2. RacePointsDiff
1 Kuniomi Haneishi (Senior) JPN 36.74 (1) 36.79 (1) 73.530 -
2 Hiroaki Yamakage (Senior) JPN 37.33 (3) 37.17 (2) 74.500 +0.970
3 Yuutaro.76 Shinohara (Senior) JPN 37.32 (2) 37.42 (5) 74.740 +1.210
4 Shintaro Yamate (Neo) JPN 37.33 (3) 37.44 (6) 74.770 +1.240
5 Ryouhei Shimizu (Neo) JPN 37.49 (5) 37.35 (3) 74.840 +1.310
6 Keiichiro Nagashima (Neo) JPN 37.45 (4) 37.40 (4) 74.850 +1.320
7 Tomokazu Sawa (Neo) JPN 37.67 (7) 37.48 (7) 75.150 +1.620
8 Kazuya Nishioka (Senior) JPN 37.55 (6) 37.68 (9) 75.230 +1.700
9 Kunitaka Sasabuchi (Neo) JPN 37.73 (8) 37.51 (8) 75.240 +1.710
10 Minetaka Sasabuchi (Senior) JPN 38.00 (12) 37.44 (6) 75.440 +1.910
11 Yoshinori Uetsu (Neo) JPN 37.85 (9) 37.78 (11) 75.630 +2.100
12 Masaaki Kobayashi (Neo) JPN 37.96 (11) 37.75 (10) 75.710 +2.180
13 Shintaro Konno (Neo) JPN 38.17 (14) 37.84 (12) 76.010 +2.480
14 Yuuki.83 Shimizu (A2) JPN 37.94 (10) 38.13 (17) 76.070 +2.540
15 Daisuke.81 Shinohara (Neo) JPN 38.19 (15) 37.95 (13) 76.140 +2.610
16 Takami Kubodera (Neo) JPN 38.39 (17) 37.98 (14) 76.370 +2.840
17 Yuuki Shiro (A2) JPN 38.05 (13) 38.38 (19) 76.430 +2.900
18 Ryo Hashidzume (Neo) JPN 38.42 (18) 38.03 (16) 76.450 +2.920
19 Soichiro Watanabe (Neo) JPN 38.67 (19) 37.99 (15) 76.660 +3.130
20 Masataka Nishida (A2) JPN 38.79 (20) 38.18 (18) 76.970 +3.440
21 Yuuya Oikawa (Neo) JPN 38.33 (16) 38.75 (22) 77.080 +3.550
22 Bunpei Kawabata (Neo) JPN 38.84 (21) 38.45 (20) 77.290 +3.760
23 Takayuki Taguchi (Neo) JPN 38.79 (20) 38.55 (21) 77.340 +3.810
24 Kazutoshi Yanagidaira (Neo) JPN 38.90 (22) 38.79 (23) 77.690 +4.160
25 Ryouta Komatsu (B2) JPN 39.21 (23) 39.17 (24) 78.380 +4.850
26 Kesato Miyazaki (Neo) JPN 39.54 (24) 39.49 (25) 79.030 +5.500

Men - 500 (1. Race) meter
01.12.2001

PosNameNationTimeDiff
1 Kuniomi Haneishi (Senior) JPN 36.74 -
2 Yuutaro.76 Shinohara (Senior) JPN 37.32 +0.580
3 Hiroaki Yamakage (Senior) JPN 37.33 +0.590
Shintaro Yamate (Neo) JPN 37.33 +0.590
4 Keiichiro Nagashima (Neo) JPN 37.45 +0.710
5 Ryouhei Shimizu (Neo) JPN 37.49 +0.750
6 Kazuya Nishioka (Senior) JPN 37.55 +0.810
7 Tomokazu Sawa (Neo) JPN 37.67 +0.930
8 Kunitaka Sasabuchi (Neo) JPN 37.73 +0.990
9 Yoshinori Uetsu (Neo) JPN 37.85 +1.110
10 Yuuki.83 Shimizu (A2) JPN 37.94 +1.200
11 Masaaki Kobayashi (Neo) JPN 37.96 +1.220
12 Minetaka Sasabuchi (Senior) JPN 38.00 +1.260
13 Yuuki Shiro (A2) JPN 38.05 +1.310
14 Shintaro Konno (Neo) JPN 38.17 +1.430
15 Daisuke.81 Shinohara (Neo) JPN 38.19 +1.450
16 Yuuya Oikawa (Neo) JPN 38.33 +1.590
17 Takami Kubodera (Neo) JPN 38.39 +1.650
18 Ryo Hashidzume (Neo) JPN 38.42 +1.680
19 Soichiro Watanabe (Neo) JPN 38.67 +1.930
20 Takayuki Taguchi (Neo) JPN 38.79 +2.050
Masataka Nishida (A2) JPN 38.79 +2.050
21 Bunpei Kawabata (Neo) JPN 38.84 +2.100
22 Kazutoshi Yanagidaira (Neo) JPN 38.90 +2.160
23 Ryouta Komatsu (B2) JPN 39.21 +2.470
24 Kesato Miyazaki (Neo) JPN 39.54 +2.800

Men - 500 (2. Race) meter
01.12.2001

PosNameNationTimeDiff
1 Kuniomi Haneishi (Senior) JPN 36.79 -
2 Hiroaki Yamakage (Senior) JPN 37.17 +0.380
3 Ryouhei Shimizu (Neo) JPN 37.35 +0.560
4 Keiichiro Nagashima (Neo) JPN 37.40 +0.610
5 Yuutaro.76 Shinohara (Senior) JPN 37.42 +0.630
6 Shintaro Yamate (Neo) JPN 37.44 +0.650
Minetaka Sasabuchi (Senior) JPN 37.44 +0.650
7 Tomokazu Sawa (Neo) JPN 37.48 +0.690
8 Kunitaka Sasabuchi (Neo) JPN 37.51 +0.720
9 Kazuya Nishioka (Senior) JPN 37.68 +0.890
10 Masaaki Kobayashi (Neo) JPN 37.75 +0.960
11 Yoshinori Uetsu (Neo) JPN 37.78 +0.990
12 Shintaro Konno (Neo) JPN 37.84 +1.050
13 Daisuke.81 Shinohara (Neo) JPN 37.95 +1.160
14 Takami Kubodera (Neo) JPN 37.98 +1.190
15 Soichiro Watanabe (Neo) JPN 37.99 +1.200
16 Ryo Hashidzume (Neo) JPN 38.03 +1.240
17 Yuuki.83 Shimizu (A2) JPN 38.13 +1.340
18 Masataka Nishida (A2) JPN 38.18 +1.390
19 Yuuki Shiro (A2) JPN 38.38 +1.590
20 Bunpei Kawabata (Neo) JPN 38.45 +1.660
21 Takayuki Taguchi (Neo) JPN 38.55 +1.760
22 Yuuya Oikawa (Neo) JPN 38.75 +1.960
23 Kazutoshi Yanagidaira (Neo) JPN 38.79 +2.000
24 Ryouta Komatsu (B2) JPN 39.17 +2.380
25 Kesato Miyazaki (Neo) JPN 39.49 +2.700

Single Day 1 - 01.12.2001

Single Day 2 - 02.12.2001

Samalogs 01.12.2001