Competition: Norwegian Sprint Championships 2017

Rink:
Hamar (NOR)
Date:
14. - 15.01.2017
Records:
Information:
  • 35 athletes from 1 nation
  • 15 women and 20 men
  • 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
  • 140 races (2x mit DNF/DNS/DQ)

Women , Samalog - Sprint Combination 500m/1000m/500m/1000m
14. - 15.01.2017

PosNameNation500m 1. Race1000m 1. Race500m 2. Race1000m 2. RacePointsDiff
1 Hege Bøkko (Senior) NOR 39.02 (1) 1:17.40 (1) 38.64 (1) 1:17.86 (1) 155.290 -
2 Martine Ripsrud (Neo) NOR 39.38 (2) 1:19.73 (3) 38.97 (2) 1:19.30 (3) 157.865 +2.575
3 Ellen Bjertnes (Neo) NOR 40.38 (3) 1:18.94 (2) 40.21 (3) 1:19.29 (2) 159.705 PB +4.415
4 Anne Gulbrandsen (Neo) NOR 40.75 (5) 1:20.70 (4) 40.96 (5) 1:20.65 (4) 162.385 SB +7.095
5 Rikke Jeppsson (Senior) NOR 40.68 (4) 1:21.75 (5) 40.74 (4) 1:20.79 (5) 162.690 +7.400
6 Martine Lilløy Bruun (Neo) NOR 41.56 (6) 1:23.30 (6) 41.78 (6) 1:25.25 (7) 167.615 SB +12.325
7 Inga Anne Vasaasen (Neo) NOR 42.39 (7) 1:23.32 (7) 41.94 (7) 1:23.26 (6) 167.620 PB +12.330
8 Ingvild Hellem (Neo) NOR 42.92 (8) 1:26.83 (10) 42.69 (8) 1:28.01 (10) 173.030 PB +17.740
9 Ida Sanderud (Neo) NOR 43.74 (9) 1:26.01 (9) 43.41 (9) 1:26.87 (8) 173.590 SB +18.300
10 Thea Fløiten (Neo) NOR 44.24 (11) 1:27.01 (11) 44.51 (11) 1:27.53 (9) 176.020 PB +20.730
11 Renate Jeppsson (M40) NOR 45.35 (13) 1:29.93 (13) 45.00 (12) 1:29.97 (11) 180.300 +25.010
12 Else Merete Omsland (Neo) NOR 45.49 (14) 1:34.56 (14) 45.21 (13) 1:33.79 (12) 184.875 +29.585
13 Marichen Hagelund (Neo) NOR 47.01 (15) 1:39.59 (15) 46.15 (15) 1:38.27 (13) 192.090 +36.800
14 Marit Fjellanger Bøhm (Senior) NOR 43.78 (10) 1:25.13 (8) 44.10 (10) - 130.445 -
15 Marie Bakken Haugli (Neo) NOR 44.73 (12) 1:29.32 (12) 45.40 (14) - 134.790 -
NCR - Championship Record, PB - Personal Best

Women - 500 (1. Race) meter
14.01.2017

PosNameNationTimeDiff
1 Hege Bøkko (Senior) NOR 39.02 -
2 Martine Ripsrud (Neo) NOR 39.38 +0.360
3 Ellen Bjertnes (Neo) NOR 40.38 +1.360
4 Rikke Jeppsson (Senior) NOR 40.68 +1.660
5 Anne Gulbrandsen (Neo) NOR 40.75 +1.730
6 Martine Lilløy Bruun (Neo) NOR 41.56 +2.540
7 Inga Anne Vasaasen (Neo) NOR 42.39 +3.370
8 Ingvild Hellem (Neo) NOR 42.92 +3.900
9 Ida Sanderud (Neo) NOR 43.74 +4.720
10 Marit Fjellanger Bøhm (Senior) NOR 43.78 +4.760
11 Thea Fløiten (Neo) NOR 44.24 +5.220
12 Marie Bakken Haugli (Neo) NOR 44.73 +5.710
13 Renate Jeppsson (M40) NOR 45.35 +6.330
14 Else Merete Omsland (Neo) NOR 45.49 +6.470
15 Marichen Hagelund (Neo) NOR 47.01 +7.990
NCR - Championship Record, PB - Personal Best

Women - 1000 (1. Race) meter
14.01.2017

PosNameNationTimeDiff
1 Hege Bøkko (Senior) NOR 1:17.40 -
2 Ellen Bjertnes (Neo) NOR 1:18.94 +1.540
3 Martine Ripsrud (Neo) NOR 1:19.73 +2.330
4 Anne Gulbrandsen (Neo) NOR 1:20.70 +3.300
5 Rikke Jeppsson (Senior) NOR 1:21.75 +4.350
6 Martine Lilløy Bruun (Neo) NOR 1:23.30 +5.900
7 Inga Anne Vasaasen (Neo) NOR 1:23.32 +5.920
8 Marit Fjellanger Bøhm (Senior) NOR 1:25.13 +7.730
9 Ida Sanderud (Neo) NOR 1:26.01 +8.610
10 Ingvild Hellem (Neo) NOR 1:26.83 +9.430
11 Thea Fløiten (Neo) NOR 1:27.01 +9.610
12 Marie Bakken Haugli (Neo) NOR 1:29.32 +11.920
13 Renate Jeppsson (M40) NOR 1:29.93 +12.530
14 Else Merete Omsland (Neo) NOR 1:34.56 +17.160
15 Marichen Hagelund (Neo) NOR 1:39.59 +22.190
NCR - Championship Record, PB - Personal Best

Women - 500 (2. Race) meter
15.01.2017

PosNameNationTimeDiff
1 Hege Bøkko (Senior) NOR 38.64 -
2 Martine Ripsrud (Neo) NOR 38.97 +0.330
3 Ellen Bjertnes (Neo) NOR 40.21 +1.570
4 Rikke Jeppsson (Senior) NOR 40.74 +2.100
5 Anne Gulbrandsen (Neo) NOR 40.96 +2.320
6 Martine Lilløy Bruun (Neo) NOR 41.78 +3.140
7 Inga Anne Vasaasen (Neo) NOR 41.94 +3.300
8 Ingvild Hellem (Neo) NOR 42.69 +4.050
9 Ida Sanderud (Neo) NOR 43.41 +4.770
10 Marit Fjellanger Bøhm (Senior) NOR 44.10 +5.460
11 Thea Fløiten (Neo) NOR 44.51 +5.870
12 Renate Jeppsson (M40) NOR 45.00 +6.360
13 Else Merete Omsland (Neo) NOR 45.21 +6.570
14 Marie Bakken Haugli (Neo) NOR 45.40 +6.760
15 Marichen Hagelund (Neo) NOR 46.15 +7.510
NCR - Championship Record, PB - Personal Best

Women - 1000 (2. Race) meter
15.01.2017

PosNameNationTimeDiff
1 Hege Bøkko (Senior) NOR 1:17.86 -
2 Ellen Bjertnes (Neo) NOR 1:19.29 +1.430
3 Martine Ripsrud (Neo) NOR 1:19.30 +1.440
4 Anne Gulbrandsen (Neo) NOR 1:20.65 +2.790
5 Rikke Jeppsson (Senior) NOR 1:20.79 +2.930
6 Inga Anne Vasaasen (Neo) NOR 1:23.26 +5.400
7 Martine Lilløy Bruun (Neo) NOR 1:25.25 +7.390
8 Ida Sanderud (Neo) NOR 1:26.87 +9.010
9 Thea Fløiten (Neo) NOR 1:27.53 +9.670
10 Ingvild Hellem (Neo) NOR 1:28.01 +10.150
11 Renate Jeppsson (M40) NOR 1:29.97 +12.110
12 Else Merete Omsland (Neo) NOR 1:33.79 +15.930
13 Marichen Hagelund (Neo) NOR 1:38.27 +20.410
Marie Bakken Haugli (Neo) NOR - -
Marit Fjellanger Bøhm (Senior) NOR - -
NCR - Championship Record, PB - Personal Best

Samalogs 14. - 15.01.2017