Competition: Nasjonalt

Rink:
Oslo (NOR)
Date:
06.12.1975
Records:
Information:
  • 41 athletes from 1 nation
  • 2 women and 39 men
  • 2 distances (1500m, 500m)
  • 82 races (3x mit DNF/DNS/DQ)

Men , Samalog - Allround 500m/1500m
06.12.1975

PosNameNation500m1500mPointsDiff
1 Magne Torstein Olsen (M30) NOR 43.20 (3) 2:11.90 (1) SB 87.167 -
2 Hans Johan.51 Kjølsrød (Senior) NOR 43.10 (2) 2:16.30 (8) 88.534 +1.367
3 Øivind Andersen (Senior) NOR 44.00 (10) 2:14.20 (3) 88.734 +1.567
4 Morten Kløvstad (Neo) NOR 43.60 (7) 2:15.70 (6) 88.834 +1.667
5 Arild.54 Andersen (Neo) NOR 43.80 (9) 2:15.40 (4) SB 88.934 +1.767
6 Finn Erichsen (Neo) NOR 43.30 (4) 2:17.30 (9) 89.067 +1.900
7 Rune Christian Lang (Neo) NOR 44.20 (11) 2:15.60 (5) 89.400 +2.233
8 Per Arne Helgesen (Senior) NOR 43.40 (6) 2:18.10 (11) 89.434 +2.267
9 Bjørn Rojahn (Senior) NOR 43.60 (7) 2:17.90 (10) 89.567 +2.400
10 Frank.50 Svendby (Senior) NOR 44.30 (12) 2:16.00 (7) 89.634 +2.467
11 Bård Haugen (Senior) NOR 44.90 (14) 2:18.20 (12) SB 90.967 +3.800
12 Yngve Paulsen (Senior) NOR 45.70 (16) 2:20.10 (14) 92.400 +5.233
13 Atle Isaksen (M30) NOR 46.50 (17) 2:20.70 (15) 93.400 +6.233
14 Jan.48 Olsen (Senior) NOR 47.60 (19) 2:21.20 (16) SB 94.667 +7.500
15 Knut Løvli (M30) NOR 47.30 (18) 2:28.10 (18) 96.667 +9.500
16 Terje Inglingstad (Neo) NOR 49.40 (21) 2:24.60 (17) SB 97.600 +10.433
17 Hans-Jørgen Haraldsen (Senior) NOR 48.90 (20) 2:34.40 (19) 100.367 +13.200
18 Ingvar Dahl Eldegard (M60) NOR 51.00 (22) 2:45.90 (20) 106.301 +19.134
19 Trond.51 Hval (Senior) NOR 43.30 (4) - 43.300 -
20 Claes Næsheim (Neo) NOR 44.60 (13) 139.4 OOC (13) 91.067 +3.900
21 Helge Høve (Neo) NOR 45.00 (15) - 45.000 -
Per Gunnar Hermansen (Senior) NOR DNF 2:13.00 (2) SB - -
Bjørn Tveter (M30) NOR 41.60 (1) DNF - -
SB - Seasonal Best

Men - 500 meter
06.12.1975

PosNameNationTimeDiff
1 Bjørn Tveter (M30) NOR 41.60 -
2 Hans Johan.51 Kjølsrød (Senior) NOR 43.10 +1.500
3 Magne Torstein Olsen (M30) NOR 43.20 +1.600
4 Finn Erichsen (Neo) NOR 43.30 +1.700
Trond.51 Hval (Senior) NOR 43.30 +1.700
6 Per Arne Helgesen (Senior) NOR 43.40 +1.800
7 Bjørn Rojahn (Senior) NOR 43.60 +2.000
Morten Kløvstad (Neo) NOR 43.60 +2.000
9 Arild.54 Andersen (Neo) NOR 43.80 +2.200
10 Øivind Andersen (Senior) NOR 44.00 +2.400
11 Rune Christian Lang (Neo) NOR 44.20 +2.600
12 Frank.50 Svendby (Senior) NOR 44.30 +2.700
13 Claes Næsheim (Neo) NOR 44.60 +3.000
14 Bård Haugen (Senior) NOR 44.90 +3.300
15 Helge Høve (Neo) NOR 45.00 +3.400
16 Yngve Paulsen (Senior) NOR 45.70 +4.100
17 Atle Isaksen (M30) NOR 46.50 +4.900
18 Knut Løvli (M30) NOR 47.30 +5.700
19 Jan.48 Olsen (Senior) NOR 47.60 +6.000
20 Hans-Jørgen Haraldsen (Senior) NOR 48.90 +7.300
21 Terje Inglingstad (Neo) NOR 49.40 +7.800
22 Ingvar Dahl Eldegard (M60) NOR 51.00 +9.400
DNF Per Gunnar Hermansen (Senior) NOR DNF -
SB - Seasonal Best

Men - 1500 meter
06.12.1975

PosNameNationTimeDiff
1 Magne Torstein Olsen (M30) NOR 2:11.90 SB -
2 Per Gunnar Hermansen (Senior) NOR 2:13.00 SB +1.100
3 Øivind Andersen (Senior) NOR 2:14.20 +2.300
4 Arild.54 Andersen (Neo) NOR 2:15.40 SB +3.500
5 Rune Christian Lang (Neo) NOR 2:15.60 +3.700
6 Morten Kløvstad (Neo) NOR 2:15.70 +3.800
7 Frank.50 Svendby (Senior) NOR 2:16.00 +4.100
8 Hans Johan.51 Kjølsrød (Senior) NOR 2:16.30 +4.400
9 Finn Erichsen (Neo) NOR 2:17.30 +5.400
10 Bjørn Rojahn (Senior) NOR 2:17.90 +6.000
11 Per Arne Helgesen (Senior) NOR 2:18.10 +6.200
12 Bård Haugen (Senior) NOR 2:18.20 SB +6.300
OOC Claes Næsheim (Neo) NOR 2:19.40 -
14 Yngve Paulsen (Senior) NOR 2:20.10 +8.200
15 Atle Isaksen (M30) NOR 2:20.70 +8.800
16 Jan.48 Olsen (Senior) NOR 2:21.20 SB +9.300
17 Terje Inglingstad (Neo) NOR 2:24.60 SB +12.700
18 Knut Løvli (M30) NOR 2:28.10 +16.200
19 Hans-Jørgen Haraldsen (Senior) NOR 2:34.40 +22.500
20 Ingvar Dahl Eldegard (M60) NOR 2:45.90 +34.000
Helge Høve (Neo) NOR - -
Trond.51 Hval (Senior) NOR - -
DNF Bjørn Tveter (M30) NOR DNF -
SB - Seasonal Best

Samalogs 06.12.1975