Competition: Japan Cup 1
- Rink:
Nagano (JPN) - Date:
- 19. - 21.10.2018
- Records:
- Information:
- 240 athletes from 1 nation
- 98 women and 142 men
- 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 410 races (10x mit DNF/DNS/DQ)
Men - Tableview 19.10.2018
Name | 500m 19.10.2018 | 5000m 19.10.2018 | 1000m 20.10.2018 | 3000m 20.10.2018 | 10.000m 21.10.2018 | 1500m 21.10.2018 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
35.78 | (11) | - | DQ | - | - | - | ||||||
WDR | - | 1:14.24 | (38) | - | - | - | ||||||
35.01 | (3) | - | 1:10.25 | (5) | - | - | - | |||||
37.18 | (28) | - | 1:15.08 | (43) | - | - | - | |||||
DNF | - | 1:14.10 | (36) | - | - | - | ||||||
36.99 | (25) | - | 1:15.88 | (48) | - | - | - | |||||
36.37 | (17) | - | 1:14.30 | (39) | - | - | - | |||||
37.30 | (31) | - | 1:14.71 | (40) | - | - | - | |||||
36.49 | (19) | - | 1:13.93 | (34) | - | - | - | |||||
37.68 | (35) | - | 1:13.43 | (30) | - | - | - | |||||
37.64 | (34) | - | 1:16.11 | (50) | - | - | - | |||||
36.21 | (15) | - | 1:11.73 | (15) | - | - | - | |||||
36.57 | (20) | - | 1:14.18 | (37) | - | - | - | |||||
36.68 | (21) | - | 1:12.93 | (24) | - | - | - | |||||
35.87 | (12) | - | 1:11.43 | (13) | - | - | - | |||||
35.01 | (3) | - | 1:10.96 | (10) | - | - | - | |||||
36.90 | (23) | - | 1:12.49 | (19) | - | - | - | |||||
37.28 | (30) | - | 1:15.03 | (42) | - | - | - | |||||
37.17 | (27) | - | 1:13.56 | (32) | - | - | - | |||||
36.33 | (16) | - | 1:11.28 | (11) | - | - | - | |||||
37.30 | (32) | - | 1:15.82 | (47) | - | - | - | |||||
36.96 | (24) | - | 1:14.02 | (35) | - | - | - | |||||
36.69 | (22) | - | 1:12.68 | (21) | - | - | - | |||||
46.21 | (37) | - | 1:13.86 | (33) | - | - | - | |||||
37.32 | (33) | - | 1:16.22 | (51) | - | - | - | |||||
37.07 | (26) | - | 1:15.99 | (49) | - | - | - | |||||
38.73 | (36) | - | 1:17.02 | (53) | - | - | - | |||||
36.41 | (18) | - | - | - | - | 1:51.35 | (10) | |||||
35.19 | (6) | - | - | - | - | - | ||||||
34.71 | (1) | - | - | - | - | - | ||||||
35.40 | (7) | - | - | - | - | - | ||||||
36.05 | (13) | - | - | - | - | - | ||||||
34.83 | (2) | - | - | - | - | - | ||||||
35.42 | (8) | - | - | - | - | - | ||||||
35.16 | (5) | - | - | - | - | - | ||||||
36.13 | (14) | - | - | - | - | - | ||||||
35.65 | (9) | - | - | - | - | - | ||||||
35.72 | (10) | - | - | - | - | - | ||||||
37.20 | (29) | - | - | - | - | - | ||||||
- | 7:10.80 | (45) | - | 4:07.03 | (20) | 14:24.89 | (4) | - | ||||
- | 6:56.72 | (30) | - | 4:01.78 | (10) | - | 1:54.37 | (30) | ||||
- | 6:49.38 | (17) | - | 3:54.28 | (3) | - | - | |||||
- | 6:51.37 | (20) | - | 4:02.59 | (12) | - | - | |||||
- | 6:44.99 | (10) | - | 3:53.03 | (2) | - | - | |||||
- | 7:04.17 | (36) | - | 4:08.09 | (21) | - | - | |||||
- | 6:56.10 | (29) | - | 3:59.90 | (7) | - | - | |||||
- | 6:50.44 | (18) | - | 3:57.98 | (6) | - | - | |||||
- | 6:38.99 | (7) | - | 3:52.17 | (1) | - | - | |||||
- | 6:53.04 | (23) | - | 4:04.06 | (17) | - | - | |||||
- | 6:59.39 | (33) | - | 4:02.98 | (13) | - | - | |||||
- | 6:52.62 | (21) | - | 4:00.84 | (8) | - | - | |||||
- | 7:19.14 | (51) | - | 4:19.27 | (25) | - | - | |||||
- | 7:37.91 | (53) | - | 4:08.28 | (22) | - | - | |||||
- | 7:03.64 | (34) | - | - | 14:33.27 | (6) | - | |||||
- | 7:12.70 | (47) | - | - | 14:39.28 | (9) | - | |||||
- | 6:59.18 | (32) | - | - | 14:36.51 | (8) | - | |||||
- | 7:12.04 | (46) | - | - | 14:35.98 | (7) | - | |||||
- | 7:07.47 | (41) | - | - | 14:17.05 | (2) | - | |||||
- | 6:47.46 | (14) | - | - | 14:04.66 | (1) | - | |||||
- | 6:54.62 | (26) | - | - | 14:20.78 | (3) | - | |||||
- | 6:53.27 | (24) | - | - | 14:26.56 | (5) | - | |||||
- | 6:50.48 | (19) | - | - | - | 1:50.78 | (6) | |||||
- | 6:33.70 | (5) | - | - | - | 1:50.74 | (5) | |||||
- | 6:19.99 | (1) | - | - | - | WDR | ||||||
- | 7:05.05 | (38) | - | - | - | 1:56.09 | (41) | |||||
- | 6:48.46 | (16) | - | - | - | 1:51.87 | (13) | |||||
- | 7:03.80 | (35) | - | - | - | 1:54.87 | (33) | |||||
- | 6:46.61 | (12) | - | - | - | 1:51.14 | (9) | |||||
- | 6:47.24 | (13) | - | - | - | 1:53.29 | (19) | |||||
- | 6:55.21 | (28) | - | - | - | 1:52.35 | (16) | |||||
- | 6:45.89 | (11) | - | - | - | 1:53.39 | (20) | |||||
- | 7:12.85 | (48) | - | - | - | 1:56.07 | (40) | |||||
- | 7:05.96 | (39) | - | - | - | 1:54.34 | (29) | |||||
- | 6:47.91 | (15) | - | - | - | 1:54.87 | (32) | |||||
- | WDR | - | - | - | 2:00.85 | (48) | ||||||
- | 7:35.24 | (52) | - | - | - | 1:58.13 | (46) | |||||
- | 6:55.13 | (27) | - | - | - | 1:53.84 | (24) | |||||
- | 6:52.65 | (22) | - | - | - | 1:54.03 | (27) | |||||
- | 7:04.64 | (37) | - | - | - | 1:55.08 | (35) | |||||
- | DQ | - | - | - | 1:53.52 | (21) | ||||||
- | 6:54.17 | (25) | - | - | - | - | ||||||
- | 6:28.25 | (2) | - | - | - | - | ||||||
- | 6:40.85 | (8) | - | - | - | - | ||||||
- | 6:36.62 | (6) | - | - | - | - | ||||||
- | 6:30.02 | (3) | - | - | - | - | ||||||
- | 7:10.36 | (44) | - | - | - | - | ||||||
- | 6:44.00 | (9) | - | - | - | - | ||||||
- | 6:32.39 | (4) | - | - | - | - | ||||||
- | 7:13.15 | (49) | - | - | - | - | ||||||
- | 6:58.65 | (31) | - | - | - | - | ||||||
- | 7:13.81 | (50) | - | - | - | - | ||||||
- | 7:07.01 | (40) | - | - | - | - | ||||||
- | 7:09.70 | (43) | - | - | - | - | ||||||
- | 7:09.40 | (42) | - | - | - | - | ||||||
- | - | 1:16.84 | (52) | 4:11.09 | (24) | - | - | |||||
- | - | 1:12.01 | (17) | - | - | 1:49.97 | (3) | |||||
- | - | 1:12.59 | (20) | - | - | 1:51.99 | (14) | |||||
- | - | 1:11.88 | (16) | - | - | 1:51.48 | (11) | |||||
- | - | 1:13.22 | (28) | - | - | 1:54.53 | (31) | |||||
- | - | 1:12.86 | (23) | - | - | 1:51.49 | (12) | |||||
- | - | 1:11.64 | (14) | - | - | 1:50.81 | (7) | |||||
- | - | 1:13.21 | (27) | - | - | 1:49.92 | (2) | |||||
- | - | 1:14.87 | (41) | - | - | 1:56.43 | (42) | |||||
- | - | 1:15.31 | (44) | - | - | 1:57.68 | (44) | |||||
- | - | 1:13.39 | (29) | - | - | 1:53.61 | (22) | |||||
- | - | 1:12.96 | (25) | - | - | 1:53.99 | (26) | |||||
- | - | 1:12.42 | (18) | - | - | 1:52.31 | (15) | |||||
- | - | 1:12.69 | (22) | - | - | 1:52.44 | (17) | |||||
- | - | 1:13.09 | (26) | - | - | 1:54.95 | (34) | |||||
- | - | 1:13.56 | (31) | - | - | 1:52.94 | (18) | |||||
- | - | 1:15.63 | (46) | - | - | 1:57.63 | (43) | |||||
- | - | 1:10.05 | (3) | - | - | - | ||||||
- | - | 1:10.07 | (4) | - | - | - | ||||||
- | - | 1:09.71 | (2) | - | - | - | ||||||
- | - | 1:09.46 | (1) | - | - | - | ||||||
- | - | 1:15.59 | (45) | - | - | - | ||||||
- | - | 1:11.34 | (12) | - | - | - | ||||||
- | - | 1:10.42 | (8) | - | - | - | ||||||
- | - | 1:10.71 | (9) | - | - | - | ||||||
- | - | 1:10.32 | (7) | - | - | - | ||||||
- | - | 1:10.29 | (6) | - | - | - | ||||||
- | - | - | 3:55.88 | (4) | 14:39.48 | (10) | - | |||||
- | - | - | 4:04.10 | (18) | - | 1:55.16 | (36) | |||||
- | - | - | 4:06.94 | (19) | - | 1:55.67 | (39) | |||||
- | - | - | 3:57.11 | (5) | - | 1:50.22 | (4) | |||||
- | - | - | 4:08.49 | (23) | - | 1:55.37 | (38) | |||||
- | - | - | 4:25.46 | (27) | - | 2:00.04 | (47) | |||||
- | - | - | 4:03.82 | (16) | - | - | ||||||
- | - | - | 4:03.35 | (14) | - | - | ||||||
- | - | - | 4:20.04 | (26) | - | - | ||||||
- | - | - | 4:03.40 | (15) | - | - | ||||||
- | - | - | 4:02.18 | (11) | - | - | ||||||
- | - | - | 4:01.35 | (9) | - | - | ||||||
- | - | - | - | 15:18.70 | (11) | - | ||||||
- | - | - | - | - | WDR | |||||||
- | - | - | - | - | 1:55.20 | (37) | ||||||
- | - | - | - | - | 1:49.11 | (1) | ||||||
- | - | - | - | - | 1:54.10 | (28) | ||||||
- | - | - | - | - | 1:53.92 | (25) | ||||||
- | - | - | - | - | 1:50.92 | (8) | ||||||
- | - | - | - | - | 1:53.74 | (23) | ||||||
- | - | - | - | - | 1:58.04 | (45) |
Single Day 1 - 19.10.2018
Men
- 500 meter
- 5000 meter
Women
- 500 meter
- 3000 meter
Single Day 2 - 20.10.2018
Men
- 3000 meter
- 1000 meter
Women
- 1000 meter
Single Day 3 - 21.10.2018
Women
- 1500 meter
- 5000 meter