Athlete Data of Vladimir.59 Kozlov
- Nationality:
Kazakhstan Soviet Union (-1991) (n/a)
- Native language:
- Владимир Козлов
- Spellings:
Vladimir Kozlov
- Gender:
- Men
- Current state:
- Retired (M65)
- Last competition:
- 26.01.1986
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 37.42 | 25.03.1983 | ||
| 1000 meter | 1:15.49 | 28.12.1984 | ||
| 1500 meter | 2:06.06 | 30.01.1983 | ||
| 3000 meter | 4:30.70 | 23.08.1981 | ||
| 5000 meter | 7:50.43 | 10.01.1979 | ||
| Last Update: 30.10.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 2x500 meter | 77.300 | 30.12.1981 | ||
| Last Update: 30.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 2x500 meter | 77.300 | 30.12.1981 | ||
| Last Update: 30.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 2x500 meter | 77.300 | 30.12.1981 | ||
| Last Update: 30.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 2x500 meter | 77.300 | 30.12.1981 | ||
| Last Update: 30.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 2x500 meter | 77.300 | 30.12.1981 | ||
| Last Update: 30.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 500 meter | 37.80 | 06.02.1982 | ||
| Last Update: 30.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 2x500 meter | 77.300 | 30.12.1981 | ||
| Last Update: 30.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 500 meter | 38.13 | 26.02.1983 | ||
| 500 meter | 37.80 | 06.02.1982 | ||
| 2x500 meter | 77.300 | 30.12.1981 | ||
| 3000 meter | 4:23.60 | 23.08.1981 | ||
| Small combination | 182.032 | 06. - 07.01.1979 | ||
| 500 meter | 41.50 | 06.01.1979 | ||
| Last Update: 30.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 500 meter | 38.13 | 26.02.1983 | ||
| 500 meter | 37.80 | 06.02.1982 | ||
| 2x500 meter | 77.300 | 30.12.1981 | ||
| 3000 meter | 4:23.60 | 23.08.1981 | ||
| Small combination | 182.032 | 06. - 07.01.1979 | ||
| 500 meter | 41.50 | 06.01.1979 | ||
| Last Update: 30.10.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| Olympic Games | - | - | - | - | 1 | 1 |
| World Championships Sprint | - | - | - | - | 2 | 2 |
| National Championships | - | - | - | - | 3 | 9 |
| National Championships Juniors | - | - | - | - | 1 | 6 |
| Country Match | 1 | - | - | 1 | 6 | 7 |
| International Top Events | 2 | - | - | 2 | 4 | 6 |
| Other International | 2 | 6 | 3 | 11 | 28 | 48 |
| Other National | 2 | 1 | 2 | 5 | 10 | 13 |
| Last Update: 30.10.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 6 | 17 | 29 | |
| 2 | 2 | - | 4 | 13 | 17 | |
| 1 | - | - | 1 | 1 | 1 | |
| 1 | - | - | 1 | 2 | 5 | |
| - | - | 1 | 1 | 2 | 3 | |
| - | 1 | - | 1 | 3 | 7 | |
| - | - | 1 | 1 | 3 | 5 | |
| - | 1 | - | 1 | 1 | 1 | |
| - | - | 1 | 1 | 1 | 1 | |
| 1 | - | - | 1 | 2 | 2 | |
| - | 1 | - | 1 | 2 | 2 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 2 | |
| - | - | - | - | 1 | 4 | |
| - | - | - | - | - | 4 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | - | 2 | |
| - | - | - | - | 1 | 1 | |
| Last Update: 30.10.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1985 - 1986
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
n/a 20 / 24 / NC / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 25. - 26.01.1986 | |||
n/a NC / 46 / 20 / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 20. - 21.12.1985 | |||
5 5 / 9 / 4 / 8 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 160.765 | 23. - 24.11.1985 | ||
| Last Update: 30.10.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
6 | 500 meter | 38.57 | 08.02.1984 | ||
| Last Update: 30.10.2025 | |||||