Athlete Data of Tony Smith
- Nationality:
New Zealand - Gender:
- Men
- Current state:
- Retired (M60)
- Last competition:
- 16.12.1990
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 41.49 | 09.12.1990 | ||
| 1000 meter | 1:24.93 | 08.12.1990 | ||
| 1500 meter | 2:16.70 | 14.07.1991 | ||
| Last Update: 25.11.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 500 meter | 41.49 | 09.12.1990 | ||
| 1000 meter | 1:24.93 | 08.12.1990 | ||
| Sprint combination | 168.500 | 08. - 09.12.1990 | ||
| Last Update: 25.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 500 meter | 41.49 | 09.12.1990 | ||
| 1000 meter | 1:24.93 | 08.12.1990 | ||
| Sprint combination | 168.500 | 08. - 09.12.1990 | ||
| Last Update: 25.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 5 | |
| - | - | - | - | - | 5 | |
| Last Update: 25.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1990 - 1991
Select Category:
Competitions sorted by Relevance and Importance:
World Cup
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
DNS | 500 meter | - | 16.12.1990 | ||
DNS | 1000 meter | - | 16.12.1990 | ||
DNF | 500 meter | - | 15.12.1990 | ||
DNS | 1000 meter | - | 15.12.1990 | ||
34 | 500 meter | 41.49 | 09.12.1990 | ||
36 | 1000 meter | 1:25.43 | 09.12.1990 | ||
36 | 500 meter | 41.83 | 08.12.1990 | ||
32 | 1000 meter | 1:24.93 | 08.12.1990 | ||
| Last Update: 25.11.2025 | |||||