Athlete Data of Philip Diniz
- Nationality:
Netherlands - Spellings:
Fhilip Diniz
- Gender:
- Men
- Current state:
- Active (A1)
- Last competition:
- 14.12.2025
Personal Bests:
| Distance | Personal Best | Current Season | Previous Season |
|---|---|---|---|
| 100 meter | n/a | n/a | |
| 300 meter | n/a | n/a | |
| 500 meter | |||
| 700 meter | n/a | n/a | |
| 1000 meter | |||
| 1500 meter | |||
| 3000 meter | |||
| Team Pursuit | n/a | ||
| Mixed Relay | |||
| Last Update: 25.12.2025 | |||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Mixed Relay | 3:13.63 | 30.11.2024 | ||
| Last Update: 25.12.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Mixed Relay | 3:13.63 | 30.11.2024 | ||
| Last Update: 25.12.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Team Pursuit | 4:05.06 | 29.11.2025 | ||
| Mixed Relay | 3:10.03 | 29.11.2025 | ||
| Last Update: 25.12.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Team Pursuit | 4:05.06 | 29.11.2025 | ||
| Mixed Relay | 3:10.03 | 29.11.2025 | ||
| Last Update: 25.12.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Mixed Relay | 3:10.03 | 29.11.2025 | ||
| Last Update: 25.12.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Mixed Relay | 3:10.03 | 29.11.2025 | ||
| Last Update: 25.12.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Mixed Relay | 3:13.63 | 30.11.2024 | ||
| Last Update: 25.12.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| National Championships | - | - | - | - | 1 | 1 |
| National Championships Juniors | 4 | 2 | 2 | 8 | 14 | 17 |
| Country Match | - | - | - | - | 2 | 2 |
| Viking Race | - | - | 2 | 2 | 3 | 4 |
| Other International | 1 | 1 | 3 | 5 | 9 | 22 |
| Other National | 65 | 28 | 12 | 105 | 180 | 239 |
| Last Update: 25.12.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 44 | 21 | 10 | 75 | 105 | 128 | |
| 6 | 5 | 5 | 16 | 40 | 70 | |
| 5 | 1 | 2 | 8 | 26 | 35 | |
| 5 | 3 | - | 8 | 19 | 23 | |
| 5 | - | 1 | 6 | 7 | 8 | |
| 3 | - | - | 3 | 3 | 3 | |
| 1 | - | - | 1 | 2 | 2 | |
| - | - | 1 | 1 | 1 | 2 | |
| 1 | - | - | 1 | 1 | 1 | |
| - | 1 | - | 1 | 1 | 2 | |
| - | - | - | - | - | 2 | |
| - | - | - | - | - | 4 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 2 | |
| - | - | - | - | 2 | 2 | |
| Last Update: 25.12.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2025 - 2026
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
6 | Team Pursuit | 4:03.71 | 02.11.2025 | ||
| Last Update: 25.12.2025 | |||||