Athlete Data of Matthew Dahlmann
- Nationality:
United States (USA) - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 28.02.2026
Personal Bests:
| Distance | Personal Best | Current Season | Previous Season |
|---|---|---|---|
| 100 meter | n/a | ||
| 500 meter | n/a | ||
| 1000 meter | n/a | n/a | |
| 1500 meter | n/a | n/a | |
| Last Update: 21.03.2026 | |||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 8 | 11 | 6 | 25 | 42 | 45 | |
| - | 1 | - | 1 | 1 | 2 | |
| - | - | - | - | 1 | 1 | |
| Last Update: 21.03.2026 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2025 - 2026
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
1 | 100 meter | 12.34 | 28.02.2026 | ||
16 | 500 meter | 47.53 | 28.02.2026 | ||
| Last Update: 21.03.2026 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
Other International
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
2 | 500 meter | 43.08 | 23.09.2001 | ||
21 | 500 meter | 43.85 | 15.09.2001 | ||
| Last Update: 21.03.2026 | |||||