Athlete Data of Mats Åkesson
- Nationality:
Sweden - Spellings:
Mats Åkesson
- Gender:
- Men
- Current state:
- Active (M70)
- Last competition:
- 03.11.2024
Personal Bests:
| Distance | Personal Best | Current Season | Previous Season |
|---|---|---|---|
| 100 meter | n/a | n/a | |
| 200 meter | n/a | n/a | |
| 300 meter | n/a | n/a | |
| 500 meter | n/a | ||
| 1000 meter | n/a | n/a | |
| 1500 meter | n/a | ||
| 3000 meter | n/a | n/a | |
| 5000 meter | n/a | n/a | |
| 10.000 meter | n/a | n/a | |
| Last Update: 30.10.2025 | |||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 2x500 meter | 93.460 | 01. - 02.12.2007 | ||
| 2x500 meter | 96.780 | 16. - 17.03.2007 | ||
| Last Update: 30.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1000 meter | 1:38.30 | 10.03.1979 | ||
| 1500 meter | 2:34.20 | 29.01.1979 | ||
| 5000 meter | 10:01.00 | 29.01.1979 | ||
| 500 meter | 49.00 | 25.01.1979 | ||
| 1000 meter | 1:40.60 | 19.01.1974 | ||
| 1000 meter | 1:44.20 | 13.01.1974 | ||
| 1000 meter | 1:45.10 | 03.02.1973 | ||
| Last Update: 30.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1000 meter | 1:38.30 | 10.03.1979 | ||
| 1500 meter | 2:34.20 | 29.01.1979 | ||
| 5000 meter | 10:01.00 | 29.01.1979 | ||
| 500 meter | 49.00 | 25.01.1979 | ||
| 1000 meter | 1:40.60 | 19.01.1974 | ||
| 1000 meter | 1:44.20 | 13.01.1974 | ||
| 1000 meter | 1:45.10 | 03.02.1973 | ||
| Last Update: 30.10.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 12 | 10 | 10 | 32 | 50 | 52 | |
| 7 | - | 1 | 8 | 10 | 10 | |
| 4 | 3 | 1 | 8 | 11 | 12 | |
| 1 | 2 | 4 | 7 | 11 | 21 | |
| 1 | 2 | 1 | 4 | 5 | 5 | |
| - | 2 | 1 | 3 | 9 | 10 | |
| 3 | - | - | 3 | 5 | 6 | |
| - | 2 | - | 2 | 4 | 11 | |
| 1 | 1 | - | 2 | 3 | 3 | |
| - | 2 | - | 2 | 3 | 4 | |
| - | 1 | - | 1 | 2 | 3 | |
| - | - | 1 | 1 | 1 | 1 | |
| - | 1 | - | 1 | 1 | 1 | |
| 1 | - | - | 1 | 1 | 1 | |
| 1 | - | - | 1 | 5 | 6 | |
| 1 | - | - | 1 | 3 | 4 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 2 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 2 | |
| - | - | - | - | 1 | 2 | |
| - | - | - | - | 1 | 2 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 1 | |
| Last Update: 30.10.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2024 - 2025
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
NC NC / 4 / 4 / NC | Mini combination (Masters) 500m / 1500m / 1000m / 3000m | - | 02. - 03.11.2024 | ||
| Last Update: 30.10.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
24 | 1500 meter | 2:38.07 | 17.03.2007 | ||
23 | 1000 meter | 1:48.71 | 16.03.2007 | ||
14 15 / 24 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 96.780 | 16. - 17.03.2007 | ||
| Last Update: 30.10.2025 | |||||