Athlete Data of Maksim Suturin
- Nationality:
Russia - Native language:
- Максим Сутурин
- Gender:
- Men
- Current state:
- Active (A1)
- Last competition:
- 08.11.2025
Personal Bests:
| Distance | Personal Best | Current Season | Previous Season |
|---|---|---|---|
| 100 meter | n/a | n/a | |
| 300 meter | n/a | n/a | |
| 500 meter | |||
| 1000 meter | |||
| 1500 meter | |||
| 3000 meter | |||
| 5000 meter | n/a | ||
| Team Sprint | n/a | ||
| Team Pursuit | n/a | ||
| Mixed Relay | n/a | ||
| Last Update: 16.11.2025 | |||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Small combination | 165.473 | 15. - 16.03.2024 | ||
| Last Update: 16.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Small combination | 165.473 | 15. - 16.03.2024 | ||
| Last Update: 16.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Team Sprint | 1:58.48 | 05.01.2021 | ||
| Last Update: 16.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 14 | 10 | 1 | 25 | 45 | 50 | |
| 1 | 8 | 6 | 15 | 32 | 67 | |
| - | 2 | 6 | 8 | 13 | 17 | |
| - | 1 | 1 | 2 | 10 | 26 | |
| - | - | 2 | 2 | 9 | 11 | |
| - | - | 1 | 1 | 3 | 4 | |
| - | - | - | - | 2 | 2 | |
| Last Update: 16.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2025 - 2026
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
18 | 1000 meter | 1:18.04 | 22.02.2024 | ||
4 | Mass Start | 6:36.91 | 22.02.2024 | ||
13 | 5000 meter | 7:19.46 | 21.02.2024 | ||
12 | 1500 meter | 1:58.14 | 21.02.2024 | ||
20 | 500 meter | 39.15 | 20.02.2024 | ||
10 13 / 12 / 10 / 19 | Small combination 500m / 3000m / 1500m / 5000m | 164.446 | 20. - 21.02.2024 | ||
10 | 3000 meter | 4:11.82 | 20.02.2024 | ||
| Last Update: 16.11.2025 | |||||