Athlete Data of Luisa Koch
- Nationality:
Germany - Gender:
- Women
- Current state:
- Active (D2)
- Last competition:
- 14.12.2025
Personal Bests:
| Distance | Personal Best | Current Season | Previous Season |
|---|---|---|---|
| 100 meter | n/a | ||
| 200 meter | n/a | n/a | |
| 300 meter | |||
| 500 meter | |||
| 700 meter | |||
| 1000 meter | |||
| Last Update: 21.12.2025 | |||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 10 | 10 | 5 | 25 | 44 | 64 | |
| 4 | 4 | 1 | 9 | 10 | 10 | |
| 1 | - | - | 1 | 1 | 1 | |
| - | - | - | - | 2 | 4 | |
| Last Update: 21.12.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2025 - 2026
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
1 1 / 1 / 1 / 1 | SprK4 (Junior D) 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 160.630 | 13. - 14.12.2025 | ||
1 1 / 2 / 1 / 1 | Sprint combination (Junior D2) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 205.485 | 06. - 07.12.2025 | ||
11 8 / 13 / 12 | Spr3Ku (Juniors D2) 300m / 700m / 500m | 125.954 | 22. - 23.11.2025 | ||
2 | 500 meter | 49.89 | 15.11.2025 | ||
2 | 1000 meter | 1:42.94 | 15.11.2025 | ||
42 | 500 meter | 48.92 | 08.11.2025 | ||
22 | 1000 meter | 1:39.90 | 08.11.2025 | ||
2 | 300 meter | 30.62 | 27.07.2025 | ||
6 | 1000 meter | 1:44.66 | 27.07.2025 | ||
| Last Update: 21.12.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
Other International
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
11 12 / 13 / 8 | Spr3Ku (Juniors D2) 300m / 700m / 500m | 125.954 | 22. - 23.11.2025 | ||
5 6 / 5 / 5 | 3k 500/300 meter (Junior D) 500m (1. Race) / 300m / 500m (2. Race) | 139.320 | 15. - 16.03.2025 | ||
2 2 / 4 / 2 / 1 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 217.990 | 07. - 08.12.2024 | ||
7 3 / 10 / 7 | Spr3Ku (Juniors D1) 300m / 700m / 500m | 132.122 | 23. - 24.11.2024 | ||
16 18 / 11 / 10 | kuSpr3 (Juniors E2) 100m / 300m / 500m | 104.710 | 18. - 19.11.2023 | ||
8 | 100 meter | 15.48 | 30.12.2021 | ||
16 | 300 meter | 43.10 | 30.12.2021 | ||
| Last Update: 21.12.2025 | |||||