Athlete Data of Kaja Ziomek

- Nationality:
Poland - Gender:
- Women
- Current state:
- Active (Senior)
- Last competition:
- 06.11.2022
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
200 meter | n/a | n/a | |
300 meter | n/a | n/a | |
500 meter | n/a | ||
1000 meter | n/a | ||
1500 meter | n/a | n/a | |
3000 meter | n/a | n/a | |
Team Sprint | n/a | n/a | |
Team Pursuit | n/a | n/a | |
Last Update: 02.12.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 37.79 | 14.02.2020 | ||
Team Sprint | 1:25.37 | 13.02.2020 | ||
500 meter | 37.82 | 08.02.2020 | ||
Team Sprint | 1:28.25 | 10.01.2020 | ||
Team Sprint | 1:29.39 | 13.12.2019 | ||
100 meter | 10.86 | 18.08.2019 | ||
500 meter | 38.09 | 08.02.2019 | ||
500 meter | 38.78 | 02.03.2018 | ||
Team Sprint | 1:32.83 | 21.01.2017 | ||
Team Sprint | 1:32.94 | 26.11.2016 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.14 | 17.03.2017 | ||
1000 meter | 1:17.81 | 16.03.2017 | ||
500 meter | 39.50 | 16.03.2017 | ||
Team Sprint | 1:32.83 | 21.01.2017 | ||
2x500 meter | 81.450 | 15. - 16.12.2016 | ||
Team Sprint | 1:32.94 | 26.11.2016 | ||
500 meter | 39.63 | 27.02.2016 | ||
500 meter | 39.78 | 29.01.2016 | ||
2x500 meter | 82.080 | 28. - 29.12.2015 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 38.72 | 28.10.2021 | ||
500 meter | 38.85 | 30.12.2019 | ||
Sprint combination | 157.970 | 29. - 30.12.2019 | ||
500 meter | 38.93 | 25.10.2019 | ||
500 meter | 39.47 | 23.12.2018 | ||
Team Sprint | 1:40.58 | 22.12.2018 | ||
500 meter | 40.40 | 23.01.2016 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:21.44 | 04.02.2017 | ||
500 meter | 40.21 | 03.02.2017 | ||
Team Pursuit | 3:53.88 | 07.02.2016 | ||
500 meter | 40.91 | 05.02.2016 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 43.84 | 19.03.2011 | ||
2x500 meter | 90.340 | 17. - 19.12.2010 | ||
Sprint combination | 186.815 | 26. - 27.11.2010 | ||
500 meter | 43.88 | 26.02.2010 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 41.67 | 16.03.2013 | ||
500 meter | 42.02 | 08.12.2012 | ||
2x500 meter | 88.070 | 16. - 18.12.2011 | ||
500 meter | 39.14 | 17.03.2017 | ||
1000 meter | 1:17.81 | 16.03.2017 | ||
500 meter | 39.50 | 16.03.2017 | ||
Team Sprint | 1:32.83 | 21.01.2017 | ||
2x500 meter | 81.450 | 15. - 16.12.2016 | ||
Team Sprint | 1:32.94 | 26.11.2016 | ||
500 meter | 39.63 | 27.02.2016 | ||
500 meter | 39.78 | 29.01.2016 | ||
2x500 meter | 82.080 | 28. - 29.12.2015 | ||
Last Update: 02.12.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 1 | 2 |
Youth Olympic Games | - | - | - | - | - | 3 |
World Championships Single Distances | - | - | 1 | 1 | 2 | 5 |
World Championships Allround | - | 1 | - | 1 | 1 | 2 |
World Championships Sprint | - | - | - | - | - | 1 |
World Championships Juniors | - | - | 1 | 1 | 4 | 7 |
European Championships | 1 | - | 1 | 2 | 8 | 10 |
Final World Cup Juniors | - | - | - | - | 2 | 2 |
Final World Cup Neo-Seniors | 1 | - | - | 1 | 2 | 2 |
Final World Cup | - | - | 1 | 1 | 2 | 9 |
World Cup | 1 | - | 2 | 3 | 14 | 25 |
World Cup Neo-Seniors | 3 | 2 | 3 | 8 | 9 | 9 |
World Cup Juniors | - | 2 | 2 | 4 | 17 | 31 |
National Championships | 6 | 3 | 10 | 19 | 34 | 48 |
National Championships Juniors | 5 | 1 | - | 6 | 6 | 7 |
National Championships Neo-Seniors | 1 | 3 | - | 4 | 5 | 5 |
Viking Race | 1 | 2 | 1 | 4 | 5 | 5 |
International Top Events | - | 1 | - | 1 | 3 | 3 |
Other International | 11 | 9 | 12 | 32 | 51 | 79 |
Other National | 45 | 16 | 15 | 76 | 97 | 119 |
Last Update: 02.12.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2022 - 2023
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 22. - 24.02.2008 | |||
[object Object] | [object Object] | 25.02.2007 | |||
[object Object] | [object Object] | 131.810 | 23. - 24.02.2007 | ||
[object Object] | [object Object] | 129.275 | 10. - 12.03.2006 | ||
[object Object] | [object Object] | 3:26.87 | 10.03.2006 | ||
Last Update: 02.12.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 22. - 24.02.2008 | |||
[object Object] | [object Object] | 25.02.2007 | |||
[object Object] | [object Object] | 131.810 | 23. - 24.02.2007 | ||
[object Object] | [object Object] | 129.275 | 10. - 12.03.2006 | ||
[object Object] | [object Object] | 3:26.87 | 10.03.2006 | ||
Last Update: 02.12.2023 |