Athlete Data of Justin Wenker
- Nationality:
Netherlands - Spellings:
Justin Wenker
- Gender:
- Men
- Current state:
- Retired (M30)
- Last competition:
- 26.10.2025
Personal Bests:
| Distance | Personal Best | Current Season | Previous Season |
|---|---|---|---|
| 100 meter | n/a | ||
| 300 meter | n/a | ||
| 500 meter | |||
| 1000 meter | |||
| 1500 meter | n/a | ||
| 3000 meter | n/a | ||
| Last Update: 28.10.2025 | |||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 2 | 7 | 2 | 11 | 14 | 20 | |
| - | - | 2 | 2 | 8 | 17 | |
| - | 1 | - | 1 | 5 | 15 | |
| - | - | 1 | 1 | 7 | 7 | |
| - | - | 1 | 1 | 1 | 1 | |
| - | - | - | - | - | 1 | |
| Last Update: 28.10.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2025 - 2026
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
3 3 / 4 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 85.860 | 26.10.2025 | ||
DNF | 500 meter | - | 05.10.2025 | ||
20 | 1000 meter | 1:26.04 | 05.10.2025 | ||
| Last Update: 28.10.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Masters
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
NC NC / 5 / 8 / 1 | Small combination (AG 30) 500m / 3000m / 1500m / 5000m | - | 07. - 09.03.2025 | ||
3 3 / 3 / 3 / 3 | Sprint combination (AG 30) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 164.710 | 22. - 23.02.2025 | ||
| Last Update: 28.10.2025 | |||||