Athlete Data of Jurij.25 Sergejev
- Nationality:
Soviet Union (-1991) - Native language:
- Юрий Сергеев
- Spellings:
Jurij.25 Sergejev
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 31.03.1960
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 40.40 | 22.01.1956 | ||
| 1000 meter | 1:24.00 | 12.01.1955 | ||
| 1500 meter | 2:14.40 | 20.01.1952 | ||
| 3000 meter | 5:01.80 | 16.12.1951 | ||
| 5000 meter | 8:37.90 | 07.03.1951 | ||
| 10.000 meter | 18:12.70 | 07.03.1951 | ||
| Last Update: 11.11.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 500 meter | 40.80 | 19.01.1955 | ||
| 500 meter | 40.90 | 25.01.1953 | ||
| 500 meter | 41.10 | 06.01.1953 | ||
| 1000 meter | 1:25.00 | 23.01.1952 | ||
| 500 meter | 41.20 | 19.01.1952 | ||
| 500 meter | 41.70 | 06.01.1952 | ||
| Last Update: 11.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 500 meter | 40.80 | 19.01.1955 | ||
| 500 meter | 40.90 | 25.01.1953 | ||
| 500 meter | 41.10 | 06.01.1953 | ||
| 1000 meter | 1:25.00 | 23.01.1952 | ||
| 500 meter | 41.20 | 19.01.1952 | ||
| 500 meter | 41.70 | 06.01.1952 | ||
| Last Update: 11.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 500 meter | 40.80 | 19.01.1955 | ||
| 500 meter | 40.90 | 25.01.1953 | ||
| 500 meter | 41.10 | 06.01.1953 | ||
| 1000 meter | 1:25.00 | 23.01.1952 | ||
| 500 meter | 41.20 | 19.01.1952 | ||
| 500 meter | 41.70 | 06.01.1952 | ||
| Last Update: 11.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 500 meter | 40.80 | 19.01.1955 | ||
| 500 meter | 40.90 | 25.01.1953 | ||
| 500 meter | 41.10 | 06.01.1953 | ||
| 1000 meter | 1:25.00 | 23.01.1952 | ||
| 500 meter | 41.20 | 19.01.1952 | ||
| 500 meter | 41.70 | 06.01.1952 | ||
| Last Update: 11.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 500 meter | 40.80 | 19.01.1955 | ||
| 500 meter | 40.90 | 25.01.1953 | ||
| 500 meter | 41.10 | 06.01.1953 | ||
| 1000 meter | 1:25.00 | 23.01.1952 | ||
| 500 meter | 41.20 | 19.01.1952 | ||
| 500 meter | 41.70 | 06.01.1952 | ||
| Last Update: 11.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 500 meter | 40.80 | 19.01.1955 | ||
| 500 meter | 40.90 | 25.01.1953 | ||
| 500 meter | 41.10 | 06.01.1953 | ||
| 1000 meter | 1:25.00 | 23.01.1952 | ||
| 500 meter | 41.20 | 19.01.1952 | ||
| 500 meter | 41.70 | 06.01.1952 | ||
| Last Update: 11.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| Olympic Games | - | - | - | - | 1 | 1 |
| World Championships Allround | - | - | - | - | - | 1 |
| National Championships | - | - | - | - | 3 | 10 |
| Country Match | - | - | - | - | - | 3 |
| Other International | 4 | 2 | 3 | 9 | 13 | 20 |
| Other National | 5 | 7 | 5 | 17 | 26 | 39 |
| Last Update: 11.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 4 | 7 | 7 | |
| 1 | 1 | 1 | 3 | 6 | 8 | |
| - | 2 | 1 | 3 | 4 | 5 | |
| 1 | 1 | 1 | 3 | 8 | 11 | |
| 1 | 1 | 1 | 3 | 4 | 11 | |
| 2 | - | - | 2 | 4 | 9 | |
| - | - | 1 | 1 | 1 | 1 | |
| - | 1 | - | 1 | 1 | 1 | |
| - | - | 1 | 1 | 1 | 1 | |
| - | - | 1 | 1 | 1 | 1 | |
| 1 | - | - | 1 | 1 | 4 | |
| 1 | - | - | 1 | 1 | 1 | |
| - | 1 | - | 1 | 2 | 3 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 6 | |
| - | - | - | - | - | 1 | |
| Last Update: 11.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1959 - 1960
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
6 | 500 meter | 42.40 | 31.03.1960 | ||
| Last Update: 11.11.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
4 | 500 meter | 41.10 | 28.01.1956 | ||
| Last Update: 11.11.2025 | |||||